| 03 | 23:51 | SW 5 | 10.00 | A Few Clouds | FEW070 | 62 | 45 | | | 54% | NA | NA | 30.20 | 1022.5 | | | |
| 03 | 22:51 | SW 6 | 10.00 | Fair | CLR | 64 | 45 | | | 50% | NA | NA | 30.19 | 1022.2 | | | |
| 03 | 21:51 | S 5 | 10.00 | Fair | CLR | 64 | 45 | | | 50% | NA | NA | 30.18 | 1021.9 | | | |
| 03 | 20:51 | S 6 | 10.00 | A Few Clouds | FEW070 | 68 | 44 | | | 42% | NA | NA | 30.17 | 1021.3 | | | |
| 03 | 19:51 | SE 6 | 10.00 | A Few Clouds | FEW070 | 68 | 45 | | | 44% | NA | NA | 30.15 | 1021.0 | | | |
| 03 | 18:51 | E 7 | 10.00 | A Few Clouds | FEW070 | 72 | 43 | 76 | 71 | 35% | NA | NA | 30.15 | 1020.8 | | | |
| 03 | 17:51 | NE 8 | 10.00 | Partly Cloudy | SCT070 | 73 | 42 | | | 33% | NA | NA | 30.15 | 1020.7 | | | |
| 03 | 16:51 | NE 12 | 10.00 | Partly Cloudy | SCT070 | 72 | 43 | | | 35% | NA | NA | 30.15 | 1020.6 | | | |
| 03 | 15:51 | NE 10 | 10.00 | Partly Cloudy | SCT070 | 71 | 51 | | | 49% | NA | NA | 30.14 | 1020.5 | | | |
| 03 | 14:51 | Vrbl 5 | 10.00 | Partly Cloudy | SCT060 | 73 | 45 | | | 37% | NA | NA | 30.14 | 1020.2 | | | |
| 03 | 13:51 | N 7 | 10.00 | Partly Cloudy | SCT060 | 74 | 46 | | | 37% | NA | NA | 30.14 | 1020.3 | | | |
| 03 | 12:51 | NW 14 | 10.00 | Partly Cloudy | SCT055 | 73 | 46 | 73 | 57 | 38% | NA | NA | 30.14 | 1020.3 | | | |
| 03 | 11:51 | NW 7 G 17 | 10.00 | Partly Cloudy | SCT047 | 72 | 50 | | | 46% | NA | NA | 30.13 | 1019.9 | | | |
| 03 | 10:51 | W 10 | 10.00 | A Few Clouds | FEW038 | 69 | 52 | | | 55% | NA | NA | 30.12 | 1019.8 | | | |
| 03 | 09:51 | NW 9 | 10.00 | A Few Clouds | FEW025 FEW075 | 67 | 52 | | | 59% | NA | NA | 30.11 | 1019.5 | | | |
| 03 | 08:51 | W 8 | 10.00 | A Few Clouds | FEW025 | 63 | 50 | | | 63% | NA | NA | 30.11 | 1019.5 | | | |
| 03 | 07:51 | W 9 | 10.00 | A Few Clouds | FEW025 FEW120 | 60 | 50 | | | 70% | NA | NA | 30.10 | 1019.3 | | | |
| 03 | 06:51 | W 5 | 10.00 | A Few Clouds | FEW029 FEW110 | 57 | 51 | 59 | 56 | 81% | NA | NA | 30.09 | 1018.9 | | | 0.07 |
| 03 | 05:51 | W 3 | 10.00 | Mostly Cloudy | BKN075 BKN110 | 56 | 51 | | | 84% | NA | NA | 30.08 | 1018.6 | | | |
| 03 | 04:51 | Calm | 10.00 | Light Rain | BKN065 BKN090 BKN110 | 57 | 49 | | | 74% | NA | NA | 30.07 | 1018.3 | 0.04 | | |
| 03 | 03:51 | N 7 | 9.00 | Light Rain | SCT075 BKN085 OVC100 | 57 | 48 | | | 72% | NA | NA | 30.06 | 1017.9 | 0.03 | 0.03 | |
| 03 | 02:51 | NW 9 | 10.00 | Overcast | OVC060 | 58 | 52 | | | 81% | NA | NA | 30.04 | 1017.2 | | | |
| 03 | 01:51 | NW 3 | 10.00 | Light Rain | OVC048 | 58 | 52 | | | 81% | NA | NA | 30.03 | 1016.6 | | | |
| 03 | 00:51 | NW 5 | 10.00 | Overcast | SCT007 BKN023 OVC029 | 58 | 54 | 58 | 56 | 87% | NA | NA | 30.03 | 1016.9 | | | 0.05 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
| 11 | 23:51 | NW 5 | 4.00 | Fog/Mist | OVC008 | 62 | 58 | | | 86% | NA | NA | 29.75 | 1007.2 | | | |
| 11 | 22:51 | NW 6 | 8.00 | Overcast | OVC010 | 62 | 58 | | | 86% | NA | NA | 29.74 | 1007.0 | | | |
| 11 | 21:51 | N 7 | 9.00 | Light Drizzle | OVC011 | 63 | 58 | | | 84% | NA | NA | 29.74 | 1006.9 | | | |
| 11 | 20:51 | NW 7 | 10.00 | Overcast | OVC014 | 64 | 57 | | | 78% | NA | NA | 29.73 | 1006.5 | | | |
| 11 | 19:51 | NW 10 | 10.00 | Overcast | OVC014 | 64 | 56 | | | 75% | NA | NA | 29.72 | 1006.2 | | | |
| 11 | 18:51 | NW 7 | 10.00 | Overcast | OVC013 | 64 | 56 | 67 | 63 | 75% | NA | NA | 29.71 | 1005.9 | | | |
| 11 | 17:51 | NW 7 | 10.00 | Mostly Cloudy | SCT014 BKN033 | 65 | 57 | | | 76% | NA | NA | 29.70 | 1005.6 | | | |
| 11 | 16:51 | NW 13 | 10.00 | Overcast | OVC014 | 65 | 57 | | | 76% | NA | NA | 29.71 | 1006.0 | | | |
| 11 | 15:51 | NW 8 | 10.00 | Overcast | OVC012 | 64 | 57 | | | 78% | NA | NA | 29.71 | 1005.9 | | | |
| 11 | 14:51 | W 8 | 10.00 | Overcast | OVC010 | 63 | 57 | | | 81% | NA | NA | 29.71 | 1006.0 | | | |
| 11 | 13:51 | NW 7 | 9.00 | Overcast | OVC011 | 64 | 57 | | | 78% | NA | NA | 29.71 | 1006.0 | | | |
| 11 | 12:51 | NW 5 | 8.00 | Overcast | OVC010 | 63 | 56 | 63 | 57 | 78% | NA | NA | 29.71 | 1005.8 | | | 0.06 |
| 11 | 11:51 | N 5 | 9.00 | Overcast | OVC007 | 62 | 55 | | | 78% | NA | NA | 29.71 | 1005.9 | | | |
| 11 | 10:51 | NW 8 | 10.00 | Overcast | OVC006 | 60 | 55 | | | 84% | NA | NA | 29.71 | 1006.0 | | | |
| 11 | 09:51 | N 7 | 10.00 | Overcast | OVC006 | 59 | 54 | | | 83% | NA | NA | 29.71 | 1005.8 | 0.02 | 0.06 | |
| 11 | 08:51 | N 8 | 7.00 | Rain | OVC005 | 59 | 54 | | | 83% | NA | NA | 29.71 | 1005.8 | 0.04 | | |
| 11 | 07:51 | N 9 | 8.00 | Light Rain | OVC005 | 57 | 53 | | | 87% | NA | NA | 29.70 | 1005.8 | | | |
| 11 | 06:51 | N 8 | 6.00 | Light Rain Fog/Mist | OVC004 | 57 | 53 | 60 | 57 | 87% | NA | NA | 29.69 | 1005.4 | 0.07 | | 0.46 |
| 11 | 05:51 | N 8 | 6.00 | Light Rain Fog/Mist | OVC004 | 58 | 55 | | | 90% | NA | NA | 29.69 | 1005.1 | 0.01 | | |
| 11 | 04:51 | N 9 | 5.00 | Light Rain Fog/Mist | OVC003 | 59 | 56 | | | 90% | NA | NA | 29.67 | 1004.7 | 0.10 | | |
| 11 | 03:51 | NE 9 | 4.00 | Rain Fog/Mist | OVC004 | 59 | 56 | | | 90% | NA | NA | 29.67 | 1004.6 | 0.12 | 0.28 | |
| 11 | 02:51 | N 8 | 4.00 | Rain Fog/Mist | OVC003 | 59 | 56 | | | 90% | NA | NA | 29.68 | 1005.1 | 0.11 | | |
| 11 | 01:51 | NE 9 | 4.00 | Rain Fog/Mist | OVC004 | 59 | 55 | | | 87% | NA | NA | 29.71 | 1005.8 | 0.05 | | |
| 11 | 00:51 | NE 20 G 25 | 5.00 | Light Rain | OVC005 | 61 | 56 | 62 | 56 | 84% | NA | NA | 29.74 | 1006.7 | 0.04 | | 0.97 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
| 15 | 23:51 | E 10 | 10.00 | Mostly Cloudy | BKN090 | 40 | 31 | | | 70% | 34 | NA | 30.05 | 1017.9 | | | |
| 15 | 22:51 | E 9 | 10.00 | Partly Cloudy | SCT110 | 41 | 31 | | | 67% | 35 | NA | 30.06 | 1018.3 | | | |
| 15 | 21:51 | E 10 | 10.00 | Partly Cloudy | FEW065 SCT095 | 42 | 31 | | | 65% | 36 | NA | 30.07 | 1018.6 | | | |
| 15 | 20:51 | E 12 | 10.00 | A Few Clouds | FEW065 FEW095 | 43 | 31 | | | 63% | 37 | NA | 30.05 | 1018.0 | | | |
| 15 | 19:51 | E 10 | 10.00 | Partly Cloudy | SCT065 SCT095 | 45 | 31 | | | 58% | 40 | NA | 30.05 | 1017.8 | | | |
| 15 | 18:51 | NE 9 | 10.00 | Partly Cloudy | FEW065 SCT080 | 49 | 31 | | | 50% | 45 | NA | 30.03 | 1017.1 | | | |
| 15 | 17:51 | E 10 | 10.00 | Overcast | OVC070 | 50 | 34 | | | 54% | 46 | NA | 30.00 | 1016.4 | | | |
| 15 | 16:51 | E 7 | 10.00 | Overcast | FEW041 BKN055 OVC070 | 51 | 36 | | | 56% | NA | NA | 29.99 | 1015.8 | | | |
| 15 | 15:51 | E 6 | 10.00 | Overcast | BKN040 BKN055 OVC070 | 54 | 37 | | | 53% | NA | NA | 29.98 | 1015.6 | | | |
| 15 | 14:51 | NE 6 | 10.00 | Overcast | SCT048 OVC055 | 52 | 36 | | | 55% | NA | NA | 29.98 | 1015.5 | | | |
| 15 | 13:51 | NW 14 | 10.00 | Overcast | BKN041 OVC120 | 53 | 35 | | | 51% | NA | NA | 29.97 | 1015.1 | | | |
| 15 | 12:51 | N 15 G 24 | 10.00 | Mostly Cloudy | FEW026 BKN055 BKN120 | 53 | 37 | 54 | 41 | 55% | NA | NA | 29.96 | 1014.8 | | | |
| 15 | 11:51 | N 14 | 10.00 | Mostly Cloudy | SCT021 BKN060 BKN120 | 49 | 38 | | | 66% | 44 | NA | 29.97 | 1015.2 | | | |
| 15 | 10:51 | NW 13 | 10.00 | Light Rain | BKN015 OVC024 | 44 | 37 | | | 76% | 38 | NA | 29.98 | 1015.4 | | | |
| 15 | 09:51 | N 14 | 4.00 | Light Rain | SCT013 OVC020 | 41 | 36 | | | 82% | 33 | NA | 29.98 | 1015.5 | | | |
| 15 | 08:51 | N 17 | 10.00 | Light Rain | OVC014 | 42 | 36 | | | 79% | 34 | NA | 29.97 | 1015.0 | | | |
| 15 | 07:51 | N 21 | 10.00 | Light Rain and Breezy | OVC012 | 42 | 36 | | | 79% | 33 | NA | 29.94 | 1013.9 | | | |
| 15 | 06:51 | N 21 | 10.00 | Light Rain and Breezy | OVC012 | 42 | 37 | 45 | 42 | 82% | 33 | NA | 29.93 | 1013.6 | | | |
| 15 | 05:51 | N 23 G 28 | 5.00 | Light Rain and Breezy | BKN008 OVC014 | 42 | 37 | | | 82% | 32 | NA | 29.90 | 1012.8 | | | |
| 15 | 04:51 | N 22 | 3.00 | Light Rain and Breezy | BKN008 OVC011 | 44 | 39 | | | 83% | 35 | NA | 29.89 | 1012.2 | | | |
| 15 | 03:51 | N 18 G 24 | 3.00 | Light Rain | SCT008 BKN015 OVC029 | 44 | 39 | | | 83% | 36 | NA | 29.89 | 1012.4 | | | |
| 15 | 02:51 | N 20 G 24 | 7.00 | Light Rain | BKN008 BKN013 OVC032 | 44 | 40 | | | 85% | 36 | NA | 29.90 | 1012.5 | | | |
| 15 | 01:51 | N 18 | 2.50 | Rain | BKN008 BKN011 OVC025 | 45 | 40 | | | 83% | 37 | NA | 29.93 | 1013.6 | | | |
| 15 | 00:51 | N 17 | 3.00 | Light Rain Fog/Mist | BKN007 BKN021 OVC031 | 44 | 40 | 53 | 44 | 85% | 36 | NA | 29.96 | 1014.7 |
|
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS