D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 03 | 23:51 | W 8 | 9.00 | Overcast | OVC028 | 31 | 23 | 34 | 30 | 72% | 24 | NA | 29.85 | 1011.4 | | | |
| 03 | 22:51 | W 8 | 10.00 | Overcast | BKN032 BKN170 OVC200 | 30 | 23 | | | 75% | 22 | NA | 29.85 | 1011.5 | | | |
| 03 | 21:51 | W 10 | 10.00 | Overcast | OVC027 | 31 | 23 | | | 72% | 22 | NA | 29.85 | 1011.5 | | | |
| 03 | 20:51 | W 15 | 10.00 | Overcast | FEW019 BKN028 OVC190 | 32 | 25 | | | 75% | 22 | NA | 29.83 | 1010.9 | | | |
| 03 | 19:51 | W 10 | 10.00 | Overcast | SCT030 OVC190 | 33 | 26 | | | 75% | 25 | NA | 29.79 | 1009.4 | | | |
| 03 | 18:51 | W 12 | 10.00 | Overcast | SCT018 OVC026 | 33 | 28 | | | 82% | 24 | NA | 29.75 | 1008.3 | | | |
| 03 | 17:51 | W 16 | 10.00 | Overcast | OVC015 | 34 | 28 | 34 | 32 | 79% | 24 | NA | 29.73 | 1007.6 | | | |
| 03 | 16:51 | W 14 | 10.00 | Overcast | OVC017 | 34 | 29 | | | 82% | 25 | NA | 29.69 | 1006.1 | | | |
| 03 | 15:51 | W 15 G 23 | 8.00 | Overcast | BKN015 OVC020 | 34 | 29 | | | 82% | 24 | NA | 29.66 | 1005.1 | | | |
| 03 | 14:51 | W 17 G 28 | 9.00 | Overcast | OVC012 | 34 | 30 | | | 85% | 23 | NA | 29.65 | 1004.5 | | | |
| 03 | 13:51 | W 17 G 26 | 2.50 | Light Drizzle Fog/Mist | OVC007 | 33 | 31 | | | 92% | 22 | NA | 29.62 | 1003.6 | | | |
| 03 | 12:51 | SW 12 G 18 | 2.00 | Light Freezing Drizzle Fog/Mist | OVC006 | 32 | 31 | | | 96% | 23 | NA | 29.62 | 1003.8 | | | |
| 03 | 11:51 | SW 20 G 26 | 1.50 | Light Freezing Drizzle Fog/Mist | OVC006 | 32 | 30 | 32 | 24 | 92% | 20 | NA | 29.65 | 1004.9 | | | 0.03 |
| 03 | 10:51 | S 15 | 1.50 | Light Freezing Drizzle Fog/Mist | OVC006 | 31 | 29 | | | 92% | 20 | NA | 29.67 | 1005.6 | | | |
| 03 | 09:51 | S 20 G 28 | 2.00 | Light Freezing Drizzle Fog/Mist | OVC007 | 30 | 27 | | | 88% | 17 | NA | 29.71 | 1006.8 | | | |
| 03 | 08:51 | S 20 | 2.00 | Light Freezing Rain Fog/Mist | OVC006 | 29 | 26 | | | 89% | 16 | NA | 29.75 | 1008.3 | 0.02 | 0.03 | |
| 03 | 07:51 | S 14 | 1.25 | Light Freezing Rain Fog/Mist | OVC006 | 28 | 25 | | | 88% | 17 | NA | 29.83 | 1011.0 | 0.01 | | |
| 03 | 06:51 | SE 14 | 2.50 | Light Freezing Drizzle Fog/Mist | OVC009 | 25 | 23 | | | 92% | 13 | NA | 29.89 | 1012.9 | | | |
| 03 | 05:51 | SE 13 | 1.50 | Light Snow Fog/Mist | FEW011 OVC022 | 24 | 22 | 26 | 24 | 91% | 12 | NA | 29.96 | 1015.3 | 0.06 | | 0.10 |
| 03 | 04:51 | SE 10 | 0.75 | Light Snow Fog/Mist | VV009 | 24 | 21 | | | 88% | 14 | NA | 30.03 | 1017.7 | 0.04 | | |
| 03 | 03:51 | S 10 | 8.00 | Overcast | OVC055 | 26 | 17 | | | 69% | 16 | NA | 30.05 | 1018.6 | | | |
| 03 | 02:51 | SE 9 | 9.00 | Overcast | OVC065 | 26 | 17 | | | 69% | 17 | NA | 30.08 | 1019.4 | | | |
| 03 | 01:51 | SE 9 | 10.00 | Overcast | OVC070 | 26 | 17 | | | 69% | 17 | NA | 30.16 | 1022.2 | | | |
| 03 | 00:51 | S 13 | 10.00 | Overcast | OVC075 | 26 | 16 | | | 66% | 15 | NA | 30.20 | 1023.7 | | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 20 | 23:51 | N 9 | 7.00 | Light Freezing Drizzle | OVC006 | 30 | 28 | 32 | 30 | 92% | 22 | NA | 29.99 | 1016.1 | | | |
| 20 | 22:51 | N 9 | 8.00 | Light Freezing Drizzle | OVC006 | 30 | 28 | | | 92% | 22 | NA | 30.00 | 1016.4 | | | |
| 20 | 21:51 | N 12 | 9.00 | Light Freezing Drizzle | OVC008 | 30 | 28 | | | 92% | 20 | NA | 29.99 | 1016.2 | | | |
| 20 | 20:51 | N 10 | 9.00 | Light Freezing Drizzle | OVC011 | 30 | 27 | | | 88% | 21 | NA | 29.99 | 1016.3 | | | |
| 20 | 19:51 | N 10 | 10.00 | Light Freezing Drizzle | OVC011 | 31 | 27 | | | 85% | 22 | NA | 30.00 | 1016.7 | | | |
| 20 | 18:51 | NE 13 | 10.00 | Light Drizzle | OVC013 | 31 | 27 | | | 85% | 21 | NA | 30.00 | 1016.5 | | | |
| 20 | 17:51 | N 12 | 7.00 | Overcast | OVC008 | 32 | 29 | 36 | 32 | 88% | 23 | NA | 29.98 | 1015.9 | | | |
| 20 | 16:51 | NE 16 | 3.00 | Fog/Mist | OVC006 | 33 | 30 | | | 89% | 23 | NA | 29.95 | 1015.0 | | | |
| 20 | 15:51 | NE 10 | 4.00 | Fog/Mist | OVC005 | 33 | 31 | | | 92% | 25 | NA | 29.93 | 1014.3 | | | |
| 20 | 14:51 | N 9 | 4.00 | Fog/Mist | OVC006 | 34 | 32 | | | 92% | 27 | NA | 29.94 | 1014.4 | | | |
| 20 | 13:51 | NE 9 | 4.00 | Fog/Mist | OVC007 | 36 | 32 | | | 86% | 29 | NA | 29.90 | 1013.2 | | | |
| 20 | 12:51 | NE 9 | 4.00 | Fog/Mist | OVC006 | 36 | 33 | | | 89% | 29 | NA | 29.88 | 1012.6 | | | |
| 20 | 11:51 | N 8 | 5.00 | Fog/Mist | OVC010 | 36 | 32 | 36 | 29 | 86% | 30 | NA | 29.90 | 1013.0 | | | |
| 20 | 10:51 | N 7 | 6.00 | Fog/Mist | OVC011 | 36 | 32 | | | 86% | 30 | NA | 29.89 | 1012.9 | | | |
| 20 | 09:51 | N 5 | 5.00 | Fog/Mist | OVC008 | 35 | 32 | | | 89% | 31 | NA | 29.88 | 1012.5 | | | |
| 20 | 08:51 | Calm | 5.00 | Fog/Mist | BKN008 OVC013 | 34 | 32 | | | 92% | NA | NA | 29.86 | 1011.7 | | | |
| 20 | 07:51 | Calm | 5.00 | Fog/Mist | OVC009 | 33 | 31 | | | 92% | NA | NA | 29.84 | 1011.0 | | | |
| 20 | 06:51 | Calm | 8.00 | Overcast | BKN075 OVC100 | 32 | 30 | | | 92% | NA | NA | 29.82 | 1010.5 | | | |
| 20 | 05:51 | S 3 | 9.00 | Mostly Cloudy | BKN090 | 31 | 29 | 33 | 30 | 92% | NA | NA | 29.82 | 1010.3 | | | |
| 20 | 04:51 | SE 5 | 10.00 | Mostly Cloudy | BKN120 | 32 | 29 | | | 88% | 27 | NA | 29.81 | 1010.1 | | | |
| 20 | 03:51 | SE 7 | 10.00 | Mostly Cloudy | BKN110 | 30 | 28 | | | 92% | 23 | NA | 29.81 | 1010.1 | | | |
| 20 | 02:51 | SE 7 | 8.00 | Overcast | FEW026 OVC038 | 33 | 30 | | | 89% | 27 | NA | 29.83 | 1010.6 | | | |
| 20 | 01:51 | SE 3 | 10.00 | Overcast | BKN034 OVC048 | 33 | 30 | | | 89% | NA | NA | 29.84 | 1011.1 | | | |
| 20 | 00:51 | SE 5 | 10.00 | Overcast | SCT035 OVC050 | 33 | 30 | | | 89% | 28 | NA | 29.84 | 1010.9
|
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
| 03 | 23:51 | N 6 | 1.50 | Light Drizzle Fog/Mist | BKN004 OVC008 | 33 | 32 | 34 | 33 | 96% | 27 | NA | 29.77 | 1008.6 | 0.02 | | 0.03 |
| 03 | 22:51 | N 3 | 1.50 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | | | 96% | NA | NA | 29.78 | 1009.1 | | | |
| 03 | 21:51 | N 6 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | | | 96% | 27 | NA | 29.77 | 1008.6 | | | |
| 03 | 20:51 | N 8 | 4.00 | Light Drizzle Fog/Mist | BKN004 OVC011 | 33 | 32 | | | 96% | 26 | NA | 29.78 | 1008.9 | | 0.01 | |
| 03 | 19:51 | N 8 | 4.00 | Light Rain Fog/Mist | BKN005 OVC015 | 33 | 32 | | | 96% | 26 | NA | 29.79 | 1009.4 | 0.01 | | |
| 03 | 18:51 | NW 8 | 6.00 | Light Rain Fog/Mist | OVC005 | 33 | 32 | | | 96% | 26 | NA | 29.81 | 1009.9 | | | |
| 03 | 17:51 | NW 6 | 7.00 | Overcast | BKN004 OVC010 | 33 | 32 | 34 | 33 | 96% | 27 | NA | 29.79 | 1009.4 | | | 0.18 |
| 03 | 16:51 | NE 5 | 5.00 | Light Drizzle Fog/Mist | BKN004 OVC010 | 34 | 32 | | | 92% | 29 | NA | 29.76 | 1008.3 | 0.01 | | |
| 03 | 15:51 | N 3 | 3.00 | Light Rain Fog/Mist | BKN004 BKN055 OVC075 | 34 | 32 | | | 92% | NA | NA | 29.78 | 1009.0 | 0.02 | | |
| 03 | 14:51 | N 3 | 3.00 | Light Rain Fog/Mist | BKN004 OVC029 | 34 | 32 | | | 92% | NA | NA | 29.80 | 1009.7 | 0.03 | 0.15 | |
| 03 | 13:51 | Calm | 1.00 | Light Rain Fog/Mist | SCT004 OVC009 | 33 | 33 | | | 100% | NA | NA | 29.79 | 1009.5 | 0.04 | | |
| 03 | 12:51 | NE 8 | 2.00 | Light Rain Fog/Mist | BKN004 OVC006 | 33 | 32 | | | 96% | 26 | NA | 29.77 | 1008.7 | 0.08 | | |
| 03 | 11:51 | N 5 | 2.00 | Light Rain Fog/Mist | BKN004 OVC006 | 33 | 32 | 33 | 31 | 96% | 28 | NA | 29.83 | 1010.9 | 0.05 | | 0.27 |
| 03 | 10:51 | Calm | 2.00 | Light Rain Fog/Mist | BKN006 OVC012 | 33 | 32 | | | 96% | NA | NA | 29.90 | 1013.2 | 0.08 | | |
| 03 | 09:51 | S 5 | 1.50 | Light Rain Fog/Mist | OVC006 | 33 | 32 | | | 96% | 28 | NA | 29.93 | 1014.1 | 0.06 | | |
| 03 | 08:51 | SE 8 | 2.00 | Light Freezing Rain Fog/Mist | BKN006 OVC040 | 33 | 31 | | | 92% | 26 | NA | 29.91 | 1013.5 | 0.02 | 0.08 | |
| 03 | 07:51 | SE 7 | 2.50 | Light Freezing Rain Fog/Mist | OVC006 | 32 | 31 | | | 96% | 25 | NA | 29.94 | 1014.6 | 0.02 | | |
| 03 | 06:51 | SE 8 | 2.50 | Light Freezing Rain Fog/Mist | OVC005 | 32 | 31 | | | 96% | 25 | NA | 29.96 | 1015.2 | 0.04 | | |
| 03 | 05:51 | SE 8 | 2.50 | Light Snow Fog/Mist | BKN005 BKN011 OVC049 | 31 | 29 | 31 | 29 | 92% | 24 | NA | 29.99 | 1016.2 | 0.03 | | 0.09 |
| 03 | 04:51 | E 3 | 3.00 | Light Freezing Rain | OVC006 | 31 | 29 | | | 92% | NA | NA | 30.03 | 1017.8 | 0.02 | | |
| 03 | 03:51 | SE 6 | 3.00 | Fog/Mist | FEW013 OVC050 | 30 | 28 | | | 92% | 24 | NA | 30.05 | 1018.2 | 0.02 | | |
| 03 | 02:51 | SE 7 | 1.50 | Light Snow Fog/Mist | OVC025 | 30 | 26 | | | 85% | 23 | NA | 30.10 | 1020.0 | 0.02 | 0.02 | |
| 03 | 01:51 | NE 3 | 9.00 | Overcast | BKN025 OVC030 | 31 | 23 | | | 72% | NA | NA | 30.13 | 1021.0 | | | |
| 03 | 00:51 | Calm | 10.00 | Overcast | OVC033 | 31 | 21 | | | 67% | NA | NA | 30.13 | 1021.0 | | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS