D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 10 | 23:51 | W 5 | 10.00 | Fair | CLR | 40 | 33 | | | 77% | 36 | NA | 30.15 | 1021.1 | | | |
| 10 | 22:51 | W 5 | 10.00 | Fair | CLR | 41 | 33 | | | 73% | 38 | NA | 30.13 | 1020.7 | | | |
| 10 | 21:51 | NW 7 | 10.00 | Fair | CLR | 43 | 34 | | | 71% | 39 | NA | 30.11 | 1020.0 | | | |
| 10 | 20:51 | NW 12 | 10.00 | A Few Clouds | FEW055 | 45 | 36 | | | 71% | 39 | NA | 30.08 | 1018.9 | | | |
| 10 | 19:51 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT044 SCT055 | 46 | 36 | | | 68% | 39 | NA | 30.04 | 1017.4 | | | |
| 10 | 18:51 | NW 17 | 10.00 | Overcast | BKN025 OVC036 | 47 | 37 | 62 | 47 | 69% | 40 | NA | 30.00 | 1016.3 | | | |
| 10 | 17:51 | NW 17 G 28 | 10.00 | Light Rain | FEW042 BKN050 BKN070 | 47 | 38 | | | 71% | 40 | NA | 29.96 | 1015.0 | | | |
| 10 | 16:51 | W 28 G 38 | 10.00 | Partly Cloudy and Windy | FEW055 SCT080 | 54 | 30 | | | 40% | NA | NA | 29.90 | 1012.7 | | | |
| 10 | 15:51 | W 28 G 44 | 10.00 | Mostly Cloudy and Windy | SCT065 BKN075 | 59 | 34 | | | 39% | NA | NA | 29.83 | 1010.4 | | | |
| 10 | 14:51 | W 26 G 41 | 10.00 | Mostly Cloudy and Windy | FEW049 SCT060 BKN075 | 60 | 37 | | | 42% | NA | NA | 29.81 | 1009.5 | | | |
| 10 | 13:51 | SW 18 G 31 | 10.00 | Partly Cloudy | SCT047 SCT100 | 59 | 40 | | | 49% | NA | NA | 29.82 | 1010.1 | | | |
| 10 | 12:51 | W 17 G 23 | 10.00 | A Few Clouds | FEW035 FEW090 | 56 | 39 | 57 | 40 | 53% | NA | NA | 29.84 | 1010.5 | | | |
| 10 | 11:51 | W 14 G 24 | 10.00 | A Few Clouds | FEW090 | 54 | 38 | | | 55% | NA | NA | 29.86 | 1011.0 | | | |
| 10 | 10:51 | W 14 | 10.00 | Fair | CLR | 50 | 37 | | | 61% | 45 | NA | 29.87 | 1011.4 | | | |
| 10 | 09:51 | W 16 | 10.00 | A Few Clouds | FEW020 | 47 | 36 | | | 66% | 41 | NA | 29.86 | 1011.1 | | | |
| 10 | 08:51 | W 16 G 29 | 10.00 | Mostly Cloudy | BKN020 | 44 | 37 | | | 76% | 37 | NA | 29.84 | 1010.6 | | | |
| 10 | 07:51 | W 18 | 10.00 | Overcast | OVC017 | 41 | 35 | | | 79% | 32 | NA | 29.82 | 1009.8 | | | |
| 10 | 06:51 | W 20 G 30 | 10.00 | Overcast | OVC019 | 40 | 34 | 46 | 40 | 79% | 30 | NA | 29.77 | 1008.2 | | | |
| 10 | 05:51 | W 18 G 32 | 10.00 | Overcast | OVC020 | 40 | 33 | | | 77% | 31 | NA | 29.71 | 1006.0 | | | |
| 10 | 04:51 | W 21 G 38 | 10.00 | Overcast and Breezy | BKN016 OVC024 | 41 | 36 | | | 82% | 32 | NA | 29.65 | 1004.0 | | | |
| 10 | 03:51 | W 23 G 33 | 10.00 | Overcast and Breezy | BKN014 OVC022 | 42 | 38 | | | 85% | 32 | NA | 29.61 | 1002.7 |
| 10 | 02:51 | SW 7 G
39 | 10.00 | Overcast | BKN020 OVC028 | 44 | 38 | | | 79% | 35 | NA | 29.60 | ?? | | | |
| 10 | 01:51 | WSW 6 G
38 | 10.00 | Overcast | BKN023 BKN030 OVC039 | 46 | 39 | | | 76% | 38 | NA | 29.57 | ?? | | | |
| 10 | 00:51 | WSW 30 G
44 | 10.00 | Overcast | OVC022 | 49 | 40 |
|
| 71% | NA | NA | 29.54 | ?? | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 18 | 23:51 | S 3 | 10.00 | Mostly Cloudy | FEW095 SCT120 BKN130 | 40 | 17 | | | 40% | NA | NA | 30.24 | 1024.4 | | | |
| 18 | 22:51 | SE 3 | 10.00 | Overcast | SCT095 OVC120 | 40 | 20 | | | 45% | NA | NA | 30.24 | 1024.4 | | | |
| 18 | 21:51 | SE 6 | 10.00 | Overcast | OVC100 | 40 | 18 | | | 41% | 36 | NA | 30.24 | 1024.5 | | | |
| 18 | 20:51 | SE 5 | 10.00 | Overcast | OVC110 | 40 | 19 | | | 43% | 36 | NA | 30.24 | 1024.5 | | | |
| 18 | 19:51 | SE 7 | 10.00 | Overcast | OVC110 | 42 | 15 | | | 33% | 38 | NA | 30.24 | 1024.6 | | | |
| 18 | 18:51 | S 6 | 10.00 | Overcast | OVC110 | 42 | 18 | 50 | 42 | 38% | 38 | NA | 30.24 | 1024.7 | | | |
| 18 | 17:51 | E 8 | 10.00 | Overcast | BKN110 BKN140 OVC250 | 45 | 13 | | | 27% | 41 | NA | 30.23 | 1024.3 | | | |
| 18 | 16:51 | E 10 | 10.00 | Overcast | SCT120 OVC150 | 45 | 13 | | | 27% | 40 | NA | 30.23 | 1024.4 | | | |
| 18 | 15:51 | SE 9 | 10.00 | Overcast | BKN150 OVC250 | 47 | 12 | | | 24% | 43 | NA | 30.24 | 1024.6 | | | |
| 18 | 14:51 | W 7 | 10.00 | Overcast | BKN150 OVC250 | 48 | 12 | | | 23% | 45 | NA | 30.25 | 1024.7 | | | |
| 18 | 13:51 | SE 5 | 10.00 | Overcast | BKN140 OVC250 | 48 | 10 | | | 21% | 46 | NA | 30.27 | 1025.5 | | | |
| 18 | 12:51 | N 6 | 10.00 | Overcast | FEW120 SCT150 OVC250 | 46 | 11 | 47 | 29 | 24% | 43 | NA | 30.30 | 1026.5 | | | |
| 18 | 11:51 | Calm | 10.00 | Mostly Cloudy | FEW120 SCT190 BKN250 | 44 | 9 | | | 24% | NA | NA | 30.31 | 1027.0 | | | |
| 18 | 10:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW120 SCT180 BKN250 | 43 | 11 | | | 27% | NA | NA | 30.33 | 1027.8 | | | |
| 18 | 09:51 | W 7 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 40 | 12 | | | 32% | 35 | NA | 30.34 | 1028.1 | | | |
| 18 | 08:51 | W 5 | 10.00 | Mostly Cloudy | SCT140 BKN250 | 36 | 17 | | | 46% | 32 | NA | 30.34 | 1028.0 | | | |
| 18 | 07:51 | W 6 | 10.00 | Mostly Cloudy | SCT170 BKN240 | 31 | 20 | | | 64% | 25 | NA | 30.34 | 1028.0 | | | |
| 18 | 06:51 | Calm | 10.00 | Mostly Cloudy | SCT170 BKN240 | 29 | 18 | 32 | 28 | 63% | NA | NA | 30.33 | 1027.8 | | | |
| 18 | 05:51 | W 5 | 10.00 | A Few Clouds | FEW170 | 29 | 18 | | | 63% | 24 | NA | 30.32 | 1027.6 | | | |
| 18 | 04:51 | W 6 | 10.00 | A Few Clouds | FEW150 FEW170 | 29 | 19 | | | 66% | 23 | NA | 30.32 | 1027.3 | | | |
| 18 | 03:51 | W 5 | 10.00 | Overcast | BKN190 OVC230 | 31 | 18 | | | 59% | 26 | NA | 30.32 | 1027.2 | | | |
| 18 | 02:51 | SW 3 | 10.00 | Overcast | OVC230 | 32 | 17 | | | 54% | NA | NA | 30.32 | 1027.5 | | | |
| 18 | 01:51 | Calm | 10.00 | Overcast | OVC220 | 32 | 17 | | | 54% | NA | NA | 30.33 | 1027.6 | | | |
| 18 | 00:51 | Calm | 10.00 | Mostly Cloudy | BKN210 | 28 | 18 | 39 | 28 | 66% | NA | NA | 30.32 | 1027.4 | | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 17 | 23:51 | W 3 | 10.00 | A Few Clouds | FEW210 | 31 | 16 | | | 54% | NA | NA | 30.32 | 1027.5 | | | |
| 17 | 22:51 | S 5 | 10.00 | A Few Clouds | FEW250 | 33 | 15 | | | 48% | 28 | NA | 30.33 | 1027.7 | | | |
| 17 | 21:51 | S 3 | 10.00 | A Few Clouds | FEW250 | 32 | 16 | | | 52% | NA | NA | 30.33 | 1027.7 | | | |
| 17 | 20:51 | E 6 | 10.00 | Partly Cloudy | SCT250 | 31 | 16 | | | 54% | 25 | NA | 30.32 | 1027.5 | | | |
| 17 | 19:51 | E 5 | 10.00 | Partly Cloudy | SCT250 | 35 | 13 | | | 40% | 31 | NA | 30.32 | 1027.4 | | | |
| 17 | 18:51 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 38 | 12 | 45 | 38 | 34% | 33 | NA | 30.31 | 1027.0 | | | |
| 17 | 17:51 | NE 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 43 | 10 | | | 26% | 38 | NA | 30.30 | 1026.6 | | | |
| 17 | 16:51 | E 7 | 10.00 | Partly Cloudy | SCT250 | 43 | 12 | | | 28% | 39 | NA | 30.30 | 1026.6 | | | |
| 17 | 15:51 | NE 12 | 10.00 | Partly Cloudy | SCT250 | 43 | 13 | | | 29% | 37 | NA | 30.31 | 1026.8 | | | |
| 17 | 14:51 | Vrbl 5 | 10.00 | Partly Cloudy | SCT250 | 45 | 15 | | | 30% | 42 | NA | 30.31 | 1026.8 | | | |
| 17 | 13:51 | NE 13 | 10.00 | A Few Clouds | FEW250 | 44 | 13 | | | 28% | 38 | NA | 30.32 | 1027.3 | | | |
| 17 | 12:51 | N 14 | 10.00 | A Few Clouds | FEW250 | 43 | 11 | 43 | 35 | 27% | 36 | NA | 30.34 | 1027.6 | | | |
| 17 | 11:51 | NE 14 G 21 | 10.00 | A Few Clouds | FEW045 FEW250 | 41 | 11 | | | 29% | 33 | NA | 30.35 | 1028.1 | | | |
| 17 | 10:51 | NE 20 G 26 | 10.00 | Partly Cloudy | FEW040 FEW150 SCT250 | 39 | 10 | | | 30% | 29 | NA | 30.34 | 1027.8 | | | |
| 17 | 09:51 | NE 22 | 10.00 | Mostly Cloudy and Breezy | FEW040 SCT070 BKN220 | 37 | 11 | | | 34% | 26 | NA | 30.33 | 1027.4 | | | |
| 17 | 08:51 | N 26 G 38 | 10.00 | Partly Cloudy and Windy | FEW022 SCT039 SCT250 | 36 | 14 | | | 40% | 24 | NA | 30.31 | 1026.5 | | | |
| 17 | 07:51 | NE 24 G 37 | 10.00 | Overcast and Breezy | FEW022 BKN039 OVC250 | 35 | 24 | | | 64% | 23 | NA | 30.28 | 1025.4 | | | |
| 17 | 06:51 | N 22 G 36 | 10.00 | Overcast and Breezy | OVC022 | 36 | 28 | 43 | 36 | 73% | 25 | NA | 30.23 | 1023.8 | | | |
| 17 | 05:51 | NE 30 G 40 | 10.00 | Overcast and Windy | BKN025 OVC037 | 36 | 28 | | | 73% | 23 | NA | 30.18 | 1022.1 | | | |
| 17 | 04:51 | NE 25 G 32 | 10.00 | Overcast and Breezy | OVC023 | 37 | 26 | | | 65% | 25 | NA | 30.13 | 1020.3 | | | |
| 17 | 03:51 | NE 23 G 31 | 10.00 | Overcast and Breezy | FEW014 OVC025 | 40 | 34 | | | 79% | 30 | NA | 30.07 | 1018.4 | | | |
| 17 | 02:51 | N 24 G 32 | 10.00 | Overcast and Breezy | FEW012 BKN028 OVC140 | 43 | 32 | | | 65% | 34 | NA | 30.04 | 1017.2 | | | |
| 17 | 01:51 | N 20 G 32 | 10.00 | Overcast | OVC008 | 41 | 37 | | | 86% | 32 | NA | 30.02 | 1016.5 | | | |
| 17 | 00:51 | N 23 G 37 | 10.00 | Overcast and Breezy | OVC012 | 42 | 37 | 70 | 42 | 82% | 32 | NA | 29.98 | 1015.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS