03 | 23:51 | SW 5 | 10.00 | A Few Clouds | FEW070 | 62 | 45 | 54% | NA | NA | 30.20 | 1022.5 | |||||
03 | 22:51 | SW 6 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 30.19 | 1022.2 | |||||
03 | 21:51 | S 5 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 30.18 | 1021.9 | |||||
03 | 20:51 | S 6 | 10.00 | A Few Clouds | FEW070 | 68 | 44 | 42% | NA | NA | 30.17 | 1021.3 | |||||
03 | 19:51 | SE 6 | 10.00 | A Few Clouds | FEW070 | 68 | 45 | 44% | NA | NA | 30.15 | 1021.0 | |||||
03 | 18:51 | E 7 | 10.00 | A Few Clouds | FEW070 | 72 | 43 | 76 | 71 | 35% | NA | NA | 30.15 | 1020.8 | |||
03 | 17:51 | NE 8 | 10.00 | Partly Cloudy | SCT070 | 73 | 42 | 33% | NA | NA | 30.15 | 1020.7 | |||||
03 | 16:51 | NE 12 | 10.00 | Partly Cloudy | SCT070 | 72 | 43 | 35% | NA | NA | 30.15 | 1020.6 | |||||
03 | 15:51 | NE 10 | 10.00 | Partly Cloudy | SCT070 | 71 | 51 | 49% | NA | NA | 30.14 | 1020.5 | |||||
03 | 14:51 | Vrbl 5 | 10.00 | Partly Cloudy | SCT060 | 73 | 45 | 37% | NA | NA | 30.14 | 1020.2 | |||||
03 | 13:51 | N 7 | 10.00 | Partly Cloudy | SCT060 | 74 | 46 | 37% | NA | NA | 30.14 | 1020.3 | |||||
03 | 12:51 | NW 14 | 10.00 | Partly Cloudy | SCT055 | 73 | 46 | 73 | 57 | 38% | NA | NA | 30.14 | 1020.3 | |||
03 | 11:51 | NW 7 G 17 | 10.00 | Partly Cloudy | SCT047 | 72 | 50 | 46% | NA | NA | 30.13 | 1019.9 | |||||
03 | 10:51 | W 10 | 10.00 | A Few Clouds | FEW038 | 69 | 52 | 55% | NA | NA | 30.12 | 1019.8 | |||||
03 | 09:51 | NW 9 | 10.00 | A Few Clouds | FEW025 FEW075 | 67 | 52 | 59% | NA | NA | 30.11 | 1019.5 | |||||
03 | 08:51 | W 8 | 10.00 | A Few Clouds | FEW025 | 63 | 50 | 63% | NA | NA | 30.11 | 1019.5 | |||||
03 | 07:51 | W 9 | 10.00 | A Few Clouds | FEW025 FEW120 | 60 | 50 | 70% | NA | NA | 30.10 | 1019.3 | |||||
03 | 06:51 | W 5 | 10.00 | A Few Clouds | FEW029 FEW110 | 57 | 51 | 59 | 56 | 81% | NA | NA | 30.09 | 1018.9 | 0.07 | ||
03 | 05:51 | W 3 | 10.00 | Mostly Cloudy | BKN075 BKN110 | 56 | 51 | 84% | NA | NA | 30.08 | 1018.6 | |||||
03 | 04:51 | Calm | 10.00 | Light Rain | BKN065 BKN090 BKN110 | 57 | 49 | 74% | NA | NA | 30.07 | 1018.3 | 0.04 | ||||
03 | 03:51 | N 7 | 9.00 | Light Rain | SCT075 BKN085 OVC100 | 57 | 48 | 72% | NA | NA | 30.06 | 1017.9 | 0.03 | 0.03 | |||
03 | 02:51 | NW 9 | 10.00 | Overcast | OVC060 | 58 | 52 | 81% | NA | NA | 30.04 | 1017.2 | |||||
03 | 01:51 | NW 3 | 10.00 | Light Rain | OVC048 | 58 | 52 | 81% | NA | NA | 30.03 | 1016.6 | |||||
03 | 00:51 | NW 5 | 10.00 | Overcast | SCT007 BKN023 OVC029 | 58 | 54 | 58 | 56 | 87% | NA | NA | 30.03 | 1016.9 | 0.05 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...