15 | 23:51 | E 10 | 10.00 | Mostly Cloudy | BKN090 | 40 | 31 | 70% | 34 | NA | 30.05 | 1017.9 | |||||
15 | 22:51 | E 9 | 10.00 | Partly Cloudy | SCT110 | 41 | 31 | 67% | 35 | NA | 30.06 | 1018.3 | |||||
15 | 21:51 | E 10 | 10.00 | Partly Cloudy | FEW065 SCT095 | 42 | 31 | 65% | 36 | NA | 30.07 | 1018.6 | |||||
15 | 20:51 | E 12 | 10.00 | A Few Clouds | FEW065 FEW095 | 43 | 31 | 63% | 37 | NA | 30.05 | 1018.0 | |||||
15 | 19:51 | E 10 | 10.00 | Partly Cloudy | SCT065 SCT095 | 45 | 31 | 58% | 40 | NA | 30.05 | 1017.8 | |||||
15 | 18:51 | NE 9 | 10.00 | Partly Cloudy | FEW065 SCT080 | 49 | 31 | 50% | 45 | NA | 30.03 | 1017.1 | |||||
15 | 17:51 | E 10 | 10.00 | Overcast | OVC070 | 50 | 34 | 54% | 46 | NA | 30.00 | 1016.4 | |||||
15 | 16:51 | E 7 | 10.00 | Overcast | FEW041 BKN055 OVC070 | 51 | 36 | 56% | NA | NA | 29.99 | 1015.8 | |||||
15 | 15:51 | E 6 | 10.00 | Overcast | BKN040 BKN055 OVC070 | 54 | 37 | 53% | NA | NA | 29.98 | 1015.6 | |||||
15 | 14:51 | NE 6 | 10.00 | Overcast | SCT048 OVC055 | 52 | 36 | 55% | NA | NA | 29.98 | 1015.5 | |||||
15 | 13:51 | NW 14 | 10.00 | Overcast | BKN041 OVC120 | 53 | 35 | 51% | NA | NA | 29.97 | 1015.1 | |||||
15 | 12:51 | N 15 G 24 | 10.00 | Mostly Cloudy | FEW026 BKN055 BKN120 | 53 | 37 | 54 | 41 | 55% | NA | NA | 29.96 | 1014.8 | |||
15 | 11:51 | N 14 | 10.00 | Mostly Cloudy | SCT021 BKN060 BKN120 | 49 | 38 | 66% | 44 | NA | 29.97 | 1015.2 | |||||
15 | 10:51 | NW 13 | 10.00 | Light Rain | BKN015 OVC024 | 44 | 37 | 76% | 38 | NA | 29.98 | 1015.4 | |||||
15 | 09:51 | N 14 | 4.00 | Light Rain | SCT013 OVC020 | 41 | 36 | 82% | 33 | NA | 29.98 | 1015.5 | |||||
15 | 08:51 | N 17 | 10.00 | Light Rain | OVC014 | 42 | 36 | 79% | 34 | NA | 29.97 | 1015.0 | |||||
15 | 07:51 | N 21 | 10.00 | Light Rain and Breezy | OVC012 | 42 | 36 | 79% | 33 | NA | 29.94 | 1013.9 | |||||
15 | 06:51 | N 21 | 10.00 | Light Rain and Breezy | OVC012 | 42 | 37 | 45 | 42 | 82% | 33 | NA | 29.93 | 1013.6 | |||
15 | 05:51 | N 23 G 28 | 5.00 | Light Rain and Breezy | BKN008 OVC014 | 42 | 37 | 82% | 32 | NA | 29.90 | 1012.8 | |||||
15 | 04:51 | N 22 | 3.00 | Light Rain and Breezy | BKN008 OVC011 | 44 | 39 | 83% | 35 | NA | 29.89 | 1012.2 | |||||
15 | 03:51 | N 18 G 24 | 3.00 | Light Rain | SCT008 BKN015 OVC029 | 44 | 39 | 83% | 36 | NA | 29.89 | 1012.4 | |||||
15 | 02:51 | N 20 G 24 | 7.00 | Light Rain | BKN008 BKN013 OVC032 | 44 | 40 | 85% | 36 | NA | 29.90 | 1012.5 | |||||
15 | 01:51 | N 18 | 2.50 | Rain | BKN008 BKN011 OVC025 | 45 | 40 | 83% | 37 | NA | 29.93 | 1013.6 | |||||
15 | 00:51 | N 17 | 3.00 | Light Rain Fog/Mist | BKN007 BKN021 OVC031 | 44 | 40 | 53 | 44 | 85% | 36 | NA | 29.96 | 1014.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...