D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
09 | 23:51 | W 8 | 10.00 | Fair | CLR | 1 | -7 | 3 | 1 | 68% | -13 | NA | 30.40 | 1031.3 | |||
09 | 22:51 | W 14 | 10.00 | Fair | CLR | 1 | -7 | 68% | -18 | NA | 30.41 | 1031.5 | |||||
09 | 21:51 | W 14 | 10.00 | Fair | CLR | 2 | -7 | 65% | -16 | NA | 30.41 | 1031.5 | |||||
09 | 20:51 | W 15 | 10.00 | Fair | CLR | 2 | -7 | 65% | -17 | NA | 30.40 | 1031.3 | |||||
09 | 19:51 | W 18 G 25 | 10.00 | Fair | CLR | 2 | -7 | 65% | -18 | NA | 30.39 | 1031.0 | |||||
09 | 18:51 | W 15 G 24 | 10.00 | Fair | CLR | 3 | -8 | 60% | -16 | NA | 30.38 | 1030.4 | |||||
09 | 17:51 | W 15 | 10.00 | A Few Clouds | FEW035 | 3 | -9 | 5 | 3 | 57% | -16 | NA | 30.36 | 1029.6 | |||
09 | 16:51 | W 17 G 28 | 10.00 | A Few Clouds | FEW034 FEW250 | 3 | -10 | 54% | -17 | NA | 30.34 | 1029.0 | |||||
09 | 15:51 | W 21 G 28 | 9.00 | Mostly Cloudy and Breezy | BKN034 | 4 | -8 | 57% | -17 | NA | 30.32 | 1028.2 | |||||
09 | 14:51 | W 21 G 25 | 9.00 | Mostly Cloudy and Breezy | SCT028 BKN035 | 5 | -9 | 52% | -16 | NA | 30.29 | 1027.3 | |||||
09 | 13:51 | W 16 G 23 | 9.00 | Mostly Cloudy | BKN025 | 5 | -6 | 60% | -14 | NA | 30.27 | 1026.6 | |||||
09 | 12:51 | W 22 G 30 | 7.00 | Mostly Cloudy and Breezy | FEW021 BKN027 | 4 | -7 | 60% | -18 | NA | 30.26 | 1026.3 | |||||
09 | 11:51 | W 22 G 28 | 10.00 | Mostly Cloudy and Breezy | BKN027 | 4 | -7 | 5 | 3 | 60% | -18 | NA | 30.27 | 1026.5 | |||
09 | 10:51 | W 17 G 29 | 10.00 | Mostly Cloudy | BKN027 | 4 | -7 | 60% | -15 | NA | 30.28 | 1026.7 | |||||
09 | 09:51 | NW 20 G 29 | 10.00 | Partly Cloudy | SCT027 SCT250 | 4 | -6 | 63% | -17 | NA | 30.27 | 1026.5 | |||||
09 | 08:51 | W 17 | 10.00 | A Few Clouds | FEW030 FEW250 | 3 | -6 | 66% | -17 | NA | 30.25 | 1025.9 | |||||
09 | 07:51 | W 15 | 10.00 | A Few Clouds | FEW027 FEW200 | 3 | -5 | 69% | -16 | NA | 30.22 | 1024.9 | |||||
09 | 06:51 | W 13 | 10.00 | A Few Clouds | FEW025 | 4 | -4 | 69% | -13 | NA | 30.19 | 1023.8 | |||||
09 | 05:51 | W 17 G 24 | 10.00 | A Few Clouds | FEW023 | 5 | -3 | 12 | 5 | 69% | -14 | NA | 30.15 | 1022.4 | |||
09 | 04:51 | W 18 | 6.00 | Overcast with Haze | BKN021 OVC036 | 7 | -1 | 70% | -12 | NA | 30.09 | 1020.5 | |||||
09 | 03:51 | W 13 | 10.00 | Mostly Cloudy | BKN034 | 9 | -0 | 66% | -7 | NA | 30.07 | 1019.6 | |||||
09 | 02:51 | W 13 | 10.00 | A Few Clouds | FEW032 | 9 | -0 | 66% | -7 | NA | 30.05 | 1018.9 | |||||
09 | 01:51 | NW 16 | 10.00 | A Few Clouds | FEW020 | 9 | -1 | 64% | -8 | NA | 30.01 | 1017.8 | |||||
09 | 00:51 | NW 20 | 6.00 | Blowing Snow | SCT012 | 9 | -1 | 64% | -10 | NA | 29.98 | 1016.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...