D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 10 | 23:51 | W 8 | 2.50 | Fog/Mist | FEW003 | 38 | 37 | | | 97% | 32 | NA | 30.04 | 1017.5 | | | |
| 10 | 22:51 | W 7 | 3.00 | Fog/Mist | FEW003 | 39 | 37 | | | 93% | 34 | NA | 30.03 | 1017.4 |
| 10 | 21:51 | W 6 | 4.00 | Fog/Mist | FEW003 | 39 | 38 | | | 96% | 35 | NA | 30.02 | 1016.9 | | | |
| 10 | 20:51 | SW 3 | 6.00 | Fog/Mist | CLR | 42 | 38 | | | 85% | NA | NA | 30.00 | 1016.4 | | | |
| 10 | 19:51 | SW 6 | 8.00 | Fair | CLR | 44 | 38 | | | 79% | 41 | NA | 29.99 | 1015.9 | | | |
| 10 | 18:51 | SW 7 | 8.00 | Fair | CLR | 47 | 39 | 51 | 44 | 74% | 44 | NA | 29.96 | 1015.1 | | | |
| 10 | 17:51 | W 9 | 7.00 | A Few Clouds | FEW200 | 50 | 40 | | | 68% | 46 | NA | 29.94 | 1014.3 | | | |
| 10 | 16:51 | SW 9 | 7.00 | Partly Cloudy | FEW140 SCT210 | 50 | 41 | | | 71% | 46 | NA | 29.95 | 1014.6 | | | |
| 10 | 15:51 | W 7 | 6.00 | Partly Cloudy with Haze | FEW140 SCT210 | 49 | 41 | | | 74% | 46 | NA | 29.95 | 1014.5 | | | |
| 10 | 14:51 | SW 8 | 5.00 | Mostly Cloudy with Haze | FEW015 FEW140 BKN220 | 47 | 41 | | | 80% | 43 | NA | 29.96 | 1014.9 | | | |
| 10 | 13:51 | SW 6 | 4.00 | Mostly Cloudy with Haze | FEW011 BKN160 BKN210 | 46 | 41 | | | 83% | 43 | NA | 29.97 | 1015.2 | | | |
| 10 | 12:51 | Vrbl 7 | 2.50 | Fog/Mist | OVC008 | 44 | 41 | 44 | 37 | 89% | 40 | NA | 29.99 | 1015.8 | | | |
| 10 | 11:51 | SW 8 | 2.50 | Fog/Mist | OVC005 | 42 | 40 | | | 92% | 37 | NA | 30.00 | 1016.2 | | | |
| 10 | 10:51 | SW 6 | 1.75 | Fog/Mist | OVC003 | 40 | 40 | | | 100% | 36 | NA | 30.01 | 1016.7 | | | |
| 10 | 09:51 | S 7 | 0.50 | Fog | VV002 | 39 | 38 | | | 96% | 34 | NA | 30.01 | 1016.9 | | | |
| 10 | 08:51 | S 3 | 0.25 | Fog | VV002 | 38 | 37 | | | 97% | NA | NA | 30.00 | 1016.5 | | | |
| 10 | 07:51 | S 5 | 0.50 | Fog/Mist | OVC003 | 37 | 36 | | | 96% | 33 | NA | 30.01 | 1016.5 | | | |
| 10 | 06:51 | S 6 | 1.25 | Fog/Mist | OVC003 | 37 | 36 | 37 | 35 | 96% | 32 | NA | 30.02 | 1016.8 | | | |
| 10 | 05:51 | S 3 | 0.50 | Fog | VV003 | 36 | 36 | | | 100% | NA | NA | 30.02 | 1017.0 | | | |
| 10 | 04:51 | SW 5 | 0.50 | Fog | VV003 | 36 | 36 | | | 100% | 32 | NA | 30.03 | 1017.1 | | | |
| 10 | 03:51 | SW 6 | 1.25 | Fog/Mist | OVC003 | 36 | 36 | | | 100% | 31 | NA | 30.04 | 1017.5 | | | |
| 10 | 02:51 | SW 9 | 1.25 | Fog/Mist | OVC003 | 36 | 35 | | | 97% | 29 | NA | 30.06 | 1018.3 | | | |
| 10 | 01:51 | S 10 | 1.25 | Fog/Mist | OVC003 | 35 | 34 | | | 96% | 27 | NA | 30.07 | 1018.7 | | | |
| 10 | 00:51 | S 10 | 2.50 | Fog/Mist | OVC003 | 35 | 34 | 44 | 35 | 96% | 27 | NA | 30.07 | 1018.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 01 | 23:51 | W 13 | 10.00 | A Few Clouds | FEW200 | 19 | 8 | 21 | 18 | 62% | 6 | NA | 30.36 | 1029.1 | | | |
| 01 | 22:51 | W 13 | 10.00 | Fair | CLR | 19 | 10 | | | 68% | 6 | NA | 30.34 | 1028.4 | | | |
| 01 | 21:51 | W 13 | 10.00 | Fair | CLR | 19 | 13 | | | 77% | 6 | NA | 30.32 | 1027.9 | | | |
| 01 | 20:51 | W 13 | 10.00 | Fair | CLR | 19 | 13 | | | 77% | 6 | NA | 30.29 | 1027.0 | | | |
| 01 | 19:51 | W 8 | 10.00 | Fair | CLR | 20 | 13 | | | 74% | 10 | NA | 30.28 | 1026.5 | | | |
| 01 | 18:51 | W 9 | 10.00 | Fair | CLR | 21 | 13 | | | 71% | 11 | NA | 30.28 | 1026.7 | | | |
| 01 | 17:51 | W 12 | 10.00 | A Few Clouds | FEW020 FEW250 | 21 | 14 | 25 | 21 | 74% | 9 | NA | 30.26 | 1026.0 | | | |
| 01 | 16:51 | W 14 | 10.00 | Mostly Cloudy | SCT023 BKN200 | 23 | 14 | | | 68% | 11 | NA | 30.26 | 1025.9 | | | |
| 01 | 15:51 | W 13 | 10.00 | Mostly Cloudy | SCT023 BKN200 | 24 | 15 | | | 68% | 12 | NA | 30.26 | 1026.0 | | | |
| 01 | 14:51 | SW 12 | 10.00 | Mostly Cloudy | SCT023 BKN200 | 25 | 15 | | | 66% | 14 | NA | 30.27 | 1026.2 | | | |
| 01 | 13:51 | W 10 | 10.00 | Mostly Cloudy | BKN020 BKN250 | 24 | 16 | | | 71% | 14 | NA | 30.29 | 1026.8 | | | |
| 01 | 12:51 | W 7 | 10.00 | Overcast | BKN017 OVC025 | 23 | 16 | | | 74% | 15 | NA | 30.31 | 1027.5 | | | |
| 01 | 11:51 | W 7 | 5.00 | Overcast with Haze | OVC012 | 21 | 16 | 21 | 12 | 81% | 12 | NA | 30.34 | 1028.4 | | | |
| 01 | 10:51 | W 5 | 3.00 | Fog/Mist | BKN013 OVC100 | 20 | 16 | | | 85% | 13 | NA | 30.35 | 1028.9 | | | |
| 01 | 09:51 | S 3 | 2.50 | Fog/Mist | SCT006 OVC014 | 19 | 16 | | | 88% | NA | NA | 30.35 | 1029.0 | | | |
| 01 | 08:51 | Calm | 2.50 | Fog/Mist | BKN006 OVC020 | 19 | 17 | | | 92% | NA | NA | 30.36 | 1029.4 | | | |
| 01 | 07:51 | Calm | 2.50 | Fog/Mist | OVC006 | 17 | 16 | | | 96% | NA | NA | 30.37 | 1029.7 | | | |
| 01 | 06:51 | Calm | 2.00 | Fog/Mist | OVC005 | 17 | 14 | | | 88% | NA | NA | 30.35 | 1029.0 | | | |
| 01 | 05:51 | W 3 | 4.00 | Fog/Mist | OVC007 | 12 | 9 | 18 | 10 | 87% | NA | NA | 30.38 | 1030.1 | | | |
| 01 | 04:51 | Calm | 3.00 | Fog/Mist | OVC008 | 14 | 10 | | | 84% | NA | NA | 30.38 | 1030.0 | | | |
| 01 | 03:51 | Calm | 2.50 | Fog/Mist | FEW015 SCT100 | 10 | 7 | | | 87% | NA | NA | 30.38 | 1030.0 | | | |
| 01 | 02:51 | S 3 | 5.00 | Fog/Mist | FEW015 BKN080 | 13 | 9 | | | 84% | NA | NA | 30.39 | 1030.4 | | 0.02 | |
| 01 | 01:51 | S 3 | 7.00 | Partly Cloudy | FEW020 SCT050 SCT080 | 16 | 13 | | | 88% | NA | NA | 30.41 | 1031.1 | 0.02 | | |
| 01 | 00:51 | S 7 | 5.00 | Light Snow Fog/Mist | FEW020 OVC100 | 18 | 14 | | | 84% | 9 | NA | 30.42 | 1031.3 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 11 | 23:51 | NW 21 G 25 | 10.00 | Overcast and Breezy | OVC100 | 18 | 7 | 29 | 18 | 62% | 1 | NA | 30.11 | 1020.3 | | | |
| 11 | 22:51 | NW 14 | 10.00 | A Few Clouds | FEW030 FEW130 | 18 | 8 | | | 65% | 4 | NA | 30.10 | 1019.6 | | | |
| 11 | 21:51 | W 10 | 10.00 | Fair | CLR | 20 | 11 | | | 68% | 9 | NA | 30.08 | 1019.6 | | | |
| 11 | 20:51 | NW 16 | 10.00 | A Few Clouds | FEW031 | 22 | 11 | | | 63% | 8 | NA | 30.07 | 1019.2 | | | |
| 11 | 19:51 | NW 14 | 10.00 | A Few Clouds | FEW031 | 24 | 13 | | | 62% | 12 | NA | 30.07 | 1019.1 | | | |
| 11 | 18:51 | NW 20 G 25 | 10.00 | Overcast | OVC032 | 27 | 17 | | | 66% | 13 | NA | 30.06 | 1018.8 | | | |
| 11 | 17:51 | W 17 G 23 | 10.00 | Overcast | OVC033 | 29 | 19 | 35 | 29 | 66% | 17 | NA | 30.05 | 1018.3 | | | |
| 11 | 16:51 | W 20 G 25 | 10.00 | Overcast | BKN026 OVC035 | 30 | 22 | | | 72% | 17 | NA | 30.04 | 1018.0 | | | |
| 11 | 15:51 | NW 15 | 10.00 | Overcast | OVC034 | 31 | 20 | | | 64% | 20 | NA | 30.02 | 1017.2 | | | |
| 11 | 14:51 | W 21 G 29 | 10.00 | Overcast and Breezy | BKN024 OVC044 | 32 | 21 | | | 64% | 20 | NA | 30.00 | 1016.8 | | | |
| 11 | 13:51 | NW 17 | 10.00 | Overcast | OVC023 | 33 | 25 | | | 72% | 22 | NA | NA | NA | | | |
| 11 | 12:51 | NW 16 | 10.00 | Overcast | OVC028 | 35 | 24 | | | 64% | 25 | NA | 29.99 | 1016.2 | | | |
| 11 | 11:51 | NW 21 G 24 | 10.00 | Overcast and Breezy | BKN029 OVC041 | 35 | 24 | 35 | 31 | 64% | 24 | NA | 29.98 | 1016.1 | | | |
| 11 | 10:51 | NW 14 | 10.00 | Overcast | OVC015 | 34 | 29 | | | 82% | 25 | NA | 29.98 | 1016.0 | | | |
| 11 | 09:51 | W 12 | 5.00 | Overcast with Haze | OVC012 | 34 | 29 | | | 82% | 25 | NA | 29.97 | 1015.7 | | | |
| 11 | 08:51 | W 13 | 5.00 | Fog/Mist | OVC011 | 33 | 29 | | | 85% | 24 | NA | 29.98 | 1015.9 | | | |
| 11 | 07:51 | W 12 | 6.00 | Overcast with Haze | OVC011 | 32 | 27 | | | 82% | 23 | NA | 29.97 | 1015.4 | | | |
| 11 | 06:51 | W 12 | 8.00 | Overcast | OVC013 | 31 | 27 | | | 85% | 22 | NA | 29.96 | 1015.3 | | | |
| 11 | 05:51 | SW 10 | 8.00 | Overcast | BKN017 OVC032 | 31 | 26 | 31 | 28 | 82% | 22 | NA | 29.95 | 1015.1 | | | |
| 11 | 04:51 | SW 8 | 8.00 | Overcast | BKN019 OVC033 | 31 | 25 | | | 79% | 24 | NA | 29.97 | 1015.5 | | | |
| 11 | 03:51 | SW 9 | 10.00 | Overcast | OVC020 | 30 | 24 | | | 79% | 22 | NA | 29.97 | 1015.7 | | | |
| 11 | 02:51 | SW 7 | 10.00 | Overcast | OVC026 | 29 | 23 | | | 78% | 22 | NA | 29.99 | 1016.2 | | | |
| 11 | 01:51 | S 10 | 10.00 | Overcast | BKN031 BKN060 OVC110 | 29 | 22 | | | 75% | 20 | NA | 30.01 | 1017.0 | | | |
| 11 | 00:51 | SW 8 | 10.00 | Overcast | OVC060 | 28 | 21 | | | 75% | 20 | NA | 30.03 | 1017.5 | | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS