D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 18 | 23:51 | NW 14 | 10.00 | Fair | CLR | -3 | -16 | 2 | -3 | 53% | -23 | NA | 30.23 | 1025.6 | | | |
| 18 | 22:51 | NW 13 | 10.00 | Fair | CLR | -2 | -16 | | | 50% | -21 | NA | 30.23 | 1025.4 | | | |
| 18 | 21:51 | NW 17 G 23 | 10.00 | A Few Clouds | FEW032 | -1 | -15 | | | 51% | -22 | NA | 30.22 | 1025.2 | | | |
| 18 | 20:51 | NW 14 | 10.00 | A Few Clouds | FEW033 | -0 | -13 | | | 54% | -19 | NA | 30.21 | 1024.6 | | | |
| 18 | 19:51 | NW 12 | 10.00 | Partly Cloudy | SCT038 | 1 | -9 | | | 62% | -16 | NA | 30.20 | 1024.3 | | | |
| 18 | 18:51 | NW 13 | 10.00 | A Few Clouds | FEW018 | 1 | -11 | | | 56% | -17 | NA | 30.18 | 1023.6 | | | |
| 18 | 17:51 | NW 15 | 5.00 | Light Snow | BKN018 BKN028 | 2 | -7 | 8 | 2 | 65% | -17 | NA | 30.15 | 1022.6 | | | |
| 18 | 16:51 | NW 17 | 7.00 | Light Snow | BKN038 BKN046 | 3 | -8 | | | 60% | -17 | NA | 30.12 | 1021.6 | | | |
| 18 | 15:51 | NW 18 G 24 | 10.00 | Mostly Cloudy | BKN040 | 5 | -11 | | | 47% | -15 | NA | 30.09 | 1020.6 | | | |
| 18 | 14:51 | W 22 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN042 | 5 | -10 | | | 49% | -16 | NA | 30.07 | 1019.9 | | | |
| 18 | 13:51 | W 21 G 28 | 9.00 | Overcast and Breezy | OVC038 | 7 | -8 | | | 50% | -13 | NA | 30.04 | 1018.8 | | | |
| 18 | 12:51 | NW 16 G 26 | 10.00 | Mostly Cloudy | BKN032 BKN041 BKN200 | 7 | -7 | | | 52% | -11 | NA | 30.02 | 1018.0 | | | |
| 18 | 11:51 | NW 21 | 10.00 | Mostly Cloudy and Breezy | BKN031 BKN038 BKN200 | 7 | -6 | 8 | 3 | 55% | -13 | NA | 30.00 | 1017.4 | | | |
| 18 | 10:51 | NW 20 | 10.00 | Mostly Cloudy | BKN029 BKN035 | 7 | -4 | | | 60% | -13 | NA | 29.98 | 1016.7 | | | |
| 18 | 09:51 | NW 20 G 29 | 10.00 | Mostly Cloudy | BKN027 BKN045 BKN200 | 6 | -4 | | | 63% | -14 | NA | 29.95 | 1015.7 | | | |
| 18 | 08:51 | NW 16 | 10.00 | Partly Cloudy | SCT023 SCT065 SCT200 | 5 | -4 | | | 66% | -14 | NA | 29.94 | 1015.1 | | | |
| 18 | 07:51 | NW 17 | 10.00 | Partly Cloudy | FEW030 SCT060 SCT200 | 4 | -4 | | | 69% | -15 | NA | 29.91 | 1014.3 | | | |
| 18 | 06:51 | NW 16 | 10.00 | Partly Cloudy | FEW028 SCT050 SCT200 | 3 | -3 | | | 76% | -16 | NA | 29.88 | 1013.3 | | | |
| 18 | 05:51 | NW 13 | 8.00 | Light Snow | SCT021 OVC250 | 4 | -2 | 8 | 4 | 76% | -13 | NA | 29.86 | 1012.6 | | | |
| 18 | 04:51 | W 9 | 10.00 | Partly Cloudy | FEW030 SCT120 | 4 | -2 | | | 76% | -10 | NA | 29.84 | 1011.9 | | | |
| 18 | 03:51 | W 9 | 10.00 | A Few Clouds | FEW040 FEW120 | 5 | -3 | | | 69% | -9 | NA | 29.84 | 1011.7 | | | |
| 18 | 02:51 | W 10 | 10.00 | A Few Clouds | FEW095 FEW250 | 6 | -3 | | | 66% | -8 | NA | 29.84 | 1011.7 | | | |
| 18 | 01:51 | W 14 | 10.00 | A Few Clouds | FEW085 FEW250 | 6 | -3 | | | 66% | -11 | NA | 29.85 | 1012.1 | | | |
| 18 | 00:51 | NW 10 | 10.00 | A Few Clouds | FEW085 FEW250 | 7 | -3 | | | 63% | -7 | NA | 29.85 | 1012.2 | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 14 | 23:51 | N 14 | 10.00 | Fair | CLR | 1 | -13 | 5 | 1 | 51% | -18 | NA | 30.46 | 1033.2 | | | |
| 14 | 22:51 | N 14 | 10.00 | Fair | CLR | 2 | -12 | | | 52% | -16 | NA | 30.45 | 1032.6 | | | |
| 14 | 21:51 | N 17 | 10.00 | Fair | CLR | 2 | -11 | | | 54% | -18 | NA | 30.45 | 1032.9 | | | |
| 14 | 20:51 | NW 16 | 10.00 | A Few Clouds | FEW030 | 3 | -10 | | | 54% | -16 | NA | 30.45 | 1032.6 | | | |
| 14 | 19:51 | NW 17 | 10.00 | A Few Clouds | FEW030 | 4 | -10 | | | 52% | -15 | NA | 30.43 | 1032.1 | | | |
| 14 | 18:51 | NW 16 | 10.00 | A Few Clouds | FEW030 | 4 | -10 | | | 52% | -15 | NA | 30.40 | 1031.0 | | | |
| 14 | 17:51 | NW 18 | 10.00 | A Few Clouds | FEW035 | 5 | -9 | 11 | 5 | 52% | -15 | NA | 30.37 | 1029.7 | | | |
| 14 | 16:51 | N 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW040 | 6 | -11 | | | 45% | -15 | NA | 30.31 | 1027.7 | | | |
| 14 | 15:51 | N 25 G 31 | 10.00 | Partly Cloudy and Breezy | SCT040 | 7 | -10 | | | 45% | -15 | NA | 30.27 | 1026.4 | | | |
| 14 | 14:51 | NW 25 G 32 | 10.00 | Partly Cloudy and Breezy | SCT040 | 8 | -7 | | | 50% | -13 | NA | 30.22 | 1024.7 | | | |
| 14 | 13:51 | N 23 G 36 | 10.00 | Mostly Cloudy and Breezy | FEW035 BKN049 BKN055 | 8 | -10 | | | 43% | -13 | NA | 30.18 | 1023.3 | | | |
| 14 | 12:51 | NW 29 G 39 | 10.00 | Mostly Cloudy and Windy | BKN035 BKN047 | 10 | -6 | | | 48% | -12 | NA | 30.15 | 1022.0 | | | |
| 14 | 11:51 | NW 29 G 39 | 7.00 | Overcast and Windy | SCT029 BKN036 OVC047 | 10 | -3 | 23 | 10 | 55% | -12 | NA | 30.11 | 1020.7 | | | |
| 14 | 10:51 | NW 26 G 37 | 7.00 | Light Snow and Windy | FEW024 BKN036 BKN043 | 11 | 1 | | | 64% | -10 | NA | 30.06 | 1019.1 | | | |
| 14 | 09:51 | N 29 G 37 | 5.00 | Light Snow Blowing Snow and Windy | SCT025 BKN034 OVC039 | 11 | 2 | | | 67% | -11 | NA | 30.01 | 1017.5 | | | |
| 14 | 08:51 | N 23 G 36 | 3.00 | Light Snow Blowing Snow and Breezy | SCT025 BKN035 BKN050 | 12 | 5 | | | 73% | -7 | NA | 29.95 | 1015.4 | | | |
| 14 | 07:51 | NW 29 G 38 | 5.00 | Light Snow and Windy | BKN028 OVC034 | 15 | 6 | | | 67% | -5 | NA | 29.89 | 1013.2 | | | |
| 14 | 06:51 | NW 21 | 1.25 | Light Snow and Breezy | FEW017 BKN023 OVC028 | 20 | 14 | | | 78% | 4 | NA | 29.82 | 1010.9 | | | |
| 14 | 05:51 | NW 17 | 9.00 | Light Snow | OVC027 | 23 | 14 | 27 | 23 | 68% | 9 | NA | 29.78 | 1009.3 | | | |
| 14 | 04:51 | N 15 | 10.00 | Light Snow | OVC024 | 25 | 17 | | | 72% | 13 | NA | 29.77 | 1009.0 | | | |
| 14 | 03:51 | W 10 | 10.00 | Overcast | OVC031 | 27 | 18 | | | 69% | 18 | NA | 29.79 | 1009.6 | | | |
| 14 | 02:51 | W 13 G 21 | 10.00 | Overcast | OVC030 | 27 | 19 | | | 72% | 16 | NA | 29.80 | 1010.0 | | | |
| 14 | 01:51 | W 9 | 10.00 | Overcast | BKN030 OVC035 | 27 | 20 | | | 75% | 18 | NA | 29.81 | 1010.3 | | | |
| 14 | 00:51 | W 8 | 10.00 | Overcast | OVC028 | 26 | 19 | | | 75% | 18 | NA | 29.84 | 1011.4
|
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
| 17 | 23:51 | W 12 G 22 | 10.00 | Overcast | OVC034 | 37 | 31 | 40 | 37 | 79% | 29 | NA | 29.64 | 1004.1 | | | |
| 17 | 22:51 | W 14 | 10.00 | Overcast | FEW025 OVC037 | 37 | 31 | | | 79% | 28 | NA | 29.64 | 1004.1 | | | |
| 17 | 21:51 | W 15 | 10.00 | Overcast | OVC035 | 38 | 31 | | | 76% | 29 | NA | 29.64 | 1004.1 | | | |
| 17 | 20:51 | W 16 G 24 | 10.00 | Overcast | OVC036 | 38 | 32 | | | 79% | 29 | NA | 29.63 | 1004.0 | | | |
| 17 | 19:51 | W 15 | 10.00 | Overcast | SCT029 BKN110 OVC150 | 38 | 31 | | | 76% | 29 | NA | 29.63 | 1003.8 | | | |
| 17 | 18:51 | W 17 G 24 | 10.00 | Overcast | BKN070 BKN090 OVC150 | 39 | 31 | | | 73% | 30 | NA | 29.63 | 1003.8 | | | |
| 17 | 17:51 | SW 18 G 24 | 10.00 | Overcast | SCT150 BKN200 OVC250 | 40 | 31 | 42 | 39 | 70% | 31 | NA | 29.62 | 1003.6 | | | |
| 17 | 16:51 | SW 13 | 10.00 | Overcast | FEW150 BKN200 OVC250 | 40 | 32 | | | 73% | 32 | NA | 29.60 | 1002.9 | | | |
| 17 | 15:51 | SW 13 G 22 | 10.00 | Overcast | BKN200 OVC250 | 41 | 32 | | | 70% | 34 | NA | 29.60 | 1002.8 | | | |
| 17 | 14:51 | SW 13 G 22 | 10.00 | Overcast | BKN200 OVC250 | 41 | 31 | | | 67% | 34 | NA | 29.59 | 1002.6 | | | |
| 17 | 13:51 | SW 17 G 28 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 42 | 31 | | | 65% | 34 | NA | 29.59 | 1002.5 | | | |
| 17 | 12:51 | SW 17 G 31 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 42 | 31 | | | 65% | 34 | NA | 29.61 | 1003.2 | | | |
| 17 | 11:51 | SW 16 G 30 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 41 | 30 | 42 | 36 | 65% | 33 | NA | 29.64 | 1004.4 | | | |
| 17 | 10:51 | SW 24 G 37 | 10.00 | Mostly Cloudy and Breezy | FEW100 BKN180 BKN230 | 41 | 29 | | | 62% | 31 | NA | 29.68 | 1005.7 | | | |
| 17 | 09:51 | SW 18 G 26 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN230 | 41 | 29 | | | 62% | 32 | NA | 29.71 | 1006.7 | | | |
| 17 | 08:51 | S 20 G 28 | 10.00 | Mostly Cloudy | SCT200 BKN230 | 39 | 29 | | | 67% | 29 | NA | 29.71 | 1006.7 | | | |
| 17 | 07:51 | S 17 G 29 | 10.00 | Mostly Cloudy | BKN210 BKN230 | 38 | 28 | | | 68% | 29 | NA | 29.71 | 1006.8 | | | |
| 17 | 06:51 | S 15 | 10.00 | Mostly Cloudy | BKN200 | 36 | 28 | | | 73% | 27 | NA | 29.74 | 1007.7 | | | |
| 17 | 05:51 | S 15 | 10.00 | Mostly Cloudy | BKN200 | 36 | 28 | 36 | 26 | 73% | 27 | NA | 29.75 | 1008.1 | | | |
| 17 | 04:51 | S 16 | 10.00 | Overcast | OVC220 | 35 | 28 | | | 76% | 25 | NA | 29.77 | 1008.8 | | | |
| 17 | 03:51 | S 18 | 8.00 | Overcast | OVC200 | 33 | 28 | | | 82% | 22 | NA | 29.81 | 1010.1 | | | |
| 17 | 02:51 | S 12 | 8.00 | Mostly Cloudy | BKN200 | 30 | 26 | | | 85% | 20 | NA | 29.86 | 1011.9 | | | |
| 17 | 01:51 | S 9 | 7.00 | A Few Clouds | FEW250 | 27 | 23 | | | 85% | 18 | NA | 29.90 | 1013.2 | | | |
| 17 | 00:51 | S 10 | 7.00 | Fair | CLR | 26 | 22 | | | 84% | 16 | NA | 29.94 | 1014.5 | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS