D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
08 | 23:51 | NW 28 G 39 | 2.00 | Light Snow Blowing Snow and Windy | BKN026 BKN033 OVC041 | 12 | 4 | 18 | 11 | 70% | -9 | NA | 29.91 | 1014.5 | 0.02 | ||
08 | 22:51 | W 15 G 25 | 1.50 | Light Snow Blowing Snow | FEW020 BKN024 OVC035 | 15 | 9 | 77% | -0 | NA | 29.86 | 1012.7 | |||||
08 | 21:51 | W 24 G 32 | 1.75 | Light Snow Blowing Snow and Breezy | FEW019 SCT028 OVC034 | 18 | 11 | 74% | 0 | NA | 29.80 | 1010.5 | |||||
08 | 20:51 | SW 18 G 25 | 1.50 | Light Snow Blowing Snow | BKN020 OVC028 | 17 | 12 | 80% | 1 | NA | 29.77 | 1009.5 | 0.01 | 0.02 | |||
08 | 19:51 | SW 15 G 22 | 1.25 | Light Snow Blowing Snow | OVC019 | 14 | 9 | 80% | -1 | NA | 29.77 | 1009.8 | 0.01 | ||||
08 | 18:51 | SW 17 G 26 | 1.75 | Light Snow Blowing Snow | OVC024 | 13 | 7 | 77% | -4 | NA | 29.79 | 1010.5 | |||||
08 | 17:51 | SW 16 G 32 | 1.00 | Light Snow Blowing Snow | VV015 | 11 | 7 | 11 | 2 | 84% | -6 | NA | 29.82 | 1011.3 | 0.01 | 0.04 | |
08 | 16:51 | SW 24 G 32 | 0.75 | Light Snow Blowing Snow and Breezy | VV015 | 10 | 5 | 80% | -10 | NA | 29.84 | 1012.2 | |||||
08 | 15:51 | SW 21 G 31 | 1.75 | Light Snow Blowing Snow and Breezy | SCT018 BKN024 OVC060 | 9 | 4 | 80% | -11 | NA | 29.85 | 1012.5 | 0.01 | ||||
08 | 14:51 | S 24 G 32 | 0.25 | Heavy Snow Blowing Snow and Breezy | VV009 | 8 | 3 | 80% | -13 | NA | 29.88 | 1013.7 | 0.01 | 0.02 | |||
08 | 13:51 | S 24 G 30 | 2.00 | Light Snow Blowing Snow and Breezy | BKN033 OVC045 | 5 | -1 | 76% | -17 | NA | 29.93 | 1015.4 | 0.01 | ||||
08 | 12:51 | S 23 G 30 | 5.00 | Light Snow and Breezy | SCT025 OVC039 | 4 | -4 | 69% | -18 | NA | 30.01 | 1018.0 | |||||
08 | 11:51 | S 22 G 32 | 10.00 | Overcast and Breezy | SCT048 BKN060 OVC075 | 2 | -7 | 2 | -7 | 65% | -20 | NA | 30.11 | 1021.5 | |||
08 | 10:51 | SW 20 G 28 | 10.00 | Overcast | OVC100 | -0 | -9 | 65% | -22 | NA | 30.21 | 1025.0 | |||||
08 | 09:51 | SW 15 | 10.00 | Overcast | OVC120 | -2 | -10 | 68% | -22 | NA | 30.27 | 1026.9 | |||||
08 | 08:51 | SW 17 | 10.00 | Overcast | OVC150 | -3 | -11 | 68% | -24 | NA | 30.32 | 1028.7 | |||||
08 | 07:51 | SW 13 | 10.00 | Overcast | OVC160 | -6 | -12 | 75% | -26 | NA | 30.36 | 1030.2 | |||||
08 | 06:51 | SW 13 | 10.00 | Overcast | OVC170 | -6 | -12 | 75% | -26 | NA | 30.41 | 1031.8 | |||||
08 | 05:51 | SW 12 | 10.00 | Overcast | OVC170 | -7 | -13 | -6 | -8 | 75% | -26 | NA | 30.44 | 1032.8 | |||
08 | 04:51 | SW 12 | 10.00 | Overcast | OVC190 | -8 | -14 | 74% | -28 | NA | 30.47 | 1033.9 | |||||
08 | 03:51 | SW 14 | 10.00 | A Few Clouds | FEW220 | -8 | -14 | 74% | -29 | NA | 30.52 | 1035.5 | |||||
08 | 02:51 | SW 9 | 10.00 | Fair | CLR | -8 | -15 | 71% | -25 | NA | 30.53 | 1036.0 | |||||
08 | 01:51 | W 13 | 10.00 | Fair | CLR | -7 | -15 | 68% | -27 | NA | 30.58 | 1037.5 | |||||
08 | 00:51 | W 15 | 10.00 | Fair | CLR | -7 | -15 | 68% | -28 | NA | 30.59 | 1037.9 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...