D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
03 | 23:51 | N 6 | 1.50 | Light Drizzle Fog/Mist | BKN004 OVC008 | 33 | 32 | 34 | 33 | 96% | 27 | NA | 29.77 | 1008.6 | 0.02 | 0.03 | |
03 | 22:51 | N 3 | 1.50 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | 96% | NA | NA | 29.78 | 1009.1 | |||||
03 | 21:51 | N 6 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | 96% | 27 | NA | 29.77 | 1008.6 | |||||
03 | 20:51 | N 8 | 4.00 | Light Drizzle Fog/Mist | BKN004 OVC011 | 33 | 32 | 96% | 26 | NA | 29.78 | 1008.9 | 0.01 | ||||
03 | 19:51 | N 8 | 4.00 | Light Rain Fog/Mist | BKN005 OVC015 | 33 | 32 | 96% | 26 | NA | 29.79 | 1009.4 | 0.01 | ||||
03 | 18:51 | NW 8 | 6.00 | Light Rain Fog/Mist | OVC005 | 33 | 32 | 96% | 26 | NA | 29.81 | 1009.9 | |||||
03 | 17:51 | NW 6 | 7.00 | Overcast | BKN004 OVC010 | 33 | 32 | 34 | 33 | 96% | 27 | NA | 29.79 | 1009.4 | 0.18 | ||
03 | 16:51 | NE 5 | 5.00 | Light Drizzle Fog/Mist | BKN004 OVC010 | 34 | 32 | 92% | 29 | NA | 29.76 | 1008.3 | 0.01 | ||||
03 | 15:51 | N 3 | 3.00 | Light Rain Fog/Mist | BKN004 BKN055 OVC075 | 34 | 32 | 92% | NA | NA | 29.78 | 1009.0 | 0.02 | ||||
03 | 14:51 | N 3 | 3.00 | Light Rain Fog/Mist | BKN004 OVC029 | 34 | 32 | 92% | NA | NA | 29.80 | 1009.7 | 0.03 | 0.15 | |||
03 | 13:51 | Calm | 1.00 | Light Rain Fog/Mist | SCT004 OVC009 | 33 | 33 | 100% | NA | NA | 29.79 | 1009.5 | 0.04 | ||||
03 | 12:51 | NE 8 | 2.00 | Light Rain Fog/Mist | BKN004 OVC006 | 33 | 32 | 96% | 26 | NA | 29.77 | 1008.7 | 0.08 | ||||
03 | 11:51 | N 5 | 2.00 | Light Rain Fog/Mist | BKN004 OVC006 | 33 | 32 | 33 | 31 | 96% | 28 | NA | 29.83 | 1010.9 | 0.05 | 0.27 | |
03 | 10:51 | Calm | 2.00 | Light Rain Fog/Mist | BKN006 OVC012 | 33 | 32 | 96% | NA | NA | 29.90 | 1013.2 | 0.08 | ||||
03 | 09:51 | S 5 | 1.50 | Light Rain Fog/Mist | OVC006 | 33 | 32 | 96% | 28 | NA | 29.93 | 1014.1 | 0.06 | ||||
03 | 08:51 | SE 8 | 2.00 | Light Freezing Rain Fog/Mist | BKN006 OVC040 | 33 | 31 | 92% | 26 | NA | 29.91 | 1013.5 | 0.02 | 0.08 | |||
03 | 07:51 | SE 7 | 2.50 | Light Freezing Rain Fog/Mist | OVC006 | 32 | 31 | 96% | 25 | NA | 29.94 | 1014.6 | 0.02 | ||||
03 | 06:51 | SE 8 | 2.50 | Light Freezing Rain Fog/Mist | OVC005 | 32 | 31 | 96% | 25 | NA | 29.96 | 1015.2 | 0.04 | ||||
03 | 05:51 | SE 8 | 2.50 | Light Snow Fog/Mist | BKN005 BKN011 OVC049 | 31 | 29 | 31 | 29 | 92% | 24 | NA | 29.99 | 1016.2 | 0.03 | 0.09 | |
03 | 04:51 | E 3 | 3.00 | Light Freezing Rain | OVC006 | 31 | 29 | 92% | NA | NA | 30.03 | 1017.8 | 0.02 | ||||
03 | 03:51 | SE 6 | 3.00 | Fog/Mist | FEW013 OVC050 | 30 | 28 | 92% | 24 | NA | 30.05 | 1018.2 | 0.02 | ||||
03 | 02:51 | SE 7 | 1.50 | Light Snow Fog/Mist | OVC025 | 30 | 26 | 85% | 23 | NA | 30.10 | 1020.0 | 0.02 | 0.02 | |||
03 | 01:51 | NE 3 | 9.00 | Overcast | BKN025 OVC030 | 31 | 23 | 72% | NA | NA | 30.13 | 1021.0 | |||||
03 | 00:51 | Calm | 10.00 | Overcast | OVC033 | 31 | 21 | 67% | NA | NA | 30.13 | 1021.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...