D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
02 | 23:51 | SE 8 | 10.00 | Overcast | OVC150 | 30 | 21 | 31 | 28 | 69% | 22 | NA | 30.13 | 1021.1 | |||
02 | 22:51 | S 5 | 10.00 | Overcast | OVC150 | 29 | 21 | 72% | 24 | NA | 30.18 | 1022.7 | |||||
02 | 21:51 | S 6 | 10.00 | Overcast | OVC220 | 29 | 21 | 72% | 23 | NA | 30.19 | 1023.3 | |||||
02 | 20:51 | SE 9 | 10.00 | Overcast | OVC220 | 30 | 21 | 69% | 22 | NA | 30.20 | 1023.5 | |||||
02 | 19:51 | SE 7 | 10.00 | Overcast | OVC230 | 29 | 21 | 72% | 22 | NA | 30.24 | 1025.1 | |||||
02 | 18:51 | SE 7 | 10.00 | Overcast | OVC230 | 29 | 20 | 69% | 22 | NA | 30.26 | 1025.7 | |||||
02 | 17:51 | SE 8 | 10.00 | Overcast | OVC250 | 29 | 20 | 34 | 28 | 69% | 21 | NA | 30.25 | 1025.4 | |||
02 | 16:51 | S 5 | 10.00 | Overcast | OVC250 | 30 | 18 | 61% | 25 | NA | 30.25 | 1025.5 | |||||
02 | 15:51 | S 6 | 10.00 | Overcast | OVC250 | 32 | 17 | 54% | 26 | NA | 30.26 | 1025.6 | |||||
02 | 14:51 | S 5 | 10.00 | Overcast | OVC250 | 33 | 16 | 49% | 28 | NA | 30.24 | 1025.0 | |||||
02 | 13:51 | S 5 | 10.00 | Mostly Cloudy | BKN250 | 34 | 16 | 48% | 29 | NA | 30.25 | 1025.2 | |||||
02 | 12:51 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 33 | 18 | 54% | 28 | NA | 30.25 | 1025.1 | |||||
02 | 11:51 | SE 3 | 10.00 | Mostly Cloudy | BKN250 | 31 | 19 | 31 | 15 | 61% | NA | NA | 30.27 | 1026.0 | |||
02 | 10:51 | Calm | 10.00 | Mostly Cloudy | BKN250 | 29 | 19 | 66% | NA | NA | 30.30 | 1026.8 | |||||
02 | 09:51 | Calm | 10.00 | Partly Cloudy | SCT250 | 27 | 19 | 72% | NA | NA | 30.31 | 1027.2 | |||||
02 | 08:51 | NW 3 | 10.00 | A Few Clouds | FEW250 | 24 | 18 | 77% | NA | NA | 30.29 | 1026.8 | |||||
02 | 07:51 | Calm | 10.00 | A Few Clouds | FEW025 FEW250 | 18 | 13 | 81% | NA | NA | 30.26 | 1025.5 | |||||
02 | 06:51 | Calm | 10.00 | Partly Cloudy | FEW110 SCT250 | 18 | 14 | 84% | NA | NA | 30.23 | 1024.6 | |||||
02 | 05:51 | Calm | 10.00 | A Few Clouds | FEW250 | 19 | 15 | 24 | 18 | 84% | NA | NA | 30.22 | 1024.3 | |||
02 | 04:51 | W 7 | 10.00 | Fair | CLR | 19 | 15 | 84% | 10 | NA | 30.19 | 1023.2 | |||||
02 | 03:51 | W 7 | 10.00 | Fair | CLR | 19 | 15 | 84% | 10 | NA | 30.18 | 1023.0 | |||||
02 | 02:51 | W 6 | 10.00 | A Few Clouds | FEW250 | 20 | 15 | 81% | 12 | NA | 30.17 | 1022.5 | |||||
02 | 01:51 | W 6 | 10.00 | A Few Clouds | FEW250 | 21 | 15 | 78% | 13 | NA | 30.15 | 1021.8 | |||||
02 | 00:51 | W 6 | 10.00 | A Few Clouds | FEW250 | 22 | 15 | 75% | 14 | NA | 30.13 | 1021.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...