D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
04 | 23:51 | NW 18 G 25 | 10.00 | Fair | CLR | 2 | -8 | 13 | 2 | 63% | -18 | NA | 30.48 | 1033.7 | |||
04 | 22:51 | NW 20 G 25 | 10.00 | Fair | CLR | 4 | -6 | 63% | -17 | NA | 30.45 | 1032.4 | |||||
04 | 21:51 | NW 20 G 24 | 10.00 | Fair | CLR | 6 | -4 | 63% | -14 | NA | 30.42 | 1031.3 | |||||
04 | 20:51 | NW 20 G 25 | 10.00 | Fair | CLR | 8 | -3 | 60% | -12 | NA | 30.39 | 1030.3 | |||||
04 | 19:51 | W 16 | 10.00 | Fair | CLR | 10 | -1 | 61% | -7 | NA | 30.36 | 1029.3 | |||||
04 | 18:51 | NW 21 G 28 | 10.00 | Fair and Breezy | CLR | 12 | -0 | 58% | -7 | NA | 30.33 | 1028.1 | |||||
04 | 17:51 | NW 16 | 10.00 | A Few Clouds | FEW018 FEW250 | 13 | 2 | 24 | 13 | 61% | -3 | NA | 30.30 | 1026.9 | 0.02 | ||
04 | 16:51 | W 16 | 10.00 | Partly Cloudy | FEW022 FEW075 SCT250 | 14 | 7 | 73% | -2 | NA | 30.24 | 1025.1 | |||||
04 | 15:51 | NW 22 G 26 | 10.00 | Light Snow and Breezy | BKN022 BKN075 BKN250 | 17 | 9 | 70% | -0 | NA | 30.20 | 1023.5 | |||||
04 | 14:51 | NW 22 G 28 | 7.00 | Light Snow Blowing Snow and Breezy | FEW020 SCT025 OVC055 | 19 | 12 | 74% | 2 | NA | 30.13 | 1021.4 | 0.02 | ||||
04 | 13:51 | NW 17 | 2.00 | Light Snow | SCT015 OVC021 | 21 | 16 | 81% | 7 | NA | 30.06 | 1018.7 | 0.01 | ||||
04 | 12:51 | NW 22 | 0.50 | Light Snow Freezing Fog and Breezy | VV013 | 21 | 17 | 85% | 5 | NA | 30.01 | 1016.9 | 0.01 | ||||
04 | 11:51 | NW 16 | 2.50 | Light Snow | SCT016 BKN021 OVC039 | 24 | 19 | 32 | 24 | 81% | 11 | NA | 29.98 | 1015.9 | 0.02 | ||
04 | 10:51 | NW 18 G 24 | 1.25 | Light Snow Fog/Mist | FEW012 BKN024 OVC037 | 25 | 21 | 85% | 11 | NA | 29.95 | 1015.2 | |||||
04 | 09:51 | NW 17 G 23 | 4.00 | Light Snow Fog/Mist | BKN016 OVC021 | 30 | 26 | 85% | 18 | NA | 29.93 | 1014.2 | 0.01 | ||||
04 | 08:51 | NW 17 G 22 | 2.00 | Light Snow Fog/Mist | OVC015 | 30 | 27 | 88% | 18 | NA | 29.87 | 1012.3 | 0.01 | ||||
04 | 07:51 | NW 16 | 5.00 | Fog/Mist | OVC012 | 31 | 28 | 89% | 20 | NA | 29.83 | 1010.9 | |||||
04 | 06:51 | NW 10 | 4.00 | Light Snow Fog/Mist | BKN010 OVC019 | 31 | 29 | 92% | 22 | NA | 29.78 | 1009.0 | 0.01 | ||||
04 | 05:51 | NW 10 | 0.75 | Light Snow Fog/Mist | BKN007 OVC012 | 32 | 30 | 33 | 32 | 92% | 24 | NA | 29.75 | 1008.1 | 0.03 | 0.09 | |
04 | 04:51 | NW 10 | 2.00 | Light Snow Fog/Mist | BKN007 OVC037 | 32 | 31 | 96% | 24 | NA | 29.72 | 1006.9 | 0.01 | ||||
04 | 03:51 | NW 12 | 1.00 | Light Snow Fog/Mist | BKN004 OVC013 | 32 | 31 | 96% | 23 | NA | 29.72 | 1007.1 | 0.03 | ||||
04 | 02:51 | NW 12 | 1.50 | Light Drizzle Fog/Mist | OVC004 | 33 | 31 | 92% | 24 | NA | 29.73 | 1007.3 | 0.02 | 0.02 | |||
04 | 01:51 | N 6 | 4.00 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | 96% | 27 | NA | 29.73 | 1007.4 | |||||
04 | 00:51 | N 7 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 33 | 32 | 96% | 27 | NA | 29.70 | 1006.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...