D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
01 | 23:51 | W 8 | 10.00 | A Few Clouds | FEW060 | 23 | 15 | 30 | 22 | 72% | 14 | NA | 30.13 | 1021.1 | |||
01 | 22:51 | W 7 | 10.00 | A Few Clouds | FEW060 | 24 | 15 | 68% | 16 | NA | 30.12 | 1021.0 | |||||
01 | 21:51 | W 9 | 10.00 | A Few Clouds | FEW060 | 26 | 15 | 63% | 17 | NA | 30.11 | 1020.6 | |||||
01 | 20:51 | W 14 | 10.00 | Partly Cloudy | SCT060 | 27 | 15 | 61% | 16 | NA | 30.10 | 1020.2 | |||||
01 | 19:51 | SW 13 G 21 | 10.00 | Mostly Cloudy | SCT060 BKN250 | 28 | 15 | 58% | 17 | NA | 30.09 | 1019.8 | |||||
01 | 18:51 | SW 13 G 22 | 10.00 | Overcast | OVC060 | 29 | 15 | 56% | 19 | NA | 30.06 | 1018.9 | |||||
01 | 17:51 | SW 16 G 24 | 10.00 | Overcast | OVC070 | 30 | 15 | 32 | 25 | 54% | 19 | NA | 30.03 | 1017.9 | |||
01 | 16:51 | SW 12 G 20 | 10.00 | Mostly Cloudy | BKN085 BKN250 | 29 | 14 | 54% | 19 | NA | 29.99 | 1016.6 | |||||
01 | 15:51 | SW 12 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 30 | 14 | 51% | 20 | NA | 29.99 | 1016.3 | |||||
01 | 14:51 | W 16 | 10.00 | Mostly Cloudy | SCT075 BKN100 BKN250 | 31 | 14 | 49% | 20 | NA | 29.96 | 1015.5 | |||||
01 | 13:51 | SW 15 G 28 | 10.00 | Mostly Cloudy | FEW090 BKN250 | 29 | 13 | 51% | 18 | NA | 29.96 | 1015.6 | |||||
01 | 12:51 | SW 15 G 25 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 27 | 11 | 51% | 15 | NA | 29.97 | 1015.9 | |||||
01 | 10:51 | SW 18 G 26 | 10.00 | Partly Cloudy | SCT250 | 23 | 9 | 55% | 9 | NA | 30.01 | 1017.4 | |||||
01 | 09:51 | W 18 G 24 | 10.00 | Partly Cloudy | SCT250 | 20 | 7 | 57% | 5 | NA | 30.03 | 1017.9 | |||||
01 | 08:51 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT250 | 17 | 6 | 62% | -0 | NA | 30.05 | 1018.7 | |||||
01 | 07:51 | SW 13 G 23 | 10.00 | Partly Cloudy | SCT250 | 15 | 6 | 67% | 1 | NA | 30.04 | 1018.6 | |||||
01 | 06:51 | SW 18 G 29 | 10.00 | A Few Clouds | FEW250 | 15 | 5 | 64% | -2 | NA | 30.02 | 1017.9 | |||||
01 | 05:51 | SW 18 G 26 | 10.00 | Fair | CLR | 15 | 5 | 17 | 14 | 64% | -2 | NA | 30.03 | 1018.1 | |||
01 | 04:51 | SW 14 G 22 | 10.00 | Fair | CLR | 14 | 5 | 67% | -1 | NA | 30.02 | 1017.8 | |||||
01 | 03:51 | W 15 G 23 | 10.00 | Fair | CLR | 15 | 5 | 64% | -0 | NA | 30.06 | 1019.0 | |||||
01 | 02:51 | W 17 G 30 | 10.00 | Fair | CLR | 16 | 4 | 59% | 0 | NA | 30.07 | 1019.7 | |||||
01 | 01:51 | SW 14 G 23 | 10.00 | Fair | CLR | 16 | 4 | 59% | 2 | NA | 30.09 | 1020.1 | |||||
01 | 00:51 | SW 16 G 23 | 10.00 | Fair | CLR | 17 | 3 | 54% | 2 | NA | 30.10 | 1020.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...