D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 14 | 23:51 | N 14 | 10.00 | Fair | CLR | 1 | -13 | 5 | 1 | 51% | -18 | NA | 30.46 | 1033.2 | | | |
| 14 | 22:51 | N 14 | 10.00 | Fair | CLR | 2 | -12 | | | 52% | -16 | NA | 30.45 | 1032.6 | | | |
| 14 | 21:51 | N 17 | 10.00 | Fair | CLR | 2 | -11 | | | 54% | -18 | NA | 30.45 | 1032.9 | | | |
| 14 | 20:51 | NW 16 | 10.00 | A Few Clouds | FEW030 | 3 | -10 | | | 54% | -16 | NA | 30.45 | 1032.6 | | | |
| 14 | 19:51 | NW 17 | 10.00 | A Few Clouds | FEW030 | 4 | -10 | | | 52% | -15 | NA | 30.43 | 1032.1 | | | |
| 14 | 18:51 | NW 16 | 10.00 | A Few Clouds | FEW030 | 4 | -10 | | | 52% | -15 | NA | 30.40 | 1031.0 | | | |
| 14 | 17:51 | NW 18 | 10.00 | A Few Clouds | FEW035 | 5 | -9 | 11 | 5 | 52% | -15 | NA | 30.37 | 1029.7 | | | |
| 14 | 16:51 | N 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW040 | 6 | -11 | | | 45% | -15 | NA | 30.31 | 1027.7 | | | |
| 14 | 15:51 | N 25 G 31 | 10.00 | Partly Cloudy and Breezy | SCT040 | 7 | -10 | | | 45% | -15 | NA | 30.27 | 1026.4 | | | |
| 14 | 14:51 | NW 25 G 32 | 10.00 | Partly Cloudy and Breezy | SCT040 | 8 | -7 | | | 50% | -13 | NA | 30.22 | 1024.7 | | | |
| 14 | 13:51 | N 23 G 36 | 10.00 | Mostly Cloudy and Breezy | FEW035 BKN049 BKN055 | 8 | -10 | | | 43% | -13 | NA | 30.18 | 1023.3 | | | |
| 14 | 12:51 | NW 29 G 39 | 10.00 | Mostly Cloudy and Windy | BKN035 BKN047 | 10 | -6 | | | 48% | -12 | NA | 30.15 | 1022.0 | | | |
| 14 | 11:51 | NW 29 G 39 | 7.00 | Overcast and Windy | SCT029 BKN036 OVC047 | 10 | -3 | 23 | 10 | 55% | -12 | NA | 30.11 | 1020.7 | | | |
| 14 | 10:51 | NW 26 G 37 | 7.00 | Light Snow and Windy | FEW024 BKN036 BKN043 | 11 | 1 | | | 64% | -10 | NA | 30.06 | 1019.1 | | | |
| 14 | 09:51 | N 29 G 37 | 5.00 | Light Snow Blowing Snow and Windy | SCT025 BKN034 OVC039 | 11 | 2 | | | 67% | -11 | NA | 30.01 | 1017.5 | | | |
| 14 | 08:51 | N 23 G 36 | 3.00 | Light Snow Blowing Snow and Breezy | SCT025 BKN035 BKN050 | 12 | 5 | | | 73% | -7 | NA | 29.95 | 1015.4 | | | |
| 14 | 07:51 | NW 29 G 38 | 5.00 | Light Snow and Windy | BKN028 OVC034 | 15 | 6 | | | 67% | -5 | NA | 29.89 | 1013.2 | | | |
| 14 | 06:51 | NW 21 | 1.25 | Light Snow and Breezy | FEW017 BKN023 OVC028 | 20 | 14 | | | 78% | 4 | NA | 29.82 | 1010.9 | | | |
| 14 | 05:51 | NW 17 | 9.00 | Light Snow | OVC027 | 23 | 14 | 27 | 23 | 68% | 9 | NA | 29.78 | 1009.3 | | | |
| 14 | 04:51 | N 15 | 10.00 | Light Snow | OVC024 | 25 | 17 | | | 72% | 13 | NA | 29.77 | 1009.0 | | | |
| 14 | 03:51 | W 10 | 10.00 | Overcast | OVC031 | 27 | 18 | | | 69% | 18 | NA | 29.79 | 1009.6 | | | |
| 14 | 02:51 | W 13 G 21 | 10.00 | Overcast | OVC030 | 27 | 19 | | | 72% | 16 | NA | 29.80 | 1010.0 | | | |
| 14 | 01:51 | W 9 | 10.00 | Overcast | BKN030 OVC035 | 27 | 20 | | | 75% | 18 | NA | 29.81 | 1010.3 | | | |
| 14 | 00:51 | W 8 | 10.00 | Overcast | OVC028 | 26 | 19 | | | 75% | 18 | NA | 29.84 | 1011.4
|
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
| 01 | 23:51 | W 8 | 10.00 | A Few Clouds | FEW060 | 23 | 15 | 30 | 22 | 72% | 14 | NA | 30.13 | 1021.1 | | | |
| 01 | 22:51 | W 7 | 10.00 | A Few Clouds | FEW060 | 24 | 15 | | | 68% | 16 | NA | 30.12 | 1021.0 | | | |
| 01 | 21:51 | W 9 | 10.00 | A Few Clouds | FEW060 | 26 | 15 | | | 63% | 17 | NA | 30.11 | 1020.6 | | | |
| 01 | 20:51 | W 14 | 10.00 | Partly Cloudy | SCT060 | 27 | 15 | | | 61% | 16 | NA | 30.10 | 1020.2 | | | |
| 01 | 19:51 | SW 13 G 21 | 10.00 | Mostly Cloudy | SCT060 BKN250 | 28 | 15 | | | 58% | 17 | NA | 30.09 | 1019.8 | | | |
| 01 | 18:51 | SW 13 G 22 | 10.00 | Overcast | OVC060 | 29 | 15 | | | 56% | 19 | NA | 30.06 | 1018.9 | | | |
| 01 | 17:51 | SW 16 G 24 | 10.00 | Overcast | OVC070 | 30 | 15 | 32 | 25 | 54% | 19 | NA | 30.03 | 1017.9 | | | |
| 01 | 16:51 | SW 12 G 20 | 10.00 | Mostly Cloudy | BKN085 BKN250 | 29 | 14 | | | 54% | 19 | NA | 29.99 | 1016.6 | | | |
| 01 | 15:51 | SW 12 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 30 | 14 | | | 51% | 20 | NA | 29.99 | 1016.3 | | | |
| 01 | 14:51 | W 16 | 10.00 | Mostly Cloudy | SCT075 BKN100 BKN250 | 31 | 14 | | | 49% | 20 | NA | 29.96 | 1015.5 | | | |
| 01 | 13:51 | SW 15 G 28 | 10.00 | Mostly Cloudy | FEW090 BKN250 | 29 | 13 | | | 51% | 18 | NA | 29.96 | 1015.6 | | | |
| 01 | 12:51 | SW 15 G 25 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 27 | 11 | | | 51% | 15 | NA | 29.97 | 1015.9 | | | |
| 01 | 10:51 | SW 18 G 26 | 10.00 | Partly Cloudy | SCT250 | 23 | 9 | | | 55% | 9 | NA | 30.01 | 1017.4 | | | |
| 01 | 09:51 | W 18 G 24 | 10.00 | Partly Cloudy | SCT250 | 20 | 7 | | | 57% | 5 | NA | 30.03 | 1017.9 | | | |
| 01 | 08:51 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT250 | 17 | 6 | | | 62% | -0 | NA | 30.05 | 1018.7 | | | |
| 01 | 07:51 | SW 13 G 23 | 10.00 | Partly Cloudy | SCT250 | 15 | 6 | | | 67% | 1 | NA | 30.04 | 1018.6 | | | |
| 01 | 06:51 | SW 18 G 29 | 10.00 | A Few Clouds | FEW250 | 15 | 5 | | | 64% | -2 | NA | 30.02 | 1017.9 | | | |
| 01 | 05:51 | SW 18 G 26 | 10.00 | Fair | CLR | 15 | 5 | 17 | 14 | 64% | -2 | NA | 30.03 | 1018.1 | | | |
| 01 | 04:51 | SW 14 G 22 | 10.00 | Fair | CLR | 14 | 5 | | | 67% | -1 | NA | 30.02 | 1017.8 | | | |
| 01 | 03:51 | W 15 G 23 | 10.00 | Fair | CLR | 15 | 5 | | | 64% | -0 | NA | 30.06 | 1019.0 | | | |
| 01 | 02:51 | W 17 G 30 | 10.00 | Fair | CLR | 16 | 4 | | | 59% | 0 | NA | 30.07 | 1019.7 | | | |
| 01 | 01:51 | SW 14 G 23 | 10.00 | Fair | CLR | 16 | 4 | | | 59% | 2 | NA | 30.09 | 1020.1 | | | |
| 01 | 00:51 | SW 16 G 23 | 10.00 | Fair | CLR | 17 | 3 | | | 54% | 2 | NA | 30.10 | 1020.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| 29 | 23:51 | SW 14 G 23 | 7.00 | Overcast | BKN007 OVC250 | 49 | 46 | 51 | 48 | 90% | 44 | NA | 29.63 | 1003.5 | | | |
| 29 | 22:51 | S 14 G 24 | 8.00 | Mostly Cloudy | BKN010 BKN250 | 49 | 46 | | | 90% | 44 | NA | 29.62 | 1003.4 | | | |
| 29 | 21:51 | SW 16 G 24 | 9.00 | Mostly Cloudy | BKN010 BKN250 | 49 | 45 | | | 86% | 43 | NA | 29.62 | 1003.3 | | | |
| 29 | 20:51 | SW 18 G 29 | 9.00 | Overcast | BKN011 OVC250 | 50 | 46 | | | 86% | 44 | NA | 29.62 | 1003.3 | | | |
| 29 | 19:51 | SW 14 G 25 | 10.00 | Overcast | BKN013 OVC250 | 50 | 46 | | | 86% | 45 | NA | 29.62 | 1003.5 | | | |
| 29 | 18:51 | S 18 G 31 | 10.00 | Overcast | OVC014 | 50 | 46 | | | 86% | 44 | NA | 29.62 | 1003.4 | | | |
| 29 | 17:51 | S 17 | 10.00 | Overcast | BKN015 OVC250 | 49 | 45 | 51 | 47 | 86% | 43 | NA | 29.60 | 1002.8 | | | |
| 29 | 16:51 | S 15 | 10.00 | Mostly Cloudy | FEW015 BKN250 | 49 | 43 | | | 80% | 43 | NA | 29.59 | 1002.3 | | | |
| 29 | 15:51 | SW 18 G 23 | 10.00 | Mostly Cloudy | FEW150 FEW200 BKN250 | 50 | 43 | | | 77% | 44 | NA | 29.57 | 1001.8 | | | |
| 29 | 14:51 | SW 18 G 26 | 10.00 | Mostly Cloudy | FEW020 BKN250 | 51 | 42 | | | 71% | NA | NA | 29.58 | 1002.0 | | | |
| 29 | 13:51 | SW 21 G 26 | 10.00 | Partly Cloudy and Breezy | FEW022 SCT230 | 51 | 42 | | | 71% | NA | NA | 29.59 | 1002.3 | | | |
| 29 | 12:51 | SW 15 G 21 | 10.00 | Partly Cloudy | SCT021 | 50 | 41 | | | 71% | 45 | NA | 29.60 | 1002.7 | | | |
| 29 | 11:51 | SW 13 G 25 | 10.00 | Partly Cloudy | SCT026 | 47 | 38 | 47 | 29 | 71% | 41 | NA | 29.62 | 1003.4 | | | |
| 29 | 10:51 | S 14 | 10.00 | Fair | CLR | 44 | 36 | | | 73% | 37 | NA | 29.67 | 1005.2 | | | |
| 29 | 09:51 | S 15 | 10.00 | A Few Clouds | FEW240 | 41 | 34 | | | 76% | 33 | NA | 29.70 | 1006.1 | | | |
| 29 | 08:51 | S 12 | 10.00 | A Few Clouds | FEW240 | 37 | 31 | | | 79% | 29 | NA | 29.71 | 1006.8 | | | |
| 29 | 07:51 | S 8 | 10.00 | A Few Clouds | FEW170 FEW240 | 33 | 29 | | | 85% | 26 | NA | 29.72 | 1007.0 | | | |
| 29 | 06:51 | S 7 | 10.00 | Partly Cloudy | FEW150 SCT240 | 30 | 27 | | | 88% | 23 | NA | 29.73 | 1007.4 | | | |
| 29 | 05:51 | S 7 | 10.00 | Mostly Cloudy | BKN240 | 31 | 27 | 31 | 29 | 85% | 24 | NA | 29.74 | 1007.8 | | | |
| 29 | 04:51 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 30 | 26 | | | 85% | 22 | NA | 29.76 | 1008.5 | | | |
| 29 | 03:51 | S 7 | 9.00 | Mostly Cloudy | BKN250 | 30 | 26 | | | 85% | 23 | NA | 29.77 | 1008.8 | | | |
| 29 | 02:51 | S 9 | 8.00 | A Few Clouds | FEW200 | 30 | 26 | | | 85% | 22 | NA | 29.80 | 1009.7 | | | |
| 29 | 01:51 | S 10 | 8.00 | A Few Clouds | FEW250 | 31 | 27 | | | 85% | 22 | NA | 29.82 | 1010.6 | | | |
| 29 | 00:51 | S 9 | 8.00 | A Few Clouds | FEW250 | 30 | 27 | | | 88% | 22 | NA | 29.84 | 1011.3 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS