D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
31 | 23:51 | W 14 | 10.00 | Fair | CLR | 17 | 2 | 18 | 17 | 51% | 3 | NA | 30.12 | 1021.2 | |||
31 | 22:51 | SW 20 G 28 | 10.00 | Fair | CLR | 18 | 1 | 47% | 2 | NA | 30.15 | 1022.3 | |||||
31 | 21:51 | SW 15 G 23 | 10.00 | Fair | CLR | 18 | 1 | 47% | 4 | NA | 30.17 | 1022.9 | |||||
31 | 20:51 | SW 16 G 31 | 10.00 | A Few Clouds | FEW250 | 18 | 1 | 47% | 3 | NA | 30.18 | 1023.2 | |||||
31 | 19:51 | SW 17 G 25 | 10.00 | A Few Clouds | FEW100 FEW250 | 18 | 2 | 49% | 3 | NA | 30.18 | 1023.5 | |||||
31 | 18:51 | SW 13 G 26 | 10.00 | A Few Clouds | FEW250 | 18 | 1 | 47% | 5 | NA | 30.18 | 1023.4 | |||||
31 | 17:51 | SW 14 G 23 | 10.00 | A Few Clouds | FEW250 | 17 | 1 | 17 | 12 | 49% | 3 | NA | 30.20 | 1024.3 | |||
31 | 16:51 | SW 15 G 26 | 10.00 | Fair | CLR | 17 | -0 | 47% | 2 | NA | 30.20 | 1024.0 | |||||
31 | 15:51 | SW 17 G 28 | 10.00 | A Few Clouds | FEW250 | 17 | -1 | 45% | 1 | NA | 30.25 | 1025.7 | |||||
31 | 14:51 | SW 15 G 25 | 10.00 | A Few Clouds | FEW250 | 17 | -1 | 45% | 2 | NA | 30.29 | 1027.0 | |||||
31 | 13:51 | SW 18 G 24 | 10.00 | A Few Clouds | FEW250 | 16 | -1 | 47% | -0 | NA | 30.32 | 1028.3 | |||||
31 | 12:51 | SW 14 | 10.00 | Fair | CLR | 14 | -2 | 49% | -1 | NA | 30.35 | 1029.2 | |||||
31 | 11:51 | SW 15 G 22 | 10.00 | Fair | CLR | 12 | -3 | 12 | 4 | 51% | -4 | NA | 30.41 | 1031.2 | |||
31 | 10:51 | W 13 G 22 | 10.00 | A Few Clouds | FEW020 | 10 | -2 | 58% | -5 | NA | 30.45 | 1032.8 | |||||
31 | 09:51 | W 16 | 10.00 | A Few Clouds | FEW020 | 7 | -3 | 63% | -11 | NA | 30.49 | 1034.0 | |||||
31 | 08:51 | W 13 | 10.00 | A Few Clouds | FEW020 | 5 | -4 | 66% | -12 | NA | 30.50 | 1034.2 | |||||
31 | 07:51 | W 9 | 10.00 | A Few Clouds | FEW020 | 4 | -5 | 66% | -10 | NA | 30.50 | 1034.5 | |||||
31 | 06:51 | W 13 | 10.00 | Fair | CLR | 4 | -5 | 66% | -13 | NA | 30.52 | 1035.0 | |||||
31 | 05:51 | W 14 | 10.00 | Fair | CLR | 4 | -6 | 10 | 4 | 63% | -14 | NA | 30.53 | 1035.2 | |||
31 | 04:51 | W 9 | 10.00 | Fair | CLR | 5 | -7 | 57% | -9 | NA | 30.53 | 1035.3 | |||||
31 | 03:51 | W 10 | 10.00 | Fair | CLR | 6 | -7 | 54% | -8 | NA | 30.54 | 1035.7 | |||||
31 | 02:51 | W 12 | 10.00 | Fair | CLR | 7 | -6 | 55% | -9 | NA | 30.56 | 1036.3 | |||||
31 | 01:51 | NW 10 | 10.00 | Fair | CLR | 8 | -6 | 52% | -6 | NA | 30.58 | 1036.8 | |||||
31 | 00:51 | W 9 | 10.00 | Fair | CLR | 9 | -4 | 55% | -4 | NA | 30.58 | 1037.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...