D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
27 | 23:51 | W 9 | 10.00 | Overcast | OVC017 | 31 | 24 | 34 | 31 | 76% | 23 | NA | 30.09 | 1019.5 | |||
27 | 22:51 | W 10 | 10.00 | Overcast | OVC017 | 31 | 24 | 76% | 22 | NA | 30.10 | 1019.9 | |||||
27 | 21:51 | NW 16 | 10.00 | Overcast | OVC018 | 32 | 25 | 75% | 21 | NA | 30.11 | 1020.0 | |||||
27 | 20:51 | W 10 | 10.00 | Mostly Cloudy | SCT024 BKN030 | 32 | 25 | 75% | 24 | NA | 30.09 | 1019.4 | |||||
27 | 19:51 | W 12 | 10.00 | Overcast | BKN020 OVC027 | 34 | 25 | 70% | 25 | NA | 30.09 | 1019.4 | |||||
27 | 18:51 | NW 17 G 23 | 10.00 | Overcast | OVC020 | 34 | 26 | 73% | 23 | NA | 30.08 | 1018.9 | |||||
27 | 17:51 | W 13 | 10.00 | Overcast | SCT018 OVC024 | 34 | 26 | 39 | 34 | 73% | 25 | NA | 30.07 | 1018.6 | |||
27 | 16:51 | W 17 G 25 | 10.00 | Overcast | OVC018 | 34 | 28 | 79% | 23 | NA | 30.04 | 1017.8 | |||||
27 | 15:51 | W 17 G 26 | 10.00 | Overcast | OVC018 | 35 | 28 | 76% | 25 | NA | 30.02 | 1017.0 | |||||
27 | 14:51 | W 21 G 28 | 10.00 | Overcast and Breezy | BKN020 OVC110 | 36 | 29 | 76% | 25 | NA | 30.01 | 1016.5 | |||||
27 | 13:51 | W 21 G 28 | 10.00 | Overcast and Breezy | BKN015 BKN020 OVC100 | 37 | 31 | 79% | 26 | NA | 29.99 | 1015.8 | |||||
27 | 12:51 | W 20 G 30 | 10.00 | Overcast | BKN016 BKN020 OVC025 | 38 | 31 | 76% | 28 | NA | 29.97 | 1015.4 | |||||
27 | 11:51 | W 24 G 29 | 10.00 | Overcast and Breezy | BKN008 OVC010 | 39 | 35 | 49 | 39 | 86% | 28 | NA | 29.97 | 1015.2 | |||
27 | 10:51 | SW 17 G 25 | 5.00 | Light Drizzle Fog/Mist | OVC008 | 48 | 46 | 93% | 42 | NA | 29.94 | 1014.0 | |||||
27 | 09:51 | SW 18 G 31 | 6.00 | Fog/Mist | OVC006 | 47 | 45 | 93% | 40 | NA | 29.96 | 1014.6 | |||||
27 | 08:51 | S 14 G 22 | 7.00 | Overcast | OVC006 | 47 | 44 | 90% | 41 | NA | 29.93 | 1013.7 | |||||
27 | 07:51 | SW 16 G 24 | 7.00 | Overcast | OVC006 | 46 | 44 | 93% | 39 | NA | 29.95 | 1014.5 | |||||
27 | 06:51 | S 14 | 8.00 | Overcast | OVC006 | 46 | 44 | 93% | 40 | NA | 29.96 | 1014.8 | |||||
27 | 05:51 | S 14 | 8.00 | Overcast | OVC006 | 46 | 44 | 47 | 43 | 93% | 40 | NA | 29.95 | 1014.6 | |||
27 | 04:51 | SW 15 | 10.00 | Overcast | OVC009 | 47 | 43 | 86% | 41 | NA | 29.95 | 1014.3 | |||||
27 | 03:51 | S 9 | 10.00 | Overcast | OVC013 | 46 | 42 | 86% | 41 | NA | 29.96 | 1014.6 | |||||
27 | 02:51 | S 10 | 10.00 | Overcast | FEW015 SCT065 OVC080 | 46 | 41 | 83% | 41 | NA | 29.98 | 1015.6 | |||||
27 | 01:51 | S 12 | 10.00 | Overcast | FEW041 OVC065 | 46 | 41 | 83% | 40 | NA | 29.99 | 1015.6 | |||||
27 | 00:51 | S 9 | 10.00 | Overcast | OVC041 | 46 | 42 | 86% | 41 | NA | 30.00 | 1016.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...