D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
28 | 23:51 | NW 5 | 10.00 | Partly Cloudy | SCT250 | 25 | 19 | 30 | 23 | 78% | 19 | NA | 30.24 | 1025.0 | |||
28 | 22:51 | NW 6 | 10.00 | A Few Clouds | FEW250 | 24 | 17 | 75% | 17 | NA | 30.24 | 1025.1 | |||||
28 | 21:51 | NW 7 | 10.00 | A Few Clouds | FEW200 | 26 | 18 | 71% | 18 | NA | 30.23 | 1024.6 | |||||
28 | 20:51 | W 6 | 10.00 | A Few Clouds | FEW200 | 25 | 17 | 72% | 18 | NA | 30.22 | 1024.2 | |||||
28 | 19:51 | W 3 | 10.00 | A Few Clouds | FEW200 | 27 | 18 | 69% | NA | NA | 30.21 | 1023.9 | |||||
28 | 18:51 | W 3 | 10.00 | Fair | CLR | 29 | 16 | 58% | NA | NA | 30.19 | 1023.2 | |||||
28 | 17:51 | Calm | 10.00 | Fair | CLR | 30 | 16 | 35 | 28 | 56% | NA | NA | 30.18 | 1022.8 | |||
28 | 16:51 | NW 6 | 10.00 | Fair | CLR | 30 | 16 | 56% | 24 | NA | 30.17 | 1022.4 | |||||
28 | 15:51 | W 9 | 10.00 | A Few Clouds | FEW250 | 34 | 13 | 42% | 27 | NA | 30.16 | 1022.1 | |||||
28 | 14:51 | W 12 | 10.00 | A Few Clouds | FEW250 | 35 | 14 | 42% | 27 | NA | 30.15 | 1021.9 | |||||
28 | 13:51 | W 10 | 10.00 | A Few Clouds | FEW250 | 34 | 13 | 42% | 26 | NA | 30.14 | 1021.2 | |||||
28 | 12:51 | W 8 | 10.00 | Partly Cloudy | SCT250 | 33 | 12 | 42% | 26 | NA | 30.13 | 1021.2 | |||||
28 | 11:51 | W 9 | 10.00 | Partly Cloudy | SCT250 | 31 | 15 | 31 | 22 | 52% | 23 | NA | 30.15 | 1021.7 | |||
28 | 10:51 | W 9 | 10.00 | Partly Cloudy | FEW018 SCT250 | 27 | 15 | 61% | 18 | NA | 30.18 | 1022.7 | |||||
28 | 09:51 | SW 7 | 10.00 | Mostly Cloudy | FEW018 BKN250 | 24 | 16 | 71% | 16 | NA | 30.20 | 1023.6 | |||||
28 | 08:51 | W 6 | 10.00 | Mostly Cloudy | FEW018 BKN250 | 23 | 17 | 78% | 16 | NA | 30.17 | 1022.6 | |||||
28 | 07:51 | W 7 | 10.00 | Mostly Cloudy | FEW018 BKN250 | 22 | 18 | 85% | 13 | NA | 30.16 | 1022.0 | |||||
28 | 06:51 | W 6 | 10.00 | Partly Cloudy | SCT018 SCT250 | 22 | 18 | 85% | 14 | NA | 30.14 | 1021.6 | |||||
28 | 05:51 | W 7 | 10.00 | A Few Clouds | FEW018 | 23 | 18 | 31 | 23 | 81% | 15 | NA | 30.15 | 1021.8 | |||
28 | 04:51 | W 9 | 10.00 | A Few Clouds | FEW018 | 24 | 18 | 77% | 14 | NA | 30.14 | 1021.4 | |||||
28 | 03:51 | W 10 | 10.00 | Fair | CLR | 25 | 19 | 78% | 15 | NA | 30.12 | 1020.6 | |||||
28 | 02:51 | W 12 | 10.00 | Overcast | OVC018 | 27 | 20 | 75% | 16 | NA | 30.11 | 1020.5 | |||||
28 | 01:51 | W 10 | 10.00 | Overcast | OVC017 | 30 | 23 | 75% | 21 | NA | 30.12 | 1020.4 | |||||
28 | 00:51 | NW 13 | 10.00 | Overcast | OVC018 | 30 | 23 | 75% | 20 | NA | 30.09 | 1019.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...