D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
26 | 23:51 | S 6 | 10.00 | Overcast | OVC060 | 44 | 41 | 48 | 43 | 89% | 41 | NA | 30.01 | 1016.5 | |||
26 | 22:51 | S 8 | 10.00 | Overcast | OVC050 | 46 | 41 | 83% | 42 | NA | 30.02 | 1017.0 | |||||
26 | 21:51 | S 9 | 10.00 | Mostly Cloudy | SCT035 BKN046 | 46 | 41 | 83% | 41 | NA | 30.01 | 1016.4 | |||||
26 | 20:51 | S 7 | 10.00 | Overcast | OVC032 | 47 | 41 | 80% | 44 | NA | 30.03 | 1017.1 | |||||
26 | 19:51 | S 6 | 10.00 | Overcast | OVC028 | 45 | 40 | 83% | 42 | NA | 30.02 | 1017.0 | |||||
26 | 18:51 | S 5 | 10.00 | Overcast | OVC028 | 46 | 39 | 77% | 44 | NA | 30.01 | 1016.8 | |||||
26 | 17:51 | S 6 | 10.00 | Mostly Cloudy | BKN026 BKN250 | 43 | 38 | 50 | 42 | 82% | 39 | NA | 30.01 | 1016.6 | |||
26 | 16:51 | SW 5 | 10.00 | Mostly Cloudy | FEW030 SCT200 BKN250 | 46 | 38 | 73% | 44 | NA | 30.00 | 1016.4 | |||||
26 | 15:51 | S 12 | 10.00 | Mostly Cloudy | FEW030 SCT200 BKN250 | 47 | 38 | 71% | 42 | NA | 29.99 | 1016.0 | |||||
26 | 14:51 | S 10 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN250 | 49 | 38 | 66% | 45 | NA | 29.98 | 1015.5 | |||||
26 | 13:51 | SW 13 G 18 | 10.00 | Mostly Cloudy | FEW100 BKN150 BKN250 | 49 | 37 | 64% | 44 | NA | 29.98 | 1015.6 | |||||
26 | 12:51 | SW 14 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN250 | 48 | 37 | 66% | 42 | NA | 29.98 | 1015.6 | |||||
26 | 11:51 | SW 13 G 20 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 46 | 36 | 46 | 36 | 68% | 40 | NA | 30.00 | 1016.2 | |||
26 | 10:51 | SW 14 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 45 | 35 | 68% | 39 | NA | 30.02 | 1017.0 | |||||
26 | 09:51 | SW 17 G 22 | 10.00 | Partly Cloudy | FEW150 SCT250 | 42 | 34 | 73% | 34 | NA | 30.03 | 1017.4 | |||||
26 | 08:51 | SW 13 G 18 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 40 | 34 | 79% | 32 | NA | 30.02 | 1016.9 | |||||
26 | 07:51 | S 9 | 10.00 | Partly Cloudy | FEW150 SCT250 | 37 | 32 | 82% | 30 | NA | 30.00 | 1016.6 | |||||
26 | 06:51 | SW 10 | 10.00 | Partly Cloudy | SCT240 | 37 | 32 | 82% | 30 | NA | 29.99 | 1016.1 | |||||
26 | 05:51 | S 9 | 10.00 | Partly Cloudy | SCT240 | 37 | 32 | 39 | 36 | 82% | 30 | NA | 29.98 | 1015.8 | |||
26 | 04:51 | S 13 | 10.00 | Partly Cloudy | SCT240 | 36 | 31 | 82% | 27 | NA | 29.98 | 1015.9 | |||||
26 | 03:51 | S 10 | 10.00 | Fair | CLR | 37 | 32 | 82% | 30 | NA | 29.97 | 1015.5 | |||||
26 | 02:51 | S 12 | 10.00 | Mostly Cloudy | BKN200 BKN240 | 37 | 32 | 82% | 29 | NA | 29.98 | 1015.7 | |||||
26 | 01:51 | S 12 | 10.00 | Partly Cloudy | SCT200 SCT240 | 38 | 32 | 79% | 30 | NA | 30.00 | 1016.2 | |||||
26 | 00:51 | S 14 | 10.00 | Mostly Cloudy | BKN200 BKN240 | 38 | 33 | 83% | 30 | NA | 30.00 | 1016.3 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...