D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
16 | 23:51 | NW 15 | 10.00 | Overcast | OVC021 | 29 | 21 | 35 | 29 | 72% | 18 | NA | 30.12 | 1020.7 | |||
16 | 22:51 | NW 22 G 28 | 10.00 | Overcast and Breezy | OVC023 | 30 | 22 | 72% | 17 | NA | 30.11 | 1020.3 | |||||
16 | 21:51 | NW 14 G 22 | 10.00 | Overcast | OVC021 | 32 | 24 | 73% | 22 | NA | 30.10 | 1019.8 | |||||
16 | 20:51 | NW 15 | 10.00 | Overcast | OVC019 | 32 | 25 | 75% | 22 | NA | 30.08 | 1019.1 | |||||
16 | 19:51 | NW 16 G 25 | 10.00 | Overcast | OVC021 | 33 | 25 | 72% | 23 | NA | 30.05 | 1018.2 | |||||
16 | 18:51 | NW 16 G 26 | 10.00 | Overcast | OVC019 | 34 | 27 | 76% | 24 | NA | 30.03 | 1017.5 | |||||
16 | 17:51 | NW 18 G 25 | 10.00 | Overcast | BKN017 OVC024 | 35 | 29 | 45 | 35 | 78% | 24 | NA | 30.01 | 1016.7 | |||
16 | 16:51 | NW 22 G 29 | 10.00 | Overcast and Breezy | OVC017 | 35 | 29 | 78% | 23 | NA | 29.97 | 1015.3 | |||||
16 | 15:51 | NW 16 G 26 | 10.00 | Overcast | OVC014 | 36 | 31 | 82% | 26 | NA | 29.92 | 1013.8 | |||||
16 | 14:51 | NW 16 | 10.00 | Overcast | OVC010 | 37 | 34 | 89% | 28 | NA | 29.88 | 1012.1 | |||||
16 | 13:51 | NW 16 G 26 | 7.00 | Light Rain | FEW008 BKN011 OVC019 | 39 | 36 | 89% | 30 | NA | 29.83 | 1010.7 | |||||
16 | 12:51 | NW 17 G 29 | 6.00 | Light Rain Fog/Mist | BKN011 BKN016 OVC024 | 43 | 40 | 89% | 35 | NA | 29.80 | 1009.3 | |||||
16 | 11:51 | NW 15 | 10.00 | Overcast | BKN013 OVC040 | 45 | 42 | 45 | 42 | 90% | 38 | NA | 29.77 | 1008.4 | |||
16 | 10:51 | W 16 G 24 | 9.00 | Overcast | OVC011 | 45 | 41 | 86% | 38 | NA | 29.76 | 1008.1 | |||||
16 | 09:51 | NW 10 | 6.00 | Light Rain Fog/Mist | BKN009 OVC025 | 44 | 41 | 89% | 39 | NA | 29.74 | 1007.3 | |||||
16 | 08:51 | W 9 | 7.00 | Overcast | OVC007 | 43 | 41 | 93% | 38 | NA | 29.71 | 1006.3 | |||||
16 | 07:51 | NW 7 | 4.00 | Fog/Mist | BKN006 OVC010 | 43 | 41 | 93% | 39 | NA | 29.69 | 1005.5 | |||||
16 | 06:51 | W 7 | 0.75 | Fog/Mist | OVC003 | 43 | 42 | 97% | 39 | NA | 29.67 | 1004.9 | |||||
16 | 05:51 | W 5 | 0.25 | Light Rain Fog | OVC003 | 43 | 42 | 43 | 42 | 97% | 40 | NA | 29.65 | 1004.4 | 0.01 | 0.02 | |
16 | 04:51 | Calm | 0.25 | Fog | VV003 | 43 | 42 | 97% | NA | NA | 29.64 | 1003.8 | 0.01 | ||||
16 | 03:51 | S 3 | 0.50 | Fog | VV003 | 42 | 42 | 100% | NA | NA | 29.63 | 1003.7 | |||||
16 | 02:51 | S 3 | 1.25 | Light Drizzle Fog/Mist | OVC003 | 42 | 42 | 100% | NA | NA | 29.63 | 1003.8 | |||||
16 | 01:51 | S 5 | 1.25 | Light Drizzle Fog/Mist | OVC003 | 42 | 42 | 100% | 39 | NA | 29.63 | 1003.8 | |||||
16 | 00:51 | S 5 | 1.25 | Light Drizzle Fog/Mist | OVC003 | 42 | 41 | 96% | 39 | NA | 29.64 | 1003.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...