D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
17 | 23:51 | NW 9 | 10.00 | Overcast | OVC023 | 24 | 15 | 25 | 24 | 68% | 14 | NA | 30.29 | 1026.7 | |||
17 | 22:51 | NW 9 | 9.00 | Light Snow | OVC023 | 24 | 15 | 68% | 14 | NA | 30.28 | 1026.4 | |||||
17 | 21:51 | NW 9 | 10.00 | Overcast | OVC025 | 25 | 16 | 69% | 16 | NA | 30.26 | 1025.6 | |||||
17 | 20:51 | N 10 | 10.00 | Mostly Cloudy | BKN025 | 25 | 15 | 66% | 15 | NA | 30.25 | 1025.4 | |||||
17 | 19:51 | W 9 | 10.00 | Overcast | OVC024 | 25 | 16 | 69% | 16 | NA | 30.27 | 1025.9 | |||||
17 | 18:51 | NW 10 | 10.00 | Overcast | OVC023 | 25 | 15 | 66% | 15 | NA | 30.26 | 1025.5 | |||||
17 | 17:51 | W 7 | 10.00 | Overcast | OVC023 | 25 | 16 | 26 | 25 | 69% | 17 | NA | 30.25 | 1025.2 | |||
17 | 16:51 | NW 9 | 10.00 | Overcast | OVC024 | 25 | 16 | 69% | 16 | NA | 30.24 | 1025.0 | |||||
17 | 15:51 | NW 12 | 10.00 | Overcast | OVC024 | 26 | 16 | 66% | 15 | NA | 30.23 | 1024.7 | |||||
17 | 14:51 | W 13 | 10.00 | Overcast | OVC022 | 26 | 16 | 66% | 15 | NA | 30.21 | 1023.8 | |||||
17 | 13:51 | NW 13 | 10.00 | Overcast | OVC022 | 26 | 17 | 69% | 15 | NA | 30.20 | 1023.7 | |||||
17 | 12:51 | NW 14 | 10.00 | Overcast | OVC022 | 26 | 17 | 69% | 14 | NA | 30.21 | 1023.9 | |||||
17 | 11:51 | W 10 | 10.00 | Overcast | OVC023 | 26 | 17 | 26 | 24 | 69% | 16 | NA | 30.22 | 1024.1 | |||
17 | 10:51 | W 12 | 10.00 | Overcast | OVC023 | 26 | 17 | 69% | 15 | NA | 30.24 | 1024.8 | |||||
17 | 09:51 | NW 12 | 10.00 | Overcast | OVC024 | 26 | 17 | 69% | 15 | NA | 30.23 | 1024.6 | |||||
17 | 08:51 | NW 10 | 10.00 | Overcast | BKN020 OVC025 | 25 | 17 | 72% | 15 | NA | 30.22 | 1024.2 | |||||
17 | 07:51 | W 15 | 10.00 | Overcast | OVC018 | 25 | 17 | 72% | 13 | NA | 30.22 | 1024.2 | |||||
17 | 06:51 | W 14 | 10.00 | Overcast | OVC016 | 25 | 18 | 75% | 13 | NA | 30.21 | 1023.8 | |||||
17 | 05:51 | W 14 | 10.00 | Overcast | OVC016 | 25 | 19 | 29 | 25 | 78% | 13 | NA | 30.20 | 1023.6 | |||
17 | 04:51 | NW 12 | 10.00 | Overcast | OVC016 | 26 | 20 | 78% | 15 | NA | 30.19 | 1023.0 | |||||
17 | 03:51 | NW 8 | 10.00 | Overcast | OVC016 | 26 | 20 | 78% | 18 | NA | 30.17 | 1022.5 | |||||
17 | 02:51 | W 14 | 10.00 | Overcast | OVC016 | 27 | 21 | 78% | 16 | NA | 30.16 | 1022.2 | |||||
17 | 01:51 | W 12 | 10.00 | Overcast | OVC018 | 28 | 22 | 78% | 18 | NA | 30.14 | 1021.4 | |||||
17 | 00:51 | W 14 | 10.00 | Overcast | OVC018 | 28 | 21 | 75% | 17 | NA | 30.14 | 1021.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...