D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
15 | 23:51 | S 6 | 2.50 | Light Drizzle Fog/Mist | OVC004 | 42 | 41 | 44 | 42 | 96% | 38 | NA | 29.65 | 1004.3 | 0.02 | ||
15 | 22:51 | S 6 | 2.00 | Light Drizzle Fog/Mist | OVC005 | 42 | 41 | 96% | 38 | NA | 29.67 | 1004.9 | |||||
15 | 21:51 | S 8 | 5.00 | Fog/Mist | OVC006 | 42 | 40 | 92% | 37 | NA | 29.68 | 1005.2 | |||||
15 | 20:51 | SE 9 | 5.00 | Fog/Mist | OVC007 | 42 | 40 | 92% | 37 | NA | 29.70 | 1006.0 | 0.02 | ||||
15 | 19:51 | SE 14 | 2.50 | Fog/Mist | OVC006 | 42 | 40 | 92% | 35 | NA | 29.72 | 1006.7 | |||||
15 | 18:51 | SE 14 | 4.00 | Fog/Mist | OVC007 | 43 | 41 | 93% | 36 | NA | 29.74 | 1007.4 | 0.02 | ||||
15 | 17:51 | S 14 | 4.00 | Light Rain Fog/Mist | OVC012 | 44 | 41 | 46 | 44 | 89% | 37 | NA | 29.74 | 1007.4 | 0.02 | 0.04 | |
15 | 16:51 | SE 14 | 5.00 | Light Rain Fog/Mist | OVC011 | 45 | 42 | 90% | 39 | NA | 29.74 | 1007.3 | 0.02 | ||||
15 | 15:51 | SE 15 | 5.00 | Light Rain Fog/Mist | OVC010 | 45 | 42 | 90% | 38 | NA | 29.75 | 1007.6 | |||||
15 | 14:51 | S 10 | 5.00 | Fog/Mist | OVC008 | 45 | 42 | 90% | 40 | NA | 29.77 | 1008.4 | |||||
15 | 13:51 | SE 12 | 5.00 | Fog/Mist | OVC007 | 45 | 43 | 93% | 39 | NA | 29.78 | 1008.7 | |||||
15 | 12:51 | SE 12 | 4.00 | Fog/Mist | OVC006 | 46 | 43 | 89% | 40 | NA | 29.80 | 1009.6 | |||||
15 | 11:51 | SE 10 | 3.00 | Fog/Mist | OVC005 | 46 | 44 | 46 | 44 | 93% | 41 | NA | 29.83 | 1010.4 | |||
15 | 10:51 | S 12 | 3.00 | Fog/Mist | OVC005 | 46 | 44 | 93% | 40 | NA | 29.89 | 1012.6 | |||||
15 | 09:51 | S 14 | 3.00 | Fog/Mist | OVC005 | 46 | 44 | 93% | 40 | NA | 29.91 | 1013.2 | |||||
15 | 08:51 | S 12 | 2.50 | Light Drizzle Fog/Mist | OVC005 | 45 | 44 | 97% | 39 | NA | 29.93 | 1013.8 | |||||
15 | 07:51 | S 10 | 1.25 | Light Drizzle Fog/Mist | OVC003 | 45 | 44 | 97% | 40 | NA | 29.94 | 1014.1 | |||||
15 | 06:51 | S 12 | 1.50 | Light Drizzle Fog/Mist | OVC003 | 44 | 44 | 100% | 38 | NA | 29.95 | 1014.4 | |||||
15 | 05:51 | S 9 | 1.00 | Light Drizzle Fog/Mist | OVC002 | 44 | 44 | 45 | 44 | 100% | 39 | NA | 29.95 | 1014.5 | |||
15 | 04:51 | S 14 | 1.00 | Light Drizzle Fog/Mist | OVC002 | 44 | 44 | 100% | 37 | NA | 29.97 | 1015.1 | |||||
15 | 03:51 | S 13 | 1.25 | Fog/Mist | OVC002 | 45 | 44 | 97% | 39 | NA | 29.97 | 1015.0 | |||||
15 | 02:51 | S 9 | 2.00 | Fog/Mist | OVC002 | 45 | 44 | 97% | 40 | NA | 29.98 | 1015.3 | |||||
15 | 01:51 | S 15 | 3.00 | Fog/Mist | OVC003 | 45 | 44 | 97% | 38 | NA | 29.97 | 1015.1 | |||||
15 | 00:51 | S 12 | 5.00 | Fog/Mist | OVC004 | 45 | 44 | 97% | 39 | NA | 29.98 | 1015.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...