D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
13 | 23:51 | SW 6 | 6.00 | Fog/Mist | OVC022 | 47 | 43 | 47 | 45 | 86% | 44 | NA | 30.07 | 1018.7 | |||
13 | 22:51 | SW 6 | 6.00 | Fog/Mist | OVC023 | 47 | 43 | 86% | 44 | NA | 30.07 | 1018.7 | |||||
13 | 21:51 | SW 7 | 6.00 | Overcast with Haze | OVC024 | 47 | 42 | 83% | 44 | NA | 30.08 | 1018.8 | |||||
13 | 20:51 | SW 6 | 6.00 | Overcast with Haze | OVC023 | 47 | 42 | 83% | 44 | NA | 30.09 | 1019.2 | |||||
13 | 19:51 | SW 8 | 6.00 | Overcast with Haze | OVC024 | 47 | 42 | 83% | 43 | NA | 30.10 | 1019.5 | |||||
13 | 18:51 | SW 9 | 5.00 | Fog/Mist | OVC024 | 46 | 42 | 86% | 41 | NA | 30.11 | 1020.1 | |||||
13 | 17:51 | SW 7 | 4.00 | Fog/Mist | FEW007 OVC026 | 46 | 42 | 46 | 43 | 86% | 42 | NA | 30.11 | 1020.1 | |||
13 | 16:51 | SW 7 | 4.00 | Fog/Mist | SCT008 OVC025 | 45 | 42 | 90% | 41 | NA | 30.11 | 1020.1 | |||||
13 | 15:51 | SW 7 | 6.00 | Fog/Mist | BKN008 OVC024 | 45 | 42 | 90% | 41 | NA | 30.11 | 1020.0 | |||||
13 | 14:51 | W 8 | 6.00 | Fog/Mist | BKN007 OVC024 | 45 | 42 | 90% | 41 | NA | 30.11 | 1020.0 | |||||
13 | 13:51 | W 10 | 7.00 | Overcast | OVC007 | 45 | 41 | 86% | 40 | NA | 30.11 | 1020.1 | |||||
13 | 12:51 | W 12 | 5.00 | Fog/Mist | OVC006 | 44 | 41 | 89% | 38 | NA | 30.13 | 1020.6 | |||||
13 | 11:51 | W 17 G 22 | 5.00 | Fog/Mist | OVC006 | 43 | 40 | 43 | 37 | 89% | 35 | NA | 30.15 | 1021.4 | |||
13 | 10:51 | W 12 G 22 | 4.00 | Fog/Mist | OVC005 | 41 | 39 | 93% | 34 | NA | 30.18 | 1022.5 | |||||
13 | 09:51 | W 12 | 2.50 | Fog/Mist | OVC006 | 40 | 38 | 93% | 33 | NA | 30.19 | 1023.0 | |||||
13 | 08:51 | W 10 | 3.00 | Fog/Mist | OVC007 | 40 | 37 | 89% | 34 | NA | 30.19 | 1022.9 | |||||
13 | 07:51 | W 8 | 4.00 | Overcast with Haze | OVC007 | 39 | 34 | 82% | 33 | NA | 30.20 | 1023.3 | |||||
13 | 06:51 | SW 6 | 6.00 | Fog/Mist | OVC010 | 37 | 33 | 86% | 32 | NA | 30.20 | 1023.3 | |||||
13 | 05:51 | SW 5 | 6.00 | Overcast with Haze | BKN013 OVC025 | 37 | 32 | 37 | 35 | 82% | 33 | NA | 30.21 | 1023.5 | |||
13 | 04:51 | SW 7 | 6.00 | Fog/Mist | OVC026 | 36 | 32 | 86% | 30 | NA | 30.20 | 1023.4 | |||||
13 | 03:51 | SW 3 | 6.00 | Fog/Mist | OVC024 | 36 | 32 | 86% | NA | NA | 30.21 | 1023.6 | |||||
13 | 02:51 | SW 6 | 5.00 | Fog/Mist | OVC020 | 36 | 33 | 89% | 31 | NA | 30.22 | 1024.0 | |||||
13 | 01:51 | W 3 | 5.00 | Fog/Mist | OVC013 | 36 | 33 | 89% | NA | NA | 30.22 | 1023.9 | |||||
13 | 00:51 | W 9 | 5.00 | Fog/Mist | OVC012 | 36 | 32 | 86% | 29 | NA | 30.22 | 1023.9 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...