D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
12 | 23:51 | W 8 | 5.00 | Fog/Mist | OVC010 | 35 | 33 | 36 | 34 | 93% | 28 | NA | 30.22 | 1024.1 | |||
12 | 22:51 | W 8 | 5.00 | Fog/Mist | OVC008 | 35 | 32 | 89% | 28 | NA | 30.24 | 1024.7 | |||||
12 | 21:51 | SW 9 | 5.00 | Fog/Mist | BKN008 OVC014 | 34 | 31 | 89% | 27 | NA | 30.24 | 1024.7 | |||||
12 | 20:51 | SW 9 | 6.00 | Fog/Mist | SCT009 OVC013 | 34 | 31 | 89% | 27 | NA | 30.24 | 1024.8 | |||||
12 | 19:51 | SW 8 | 7.00 | Overcast | OVC013 | 35 | 32 | 89% | 28 | NA | 30.25 | 1025.2 | |||||
12 | 18:51 | SW 6 | 8.00 | Overcast | OVC013 | 36 | 32 | 86% | 31 | NA | 30.26 | 1025.6 | |||||
12 | 17:51 | SW 7 | 9.00 | Overcast | OVC013 | 36 | 32 | 37 | 33 | 86% | 30 | NA | 30.27 | 1025.7 | |||
12 | 16:51 | W 10 | 9.00 | Overcast | OVC012 | 36 | 32 | 86% | 29 | NA | 30.27 | 1025.8 | |||||
12 | 15:51 | W 10 | 10.00 | Overcast | OVC012 | 37 | 32 | 82% | 30 | NA | 30.26 | 1025.6 | |||||
12 | 14:51 | W 12 | 10.00 | Overcast | OVC013 | 37 | 32 | 82% | 29 | NA | 30.27 | 1025.7 | |||||
12 | 13:51 | W 7 | 10.00 | Overcast | OVC012 | 37 | 32 | 82% | 32 | NA | 30.27 | 1025.9 | |||||
12 | 12:51 | W 7 | 10.00 | Overcast | OVC010 | 35 | 30 | 82% | 29 | NA | 30.27 | 1025.9 | |||||
12 | 11:51 | W 12 | 10.00 | Overcast | OVC008 | 32 | 29 | 32 | 25 | 88% | 23 | NA | 30.29 | 1026.5 | |||
12 | 10:51 | W 10 | 10.00 | Overcast | OVC007 | 31 | 28 | 89% | 22 | NA | 30.32 | 1027.6 | |||||
12 | 09:51 | NW 13 | 8.00 | Overcast | OVC006 | 30 | 27 | 88% | 20 | NA | 30.33 | 1027.8 | |||||
12 | 08:51 | W 14 | 2.50 | Fog/Mist | OVC005 | 27 | 26 | 96% | 16 | NA | 30.30 | 1026.9 | |||||
12 | 07:51 | W 9 | 1.25 | Fog/Mist | OVC002 | 26 | 25 | 96% | 17 | NA | 30.29 | 1026.7 | |||||
12 | 06:51 | W 9 | 1.50 | Fog/Mist | OVC003 | 26 | 24 | 92% | 17 | NA | 30.29 | 1026.5 | |||||
12 | 05:51 | NW 12 | 1.75 | Fog/Mist | OVC003 | 25 | 23 | 25 | 23 | 92% | 14 | NA | 30.29 | 1026.7 | |||
12 | 04:51 | W 13 | 3.00 | Fog/Mist | OVC006 | 24 | 21 | 88% | 12 | NA | 30.27 | 1025.8 | |||||
12 | 03:51 | W 8 | 4.00 | Fog/Mist | BKN008 | 23 | 20 | 88% | 14 | NA | 30.26 | 1025.7 | |||||
12 | 02:51 | W 7 | 6.00 | Fog/Mist | CLR | 23 | 20 | 88% | 15 | NA | 30.25 | 1025.1 | |||||
12 | 01:51 | W 9 | 6.00 | Fog/Mist | CLR | 24 | 21 | 88% | 14 | NA | 30.24 | 1024.8 | |||||
12 | 00:51 | W 8 | 6.00 | Fog/Mist | CLR | 24 | 21 | 88% | 15 | NA | 30.22 | 1024.3 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...