25 | 23:51 | W 7 | 10.00 | Mostly Cloudy | BKN110 | 59 | 33 | 38% | NA | NA | 29.83 | 1010.0 | |||||
25 | 22:51 | NW 7 | 10.00 | Mostly Cloudy | SCT095 BKN120 | 58 | 33 | 39% | NA | NA | 29.83 | 1010.1 | |||||
25 | 21:51 | NW 8 | 10.00 | Mostly Cloudy | SCT110 BKN250 | 60 | 34 | 38% | NA | NA | 29.83 | 1010.2 | |||||
25 | 20:51 | NW 8 | 10.00 | Partly Cloudy | FEW080 FEW120 SCT250 | 62 | 34 | 35% | NA | NA | 29.82 | 1009.9 | |||||
25 | 19:51 | W 9 | 10.00 | Partly Cloudy | FEW080 SCT120 | 65 | 35 | 33% | NA | NA | 29.80 | 1009.0 | |||||
25 | 18:51 | W 14 | 10.00 | Partly Cloudy | FEW080 SCT120 | 68 | 35 | 70 | 64 | 30% | NA | NA | 29.78 | 1008.3 | |||
25 | 17:51 | W 22 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN070 | 68 | 37 | 32% | NA | NA | 29.78 | 1008.3 | |||||
25 | 16:51 | W 21 G 29 | 10.00 | Partly Cloudy and Breezy | SCT075 | 69 | 37 | 31% | NA | NA | 29.78 | 1008.3 | |||||
25 | 15:51 | W 24 G 36 | 10.00 | Partly Cloudy and Breezy | SCT075 | 69 | 33 | 26% | NA | NA | 29.78 | 1008.5 | |||||
25 | 14:51 | NW 21 G 29 | 10.00 | Partly Cloudy and Breezy | SCT070 SCT250 | 69 | 36 | 30% | NA | NA | 29.79 | 1008.8 | |||||
25 | 13:51 | W 13 G 24 | 10.00 | A Few Clouds | FEW060 FEW250 | 66 | 39 | 37% | NA | NA | 29.80 | 1009.1 | |||||
25 | 12:51 | W 18 G 23 | 10.00 | A Few Clouds | FEW055 FEW250 | 64 | 39 | 65 | 48 | 40% | NA | NA | 29.81 | 1009.2 | |||
25 | 11:51 | NW 15 | 10.00 | A Few Clouds | FEW250 | 60 | 39 | 46% | NA | NA | 29.81 | 1009.5 | |||||
25 | 10:51 | NW 14 | 10.00 | A Few Clouds | FEW250 | 56 | 39 | 53% | NA | NA | 29.81 | 1009.3 | |||||
25 | 09:51 | NW 16 | 10.00 | Mostly Cloudy | BKN250 | 52 | 41 | 66% | NA | NA | 29.79 | 1008.7 | |||||
25 | 08:51 | NW 16 G 26 | 10.00 | Mostly Cloudy | FEW015 BKN250 | 50 | 40 | 68% | 44 | NA | 29.77 | 1008.3 | |||||
25 | 07:51 | NW 16 | 10.00 | Overcast | BKN013 OVC250 | 48 | 41 | 77% | 42 | NA | 29.76 | 1007.8 | |||||
25 | 06:51 | N 13 | 9.00 | Overcast | BKN012 OVC022 | 48 | 42 | 51 | 45 | 80% | 43 | NA | 29.72 | 1006.4 | 0.22 | ||
25 | 05:51 | N 5 | 8.00 | Overcast | BKN022 OVC070 | 47 | 41 | 80% | 45 | NA | 29.68 | 1005.0 | |||||
25 | 04:51 | N 6 | 8.00 | Overcast | FEW018 SCT050 OVC070 | 47 | 41 | 80% | 44 | NA | 29.66 | 1004.3 | |||||
25 | 03:51 | N 7 | 10.00 | Overcast | OVC017 | 46 | 41 | 83% | 42 | NA | 29.65 | 1004.0 | 0.01 | 0.22 | |||
25 | 02:51 | NE 12 | 6.00 | Light Rain | BKN065 OVC080 | 45 | 40 | 83% | 39 | NA | 29.62 | 1003.1 | 0.13 | ||||
25 | 01:51 | N 10 | 8.00 | Light Rain | OVC031 | 48 | 41 | 77% | 44 | NA | 29.65 | 1004.0 | 0.08 | ||||
25 | 00:51 | N 3 | 10.00 | Light Rain | SCT065 OVC085 | 51 | 41 | 62 | 51 | 69% | NA | NA | 29.64 | 1003.7 | 0.03 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...