26 | 23:51 | NE 12 | 10.00 | Overcast | OVC160 | 42 | 32 | 68% | 35 | NA | 30.01 | 1016.6 | |||||
26 | 22:51 | NE 9 | 10.00 | Mostly Cloudy | BKN170 | 41 | 31 | 67% | 35 | NA | 30.02 | 1016.9 | |||||
26 | 21:51 | NE 13 G 30 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN250 | 40 | 30 | 68% | 32 | NA | 30.01 | 1016.7 | |||||
26 | 20:51 | NE 15 | 10.00 | Mostly Cloudy | FEW100 FEW200 BKN250 | 40 | 29 | 65% | 32 | NA | 30.02 | 1016.9 | |||||
26 | 19:51 | NE 17 G 28 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN250 | 41 | 29 | 62% | 33 | NA | 30.02 | 1016.7 | |||||
26 | 18:51 | NE 21 G 25 | 10.00 | Mostly Cloudy and Breezy | FEW020 SCT200 BKN250 | 42 | 29 | 49 | 42 | 60% | 33 | NA | 30.03 | 1017.2 | |||
26 | 17:51 | NE 17 | 10.00 | Mostly Cloudy | FEW020 FEW150 BKN250 | 43 | 29 | 58% | 35 | NA | 30.02 | 1017.0 | |||||
26 | 16:51 | NE 21 G 29 | 10.00 | Mostly Cloudy and Breezy | FEW020 FEW150 BKN250 | 44 | 29 | 55% | 36 | NA | 30.03 | 1017.4 | |||||
26 | 15:51 | NE 20 | 10.00 | Partly Cloudy | FEW025 FEW110 SCT250 | 46 | 30 | 54% | 38 | NA | 30.04 | 1017.3 | |||||
26 | 14:51 | NE 17 | 10.00 | Partly Cloudy | FEW035 FEW110 SCT250 | 47 | 30 | 52% | 40 | NA | 30.03 | 1017.2 | |||||
26 | 13:51 | NE 17 | 10.00 | Partly Cloudy | SCT110 SCT250 | 47 | 30 | 52% | 40 | NA | 30.03 | 1017.2 | |||||
26 | 12:51 | NE 15 | 10.00 | Partly Cloudy | FEW100 SCT250 | 48 | 30 | 50 | 47 | 50% | 42 | NA | 30.03 | 1016.9 | |||
26 | 11:51 | NE 14 G 21 | 10.00 | A Few Clouds | FEW250 | 49 | 30 | 48% | 44 | NA | 30.01 | 1016.3 | |||||
26 | 10:51 | NE 15 | 10.00 | A Few Clouds | FEW040 FEW250 | 48 | 31 | 52% | 42 | NA | 30.00 | 1016.0 | |||||
26 | 09:51 | NE 15 | 10.00 | Fair | CLR | 48 | 32 | 54% | 42 | NA | 29.98 | 1015.3 | |||||
26 | 08:51 | NE 13 | 10.00 | A Few Clouds | FEW250 | 48 | 32 | 54% | 43 | NA | 29.98 | 1015.3 | |||||
26 | 07:51 | NE 9 | 10.00 | A Few Clouds | FEW090 FEW250 | 48 | 32 | 54% | 44 | NA | 29.95 | 1014.4 | |||||
26 | 06:51 | NE 7 | 10.00 | A Few Clouds | FEW095 | 47 | 32 | 58 | 45 | 56% | 44 | NA | 29.94 | 1013.8 | |||
26 | 05:51 | NE 6 | 10.00 | Partly Cloudy | SCT095 | 46 | 31 | 56% | 43 | NA | 29.91 | 1012.9 | |||||
26 | 04:51 | N 10 | 10.00 | A Few Clouds | FEW100 | 47 | 31 | 54% | 42 | NA | 29.89 | 1011.9 | |||||
26 | 03:51 | NE 14 | 10.00 | Mostly Cloudy | BKN090 BKN100 | 49 | 32 | 52% | 44 | NA | 29.87 | 1011.5 | |||||
26 | 02:51 | W 7 | 10.00 | Mostly Cloudy | BKN090 BKN110 | 56 | 35 | 46% | NA | NA | 29.83 | 1010.1 | |||||
26 | 01:51 | W 5 | 10.00 | Overcast | FEW070 OVC090 | 56 | 36 | 47% | NA | NA | 29.83 | 1010.2 | |||||
26 | 00:51 | SW 3 | 10.00 | Mostly Cloudy | BKN100 | 57 | 33 | 68 | 57 | 41% | NA | NA | 29.83 | 1010.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...