D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
17 | 23:51 | W 12 G 22 | 10.00 | Overcast | OVC034 | 37 | 31 | 40 | 37 | 79% | 29 | NA | 29.64 | 1004.1 | |||
17 | 22:51 | W 14 | 10.00 | Overcast | FEW025 OVC037 | 37 | 31 | 79% | 28 | NA | 29.64 | 1004.1 | |||||
17 | 21:51 | W 15 | 10.00 | Overcast | OVC035 | 38 | 31 | 76% | 29 | NA | 29.64 | 1004.1 | |||||
17 | 20:51 | W 16 G 24 | 10.00 | Overcast | OVC036 | 38 | 32 | 79% | 29 | NA | 29.63 | 1004.0 | |||||
17 | 19:51 | W 15 | 10.00 | Overcast | SCT029 BKN110 OVC150 | 38 | 31 | 76% | 29 | NA | 29.63 | 1003.8 | |||||
17 | 18:51 | W 17 G 24 | 10.00 | Overcast | BKN070 BKN090 OVC150 | 39 | 31 | 73% | 30 | NA | 29.63 | 1003.8 | |||||
17 | 17:51 | SW 18 G 24 | 10.00 | Overcast | SCT150 BKN200 OVC250 | 40 | 31 | 42 | 39 | 70% | 31 | NA | 29.62 | 1003.6 | |||
17 | 16:51 | SW 13 | 10.00 | Overcast | FEW150 BKN200 OVC250 | 40 | 32 | 73% | 32 | NA | 29.60 | 1002.9 | |||||
17 | 15:51 | SW 13 G 22 | 10.00 | Overcast | BKN200 OVC250 | 41 | 32 | 70% | 34 | NA | 29.60 | 1002.8 | |||||
17 | 14:51 | SW 13 G 22 | 10.00 | Overcast | BKN200 OVC250 | 41 | 31 | 67% | 34 | NA | 29.59 | 1002.6 | |||||
17 | 13:51 | SW 17 G 28 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 42 | 31 | 65% | 34 | NA | 29.59 | 1002.5 | |||||
17 | 12:51 | SW 17 G 31 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 42 | 31 | 65% | 34 | NA | 29.61 | 1003.2 | |||||
17 | 11:51 | SW 16 G 30 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 41 | 30 | 42 | 36 | 65% | 33 | NA | 29.64 | 1004.4 | |||
17 | 10:51 | SW 24 G 37 | 10.00 | Mostly Cloudy and Breezy | FEW100 BKN180 BKN230 | 41 | 29 | 62% | 31 | NA | 29.68 | 1005.7 | |||||
17 | 09:51 | SW 18 G 26 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN230 | 41 | 29 | 62% | 32 | NA | 29.71 | 1006.7 | |||||
17 | 08:51 | S 20 G 28 | 10.00 | Mostly Cloudy | SCT200 BKN230 | 39 | 29 | 67% | 29 | NA | 29.71 | 1006.7 | |||||
17 | 07:51 | S 17 G 29 | 10.00 | Mostly Cloudy | BKN210 BKN230 | 38 | 28 | 68% | 29 | NA | 29.71 | 1006.8 | |||||
17 | 06:51 | S 15 | 10.00 | Mostly Cloudy | BKN200 | 36 | 28 | 73% | 27 | NA | 29.74 | 1007.7 | |||||
17 | 05:51 | S 15 | 10.00 | Mostly Cloudy | BKN200 | 36 | 28 | 36 | 26 | 73% | 27 | NA | 29.75 | 1008.1 | |||
17 | 04:51 | S 16 | 10.00 | Overcast | OVC220 | 35 | 28 | 76% | 25 | NA | 29.77 | 1008.8 | |||||
17 | 03:51 | S 18 | 8.00 | Overcast | OVC200 | 33 | 28 | 82% | 22 | NA | 29.81 | 1010.1 | |||||
17 | 02:51 | S 12 | 8.00 | Mostly Cloudy | BKN200 | 30 | 26 | 85% | 20 | NA | 29.86 | 1011.9 | |||||
17 | 01:51 | S 9 | 7.00 | A Few Clouds | FEW250 | 27 | 23 | 85% | 18 | NA | 29.90 | 1013.2 | |||||
17 | 00:51 | S 10 | 7.00 | Fair | CLR | 26 | 22 | 84% | 16 | NA | 29.94 | 1014.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...