D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
16 | 23:51 | SE 10 | 8.00 | Fair | CLR | 25 | 22 | 30 | 24 | 88% | 15 | NA | 29.98 | 1015.9 | |||
16 | 22:51 | SE 9 | 8.00 | Fair | CLR | 25 | 21 | 85% | 16 | NA | 30.02 | 1017.4 | |||||
16 | 21:51 | S 8 | 9.00 | Fair | CLR | 26 | 22 | 84% | 18 | NA | 30.04 | 1018.1 | |||||
16 | 20:51 | SE 15 | 10.00 | A Few Clouds | FEW250 | 28 | 23 | 81% | 16 | NA | 30.04 | 1018.2 | |||||
16 | 19:51 | SE 13 | 10.00 | Partly Cloudy | SCT250 | 29 | 22 | 75% | 19 | NA | 30.08 | 1019.3 | |||||
16 | 18:51 | SE 12 | 10.00 | Partly Cloudy | SCT250 | 30 | 23 | 75% | 20 | NA | 30.09 | 1019.8 | |||||
16 | 17:51 | E 10 | 10.00 | Partly Cloudy | SCT250 | 29 | 21 | 34 | 29 | 72% | 20 | NA | 30.11 | 1020.3 | |||
16 | 16:51 | E 10 | 10.00 | Partly Cloudy | FEW027 SCT250 | 30 | 22 | 72% | 21 | NA | 30.12 | 1020.7 | |||||
16 | 15:51 | E 13 | 10.00 | Partly Cloudy | FEW027 SCT250 | 31 | 22 | 69% | 21 | NA | 30.12 | 1020.7 | |||||
16 | 14:51 | E 13 | 10.00 | Mostly Cloudy | SCT027 BKN035 | 32 | 23 | 69% | 22 | NA | 30.13 | 1021.1 | |||||
16 | 13:51 | E 10 | 10.00 | Mostly Cloudy | BKN025 BKN080 | 33 | 24 | 70% | 25 | NA | 30.14 | 1021.3 | |||||
16 | 12:51 | E 8 | 10.00 | Mostly Cloudy | BKN024 | 33 | 23 | 66% | 26 | NA | 30.15 | 1021.8 | |||||
16 | 11:51 | E 8 | 10.00 | Mostly Cloudy | SCT020 BKN090 | 33 | 25 | 33 | 27 | 72% | 26 | NA | 30.17 | 1022.4 | |||
16 | 10:51 | E 5 | 10.00 | Mostly Cloudy | SCT035 BKN180 | 32 | 25 | 75% | 27 | NA | 30.18 | 1022.8 | |||||
16 | 09:51 | Calm | 9.00 | Overcast | OVC037 | 30 | 25 | 82% | NA | NA | 30.19 | 1023.0 | |||||
16 | 08:51 | NW 3 | 9.00 | Overcast | BKN038 OVC080 | 29 | 24 | 82% | NA | NA | 30.17 | 1022.4 | |||||
16 | 07:51 | W 3 | 9.00 | Overcast | OVC080 | 27 | 23 | 85% | NA | NA | 30.14 | 1021.5 | |||||
16 | 06:51 | W 5 | 10.00 | Overcast | OVC080 | 27 | 23 | 85% | 21 | NA | 30.12 | 1020.8 | |||||
16 | 05:51 | NW 9 | 10.00 | Overcast | OVC075 | 27 | 23 | 27 | 23 | 85% | 18 | NA | 30.11 | 1020.6 | |||
16 | 04:51 | W 9 | 10.00 | Overcast | OVC075 | 26 | 22 | 84% | 17 | NA | 30.08 | 1019.3 | |||||
16 | 03:51 | W 6 | 10.00 | Mostly Cloudy | BKN075 | 24 | 21 | 88% | 17 | NA | 30.06 | 1018.7 | |||||
16 | 02:51 | W 8 | 10.00 | Partly Cloudy | SCT080 | 24 | 21 | 88% | 15 | NA | 30.05 | 1018.6 | |||||
16 | 01:51 | W 5 | 10.00 | Fair | CLR | 24 | 21 | 88% | 18 | NA | 30.05 | 1018.4 | |||||
16 | 00:51 | W 6 | 10.00 | Fair | CLR | 23 | 20 | 88% | 16 | NA | 30.04 | 1018.0 |
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...