D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
29 | 23:51 | N 9 | 10.00 | A Few Clouds | FEW070 | 20 | 8 | 25 | 20 | 60% | 10 | NA | 30.49 | 1033.6 | |||
29 | 22:51 | N 10 | 10.00 | Mostly Cloudy | FEW042 BKN070 | 21 | 11 | 65% | 10 | NA | 30.48 | 1033.3 | |||||
29 | 21:51 | N 10 | 10.00 | Partly Cloudy | FEW042 SCT075 | 22 | 12 | 66% | 11 | NA | 30.47 | 1032.9 | |||||
29 | 20:51 | N 6 | 10.00 | Partly Cloudy | FEW042 SCT075 | 22 | 12 | 66% | 14 | NA | 30.45 | 1032.2 | |||||
29 | 19:51 | N 8 | 10.00 | Mostly Cloudy | FEW040 BKN070 | 24 | 13 | 62% | 15 | NA | 30.44 | 1031.7 | |||||
29 | 18:51 | N 6 | 10.00 | Mostly Cloudy | SCT040 BKN070 | 23 | 12 | 63% | 16 | NA | 30.43 | 1031.3 | |||||
29 | 17:51 | N 7 | 10.00 | Mostly Cloudy | SCT039 BKN070 | 25 | 14 | 29 | 24 | 63% | 17 | NA | 30.41 | 1030.8 | |||
29 | 16:51 | NE 9 | 10.00 | Overcast | SCT040 OVC075 | 26 | 16 | 66% | 17 | NA | 30.40 | 1030.5 | |||||
29 | 15:51 | N 12 | 10.00 | Mostly Cloudy | SCT039 BKN080 | 26 | 17 | 69% | 15 | NA | 30.39 | 1030.0 | |||||
29 | 14:51 | NE 10 | 10.00 | Mostly Cloudy | FEW023 BKN029 BKN038 | 28 | 18 | 66% | 19 | NA | 30.38 | 1029.5 | |||||
29 | 13:51 | NE 10 | 10.00 | Overcast | OVC025 | 29 | 19 | 66% | 20 | NA | 30.35 | 1028.7 | |||||
29 | 12:51 | NE 10 | 10.00 | Overcast | OVC025 | 29 | 19 | 66% | 20 | NA | 30.36 | 1028.9 | |||||
29 | 11:51 | N 12 | 10.00 | Overcast | OVC024 | 29 | 19 | 30 | 25 | 66% | 19 | NA | 30.37 | 1029.3 | |||
29 | 10:51 | N 14 | 10.00 | Mostly Cloudy | SCT020 SCT028 BKN075 | 29 | 20 | 69% | 18 | NA | 30.37 | 1029.5 | |||||
29 | 09:51 | N 14 | 10.00 | Mostly Cloudy | FEW029 SCT080 BKN110 | 28 | 20 | 72% | 17 | NA | 30.37 | 1029.4 | |||||
29 | 08:51 | N 12 | 10.00 | Mostly Cloudy | FEW030 BKN095 | 26 | 19 | 75% | 15 | NA | 30.35 | 1028.7 | |||||
29 | 07:51 | N 10 | 10.00 | Mostly Cloudy | FEW032 SCT070 BKN120 | 25 | 19 | 78% | 15 | NA | 30.33 | 1028.0 | |||||
29 | 06:51 | N 9 | 10.00 | Mostly Cloudy | FEW080 BKN250 | 25 | 19 | 78% | 16 | NA | 30.32 | 1027.5 | |||||
29 | 05:51 | N 9 | 10.00 | Mostly Cloudy | SCT090 BKN190 | 26 | 20 | 27 | 24 | 78% | 17 | NA | 30.29 | 1026.6 | |||
29 | 04:51 | N 8 | 10.00 | Mostly Cloudy | FEW110 BKN190 | 26 | 18 | 71% | 18 | NA | 30.27 | 1025.8 | |||||
29 | 03:51 | N 7 | 10.00 | Mostly Cloudy | SCT110 BKN190 | 26 | 18 | 71% | 18 | NA | 30.27 | 1025.7 | |||||
29 | 02:51 | N 6 | 10.00 | Overcast | BKN110 OVC190 | 27 | 19 | 72% | 20 | NA | 30.27 | 1025.6 | |||||
29 | 01:51 | N 5 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 27 | 19 | 72% | 21 | NA | 30.26 | 1025.6 | |||||
29 | 00:51 | N 5 | 10.00 | Partly Cloudy | SCT120 SCT250 | 26 | 18 | 71% | 20 | NA | 30.24 | 1024.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...