D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
30 | 23:51 | W 9 | 10.00 | Fair | CLR | 10 | -5 | 15 | 10 | 50% | -3 | NA | 30.59 | 1037.4 | |||
30 | 22:51 | W 12 | 10.00 | Partly Cloudy | FEW190 SCT250 | 11 | -5 | 48% | -4 | NA | 30.60 | 1037.8 | |||||
30 | 21:51 | W 12 | 10.00 | Mostly Cloudy | SCT190 BKN250 | 12 | -3 | 51% | -2 | NA | 30.61 | 1037.8 | |||||
30 | 20:51 | NW 8 | 10.00 | Partly Cloudy | SCT250 | 13 | -2 | 51% | 2 | NA | 30.60 | 1037.8 | |||||
30 | 19:51 | NW 12 | 10.00 | A Few Clouds | FEW250 | 14 | -3 | 47% | 0 | NA | 30.62 | 1038.3 | |||||
30 | 18:51 | NW 8 | 10.00 | Partly Cloudy | SCT250 | 14 | -3 | 47% | 3 | NA | 30.61 | 1038.0 | |||||
30 | 17:51 | NW 9 | 10.00 | Partly Cloudy | SCT250 | 15 | -3 | 20 | 15 | 44% | 3 | NA | 30.61 | 1037.8 | |||
30 | 16:51 | NW 10 | 10.00 | Partly Cloudy | FEW030 SCT250 | 16 | -4 | 41% | 4 | NA | 30.60 | 1037.6 | |||||
30 | 15:51 | NW 13 | 10.00 | Partly Cloudy | FEW030 SCT250 | 18 | -5 | 35% | 5 | NA | 30.60 | 1037.6 | |||||
30 | 14:51 | W 14 | 10.00 | A Few Clouds | FEW035 FEW250 | 19 | -4 | 36% | 5 | NA | 30.61 | 1037.7 | |||||
30 | 13:51 | NW 10 G 21 | 10.00 | A Few Clouds | FEW035 FEW250 | 20 | -5 | 32% | 9 | NA | 30.61 | 1037.7 | |||||
30 | 12:51 | NW 9 | 10.00 | Partly Cloudy | FEW030 SCT250 | 18 | -4 | 37% | 7 | NA | 30.60 | 1037.4 | |||||
30 | 11:51 | NW 9 | 10.00 | Partly Cloudy | FEW030 SCT250 | 17 | -4 | 18 | 9 | 39% | 6 | NA | 30.61 | 1037.9 | |||
30 | 10:51 | NW 9 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 14 | -1 | 51% | 2 | NA | 30.66 | 1039.4 | |||||
30 | 09:51 | NW 9 | 10.00 | Mostly Cloudy | FEW024 BKN250 | 13 | -0 | 56% | 1 | NA | 30.67 | 1039.7 | |||||
30 | 08:51 | N 12 | 10.00 | Partly Cloudy | FEW020 SCT250 | 11 | 2 | 67% | -4 | NA | 30.65 | 1039.2 |
30 | 07:51 | NW 10 | 10.00 | Partly Cloudy | FEW020 | 9 | 3 | 77% | -5 | NA | 30.67 | ?? | |||||
30 | 06:51 | NNW 9 | 10.00 | Partly Cloudy | FEW020 | 10 | 4 | 76% | -3 | NA | 30.65 | ?? | |||||
30 | 05:51 | NNW 9 | 10.00 | Partly Cloudy | FEW050 | 11 | 5 | 77% | -2 | NA | 30.63 | ?? | |||||
30 | 04:51 | NNW 13 | 10.00 | Clear | CLR | 13 | 6 | 74% | -2 | NA | 30.60 | ? | |||||
30 | 03:51 | NNW 13 | 10.00 | Partly Cloudy | FEW070 | 14 | 7 | 74% | 0 | NA | 30.58 | ?? | |||||
30 | 02:51 | NNW 13 | 10.00 | Partly Cloudy | FEW070 | 16 | 7 | 68% | 2 | NA | 30.58 | ?? | |||||
30 | 01:51 | NNW 10 | 10.00 | Clear | CLR | 17 | 7 | 65% | 5 | NA | 30.56 | ?? | |||||
30 | 00:51 | N 13 | 10.00 | Partly Cloudy | FEW070 | 18 | 7 | 62% | 5 | NA | 30.53 | ?? |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...