D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
25 | 23:51 | S 15 | 10.00 | Mostly Cloudy | SCT200 BKN240 | 38 | 32 | 41 | 38 | 79% | 29 | NA | 29.99 | 1016.2 | |||
25 | 22:51 | S 14 | 10.00 | Mostly Cloudy | BKN200 BKN240 | 39 | 32 | 76% | 31 | NA | 30.01 | 1016.6 | |||||
25 | 21:51 | S 18 | 10.00 | Mostly Cloudy | SCT200 BKN240 | 39 | 33 | 79% | 30 | NA | 30.00 | 1016.4 | |||||
25 | 20:51 | S 15 | 10.00 | Overcast | SCT200 OVC230 | 40 | 34 | 79% | 32 | NA | 29.97 | 1015.5 | |||||
25 | 19:51 | S 17 G 24 | 10.00 | Mostly Cloudy | BKN220 | 40 | 34 | 79% | 31 | NA | 29.98 | 1015.7 | |||||
25 | 18:51 | S 17 | 10.00 | Overcast | OVC200 | 40 | 34 | 79% | 31 | NA | 29.99 | 1016.1 | |||||
25 | 17:51 | S 13 | 10.00 | Mostly Cloudy | BKN220 BKN250 | 40 | 34 | 42 | 37 | 79% | 32 | NA | 29.98 | 1015.9 | |||
25 | 16:51 | S 10 | 10.00 | Mostly Cloudy | BKN220 BKN250 | 39 | 32 | 76% | 32 | NA | 29.97 | 1015.4 | |||||
25 | 15:51 | S 10 | 10.00 | Mostly Cloudy | BKN220 BKN250 | 42 | 31 | 65% | 36 | NA | 29.96 | 1015.1 | |||||
25 | 14:51 | S 12 | 10.00 | Partly Cloudy | FEW024 FEW180 SCT250 | 42 | 31 | 65% | 35 | NA | 29.96 | 1015.0 | |||||
25 | 13:51 | S 14 | 10.00 | Mostly Cloudy | FEW023 FEW180 BKN230 | 41 | 31 | 67% | 33 | NA | 29.95 | 1014.8 | |||||
25 | 12:51 | SW 16 G 24 | 10.00 | Mostly Cloudy | BKN023 BKN250 | 39 | 29 | 67% | 30 | NA | 29.95 | 1014.6 | |||||
25 | 11:51 | SW 13 G 21 | 10.00 | Mostly Cloudy | BKN021 BKN250 | 38 | 29 | 38 | 33 | 70% | 30 | NA | 29.94 | 1014.3 | |||
25 | 10:51 | SW 17 G 24 | 10.00 | Mostly Cloudy | BKN020 | 36 | 27 | 70% | 26 | NA | 29.95 | 1014.7 | |||||
25 | 09:51 | SW 14 G 26 | 10.00 | Overcast | OVC020 | 35 | 27 | 72% | 26 | NA | 29.95 | 1014.7 | |||||
25 | 08:51 | SW 16 G 22 | 10.00 | Overcast | OVC017 | 34 | 27 | 76% | 24 | NA | 29.91 | 1013.5 | |||||
25 | 07:51 | SW 14 G 23 | 10.00 | Overcast | OVC015 | 33 | 27 | 78% | 23 | NA | 29.88 | 1012.5 | |||||
25 | 06:51 | SW 15 | 10.00 | Overcast | OVC015 | 34 | 28 | 79% | 24 | NA | 29.85 | 1011.4 | |||||
25 | 05:51 | W 13 G 22 | 10.00 | Overcast | OVC018 | 34 | 27 | 36 | 34 | 76% | 25 | NA | 29.83 | 1010.9 | |||
25 | 04:51 | W 17 G 26 | 10.00 | Overcast | OVC021 | 34 | 27 | 76% | 23 | NA | 29.80 | 1009.8 | |||||
25 | 03:51 | W 13 | 10.00 | Overcast | OVC028 | 35 | 29 | 78% | 26 | NA | 29.77 | 1008.7 | |||||
25 | 02:51 | W 15 | 10.00 | Overcast | BKN016 OVC036 | 36 | 30 | 79% | 27 | NA | 29.74 | 1007.6 | |||||
25 | 01:51 | W 13 | 10.00 | Overcast | BKN015 OVC025 | 36 | 31 | 82% | 27 | NA | 29.70 | 1006.2 | |||||
25 | 00:51 | W 12 | 10.00 | Overcast |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...