D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
18 | 23:51 | NW 8 | 10.00 | Overcast | FEW014 OVC024 | 27 | 21 | 28 | 27 | 78% | 19 | NA | 30.26 | 1025.5 | |||
18 | 22:51 | NW 6 | 10.00 | Overcast | BKN016 OVC024 | 28 | 21 | 75% | 21 | NA | 30.26 | 1025.4 | |||||
18 | 21:51 | NW 5 | 10.00 | Overcast | OVC030 | 28 | 20 | 72% | 22 | NA | 30.24 | 1025.2 | |||||
18 | 20:51 | NW 6 | 10.00 | Overcast | OVC032 | 28 | 20 | 72% | 21 | NA | 30.25 | 1025.2 | |||||
18 | 19:51 | NW 5 | 10.00 | Overcast | OVC028 | 28 | 19 | 69% | 22 | NA | 30.25 | 1025.2 | |||||
18 | 18:51 | N 7 | 10.00 | Overcast | OVC026 | 28 | 19 | 69% | 21 | NA | 30.24 | 1025.1 | |||||
18 | 17:51 | N 7 | 10.00 | Overcast | OVC027 | 28 | 19 | 28 | 26 | 69% | 21 | NA | 30.24 | 1024.9 | |||
18 | 16:51 | N 6 | 10.00 | Overcast | OVC025 | 28 | 19 | 69% | 21 | NA | 30.23 | 1024.5 | |||||
18 | 15:51 | W 5 | 9.00 | Overcast | OVC026 | 28 | 19 | 69% | 22 | NA | 30.22 | 1024.3 | |||||
18 | 14:51 | NW 6 | 10.00 | Overcast | OVC024 | 28 | 18 | 66% | 21 | NA | 30.22 | 1024.1 | |||||
18 | 13:51 | NW 3 | 10.00 | Overcast | OVC024 | 28 | 18 | 66% | NA | NA | 30.21 | 1024.1 | |||||
18 | 12:51 | NW 7 | 10.00 | Overcast | OVC022 | 27 | 18 | 69% | 19 | NA | 30.22 | 1024.5 | |||||
18 | 11:51 | W 6 | 10.00 | Overcast | BKN024 OVC038 | 26 | 17 | 26 | 19 | 69% | 19 | NA | 30.25 | 1025.4 | |||
18 | 10:51 | W 7 | 10.00 | Overcast | BKN027 BKN200 OVC250 | 25 | 16 | 69% | 17 | NA | 30.28 | 1026.5 | |||||
18 | 09:51 | W 6 | 10.00 | Mostly Cloudy | FEW022 BKN190 BKN250 | 23 | 16 | 74% | 16 | NA | 30.30 | 1027.2 | |||||
18 | 08:51 | W 6 | 10.00 | Mostly Cloudy | FEW022 SCT190 BKN250 | 22 | 15 | 75% | 14 | NA | 30.29 | 1026.9 | |||||
18 | 07:51 | W 6 | 10.00 | Mostly Cloudy | FEW022 FEW170 BKN210 | 20 | 15 | 81% | 12 | NA | 30.29 | 1026.5 | |||||
18 | 06:51 | W 3 | 10.00 | A Few Clouds | FEW022 | 19 | 13 | 77% | NA | NA | 30.27 | 1026.1 | |||||
18 | 05:51 | W 5 | 10.00 | Partly Cloudy | FEW030 SCT250 | 19 | 14 | 24 | 19 | 81% | 12 | NA | 30.27 | 1026.0 | |||
18 | 04:51 | NW 6 | 10.00 | A Few Clouds | FEW023 FEW250 | 20 | 14 | 78% | 12 | NA | 30.27 | 1026.0 | |||||
18 | 03:51 | Calm | 10.00 | A Few Clouds | FEW023 | 20 | 14 | 78% | NA | NA | 30.27 | 1026.1 | |||||
18 | 02:51 | N 6 | 10.00 | A Few Clouds | FEW023 | 21 | 15 | 78% | 13 | NA | 30.27 | 1026.0 | |||||
18 | 01:51 | NW 6 | 10.00 | Overcast | OVC022 | 23 | 15 | 72% | 16 | NA | 30.28 | 1026.4 | |||||
18 | 00:51 | N 8 | 10.00 | Overcast | OVC023 | 24 | 15 | 68% | 15 | NA | 30.28 | 1026.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...