D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
09 | 23:51 | NW 12 | 10.00 | Overcast | OVC020 | 31 | 24 | 33 | 31 | 76% | 22 | NA | 30.38 | 1029.5 | |||
09 | 22:51 | NW 13 | 10.00 | Overcast | OVC019 | 31 | 25 | 79% | 21 | NA | 30.38 | 1029.4 | |||||
09 | 21:51 | N 12 | 10.00 | Overcast | OVC017 | 31 | 25 | 79% | 22 | NA | 30.38 | 1029.4 | |||||
09 | 20:51 | N 17 | 10.00 | Overcast | OVC021 | 31 | 25 | 79% | 20 | NA | 30.38 | 1029.3 | |||||
09 | 19:51 | N 15 | 10.00 | Overcast | OVC023 | 32 | 25 | 75% | 22 | NA | 30.38 | 1029.4 | |||||
09 | 18:51 | N 13 | 10.00 | Overcast | SCT017 OVC024 | 32 | 26 | 79% | 22 | NA | 30.37 | 1029.2 | |||||
09 | 17:51 | N 15 | 10.00 | Overcast | OVC028 | 33 | 26 | 38 | 33 | 75% | 23 | NA | 30.36 | 1028.7 | |||
09 | 16:51 | N 15 | 10.00 | Overcast | OVC031 | 34 | 27 | 76% | 24 | NA | 30.36 | 1028.6 | |||||
09 | 15:51 | N 15 | 10.00 | Overcast | FEW015 OVC031 | 35 | 28 | 76% | 25 | NA | 30.35 | 1028.3 | |||||
09 | 14:51 | N 13 | 10.00 | Overcast | BKN016 OVC034 | 36 | 30 | 79% | 27 | NA | 30.34 | 1027.9 | |||||
09 | 13:51 | N 12 | 10.00 | Overcast | OVC019 | 37 | 30 | 76% | 29 | NA | 30.32 | 1027.3 | |||||
09 | 12:51 | N 14 | 10.00 | Overcast | BKN020 OVC033 | 38 | 31 | 76% | 30 | NA | 30.30 | 1026.9 | |||||
09 | 11:51 | N 15 | 10.00 | Overcast | BKN016 OVC033 | 37 | 31 | 37 | 35 | 79% | 28 | NA | 30.30 | 1026.9 | |||
09 | 10:51 | N 15 | 8.00 | Overcast | BKN014 OVC033 | 36 | 32 | 86% | 27 | NA | 30.30 | 1026.9 | |||||
09 | 09:51 | N 15 | 8.00 | Overcast | OVC013 | 36 | 32 | 86% | 27 | NA | 30.30 | 1026.8 | |||||
09 | 08:51 | N 13 | 7.00 | Light Rain | OVC011 | 36 | 32 | 86% | 27 | NA | 30.27 | 1025.7 | |||||
09 | 07:51 | N 15 | 6.00 | Light Rain Fog/Mist | OVC011 | 35 | 32 | 89% | 25 | NA | 30.24 | 1024.7 | |||||
09 | 06:51 | N 14 | 8.00 | Overcast | OVC011 | 35 | 32 | 89% | 26 | NA | 30.22 | 1024.0 | |||||
09 | 05:51 | N 14 | 8.00 | Overcast | OVC011 | 36 | 32 | 36 | 34 | 86% | 27 | NA | 30.20 | 1023.3 | |||
09 | 04:51 | N 12 | 8.00 | Overcast | OVC011 | 35 | 32 | 89% | 27 | NA | 30.17 | 1022.2 |
09 | 03:51 | NNW 12 | 12.00 | Overcast | OVC010 | 35 | 32 | 89% | 27 | NA | 30.17 | N/A | |||||
09 | 02:51 | NNW 12 | 14.00 | Overcast | OVC007 | 35 | 32 | 89% | 26 | NA | 30.15 | 0.00 | |||||
09 | 01:51 | NNW 14 | 12.00 | Light Drizzle | OVC007 | 34 | 32 | 92% | 26 | NA | 30.14 | 0.00 | |||||
09 | 00:51 | NW 12 | 12.00 | Overcast | OVC008 | 34 | 32 | 92% | 26 | NA | 30.11 | N/A |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...