D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
08 | 23:51 | NW 9 | 10.00 | Overcast | OVC010 | 34 | 32 | 37 | 34 | 92% | 27 | NA | 30.07 | 1018.7 | 0.01 | ||
08 | 22:51 | W 12 | 7.00 | Light Drizzle | OVC010 | 34 | 31 | 89% | 25 | NA | 30.06 | 1018.6 | |||||
08 | 21:51 | W 13 | 8.00 | Light Rain | BKN010 OVC012 | 34 | 32 | 92% | 25 | NA | 30.05 | 1018.2 | |||||
08 | 20:51 | W 10 | 6.00 | Light Rain Fog/Mist | OVC010 | 35 | 33 | 93% | 27 | NA | 30.03 | 1017.6 | 0.01 | ||||
08 | 19:51 | W 12 | 7.00 | Light Rain | BKN009 OVC014 | 35 | 33 | 93% | 27 | NA | 30.02 | 1017.2 | 0.01 | ||||
08 | 18:51 | W 10 | 8.00 | Light Rain | OVC012 | 37 | 34 | 89% | 30 | NA | 30.01 | 1016.7 | |||||
08 | 17:51 | W 9 | 5.00 | Fog/Mist | OVC006 | 37 | 35 | 37 | 34 | 93% | 30 | NA | 29.99 | 1016.3 | 0.01 | 0.01 | |
08 | 16:51 | SW 6 | 4.00 | Fog/Mist | OVC006 | 37 | 35 | 93% | 32 | NA | 29.99 | 1016.2 | |||||
08 | 15:51 | SW 6 | 3.00 | Fog/Mist | OVC006 | 36 | 35 | 97% | 31 | NA | 29.99 | 1016.3 | |||||
08 | 14:51 | SW 7 | 2.00 | Fog/Mist | OVC004 | 36 | 35 | 97% | 30 | NA | 29.98 | 1015.9 | |||||
08 | 13:51 | SW 7 | 2.00 | Fog/Mist | OVC005 | 36 | 34 | 93% | 30 | NA | 29.97 | 1015.6 | |||||
08 | 12:51 | SW 8 | 2.00 | Fog/Mist | OVC004 | 35 | 34 | 96% | 28 | NA | 30.00 | 1016.5 |
08 | 11:51 | WNW 9 | 10.00 | Overcast | OVC010 | 34 | 32 | 92% | 27 | NA | 30.09 | 0.00 | |||||
08 | 10:51 | WNW 12 | 7.00 | Light Drizzle | OVC010 | 34 | 31 | 89% | 26 | NA | 30.08 | 0.00 | |||||
08 | 09:51 | WNW 13 | 8.00 | Light Rain | BKN010 OVC012 | 34 | 32 | 92% | 25 | NA | 30.07 | 0.00 | |||||
08 | 08:51 | WNW 10 | 6.00 | Light Rain | OVC010 | 35 | 33 | 92% | 27 | NA | 30.05 | 0.00 | |||||
08 | 07:51 | WNW 12 | 7.00 | Light Rain | BKN009 OVC014 | 35 | 33 | 92% | 27 | NA | 30.04 | 0.01 | |||||
08 | 06:51 | WNW 10 | 8.00 | Light Rain | OVC012 | 37 | 34 | 89% | 30 | NA | 30.03 | 0.00 | |||||
08 | 05:51 | WSW 9 | 5.00 | Overcast | OVC006 | 37 | 35 | 93% | 30 | NA | 30.01 | 0.01 | |||||
08 | 04:51 | WSW 6 | 4.00 | Overcast | OVC006 | 37 | 35 | 93% | 32 | NA | 30.01 | N/A | |||||
08 | 03:51 | SW 6 | 3.00 | Overcast | OVC006 | 36 | 35 | 97% | 31 | NA | 30.01 | N/A | |||||
08 | 02:51 | WSW 7 | 2.00 | Overcast | OVC004 | 36 | 35 | 97% | 30 | NA | 30.00 | N/A | |||||
08 | 01:51 | SW 7 | 2.00 | Overcast | OVC005 | 36 | 34 | 93% | 30 | NA | 29.99 | N/A | |||||
08 | 00:51 | SW 8 | 2.00 | Overcast | OVC004 | 35 | 34 | 96% | 30 | NA | 30.02 | N/A |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...