D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 h |
10 | 23:51 | NW 9 | 10.00 | Overcast | OVC021 | 28 | 21 | 31 | 28 | 75% | 19 | NA | 30.25 | 1025.1 | |||
10 | 22:51 | NW 12 | 10.00 | Overcast | OVC022 | 29 | 22 | 75% | 19 | NA | 30.27 | 1025.9 | |||||
10 | 21:51 | N 10 | 10.00 | Overcast | OVC022 | 30 | 22 | 72% | 21 | NA | 30.28 | 1026.0 | |||||
10 | 20:51 | NW 10 | 10.00 | Overcast | OVC022 | 30 | 23 | 75% | 21 | NA | 30.28 | 1026.1 | |||||
10 | 19:51 | NW 13 | 10.00 | Overcast | OVC022 | 31 | 23 | 72% | 21 | NA | 30.29 | 1026.5 | |||||
10 | 18:51 | NW 9 | 10.00 | Overcast | OVC022 | 31 | 24 | 76% | 23 | NA | 30.28 | 1026.1 | |||||
10 | 17:51 | NW 10 | 10.00 | Overcast | OVC019 | 31 | 24 | 33 | 31 | 76% | 22 | NA | 30.28 | 1026.1 | |||
10 | 16:51 | N 12 | 10.00 | Overcast | OVC019 | 31 | 24 | 76% | 22 | NA | 30.28 | 1026.2 | |||||
10 | 15:51 | N 8 | 10.00 | Overcast | OVC018 | 32 | 25 | 75% | 25 | NA | 30.30 | 1026.7 | |||||
10 | 14:51 | N 9 | 10.00 | Overcast | OVC019 | 32 | 25 | 75% | 24 | NA | 30.30 | 1026.7 | |||||
10 | 13:51 | N 12 | 10.00 | Overcast | OVC020 | 32 | 25 | 75% | 23 | NA | 30.31 | 1027.0 | |||||
10 | 12:51 | NW 13 | 10.00 | Overcast | OVC023 | 33 | 25 | 72% | 24 | NA | 30.31 | 1027.3 | |||||
10 | 11:51 | N 12 | 10.00 | Overcast | OVC021 | 32 | 25 | 32 | 30 | 75% | 23 | NA | 30.33 | 1027.8 | |||
10 | 10:51 | N 9 | 10.00 | Overcast | OVC022 | 32 | 25 | 75% | 24 | NA | 30.36 | 1029.0 | |||||
10 | 09:51 | N 12 | 10.00 | Overcast | OVC023 | 31 | 25 | 79% | 22 | NA | 30.38 | 1029.7 | |||||
10 | 08:51 | N 14 | 10.00 | Overcast | OVC021 | 31 | 25 | 79% | 21 | NA | 30.38 | 1029.5 | |||||
10 | 07:51 | N 13 | 10.00 | Overcast | OVC022 | 31 | 25 | 79% | 21 | NA | 30.36 | 1029.0 | |||||
10 | 06:51 | N 13 | 10.00 | Overcast | OVC020 | 31 | 25 | 79% | 21 | NA | 30.36 | 1028.9 | |||||
10 | 05:51 | NW 12 | 10.00 | Overcast | OVC021 | 30 | 24 | 31 | 30 | 79% | 20 | NA | 30.35 | 1028.6 | |||
10 | 04:51 | N 10 | 10.00 | Overcast | OVC021 | 30 | 24 | 79% | 21 | NA | 30.35 | 1028.6 | |||||
10 | 03:51 | N 13 | 10.00 | Overcast | OVC021 | 30 | 24 | 79% | 20 | NA | 30.36 | 1028.7 | |||||
10 | 02:51 | N 13 | 10.00 | Overcast | OVC020 | 30 | 24 | 79% | 20 | NA | 30.36 | 1028.9 | |||||
10 | 01:51 | N 10 | 10.00 | Overcast | OVC022 | 30 | 24 | 79% | 21 | NA | 30.37 | 1029.0 | |||||
10 | 00:51 | N 10 | 10.00 | Overcast | OVC020 | 31 | 24 | 76% | 22 | NA | 30.37 | 1029.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...