D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
05 | 23:51 | N 6 | 5.00 | Fog/Mist | OVC011 | 34 | 30 | 37 | 32 | 85% | 29 | NA | 30.22 | 1024.0 | |||
05 | 22:51 | N 5 | 5.00 | Fog/Mist | OVC010 | 34 | 31 | 89% | 29 | NA | 30.23 | 1024.2 | |||||
05 | 21:51 | N 7 | 5.00 | Fog/Mist | SCT010 BKN180 BKN220 OVC250 | 34 | 30 | 85% | 28 | NA | 30.21 | 1023.6 | |||||
05 | 20:51 | N 6 | 5.00 | Fog/Mist | FEW034 BKN220 OVC250 | 33 | 30 | 89% | 27 | NA | 30.21 | 1023.6 | |||||
05 | 19:51 | N 5 | 5.00 | Fog/Mist | SCT034 BKN200 OVC250 | 35 | 31 | 85% | 31 | NA | 30.21 | 1023.8 |
05 | 19:51 | N 5 | 5.00 | Fog/Mist | SCT034 BKN200 OVC250 | 35 | 31 | 85% | 31 | NA | 30.21 | 1023.8 | |||||
05 | 18:51 | NE 5 | 5.00 | Overcast with Haze | BKN036 BKN150 OVC250 | 36 | 31 | 82% | 32 | NA | 30.21 | 1023.7 | |||||
05 | 17:51 | NE 5 | 5.00 | Overcast with Haze | FEW036 SCT150 OVC250 | 37 | 32 | 40 | 36 | 82% | 33 | NA | 30.20 | 1023.4 | |||
05 | 16:51 | N 5 | 5.00 | Overcast with Haze | SCT036 BKN043 BKN140 OVC250 | 38 | 32 | 79% | 34 | NA | 30.18 | 1022.6 | |||||
05 | 15:51 | Calm | 4.00 | Overcast with Haze | FEW110 SCT140 OVC250 | 39 | 32 | 76% | NA | NA | 30.16 | 1021.9 | |||||
05 | 14:51 | Calm | 4.00 | Overcast with Haze | FEW044 SCT110 OVC250 | 39 | 32 | 76% | NA | NA | 30.14 | 1021.4 | |||||
05 | 13:51 | Calm | 4.00 | Overcast with Haze | OVC044 | 39 | 32 | 76% | NA | NA | 30.14 | 1021.3 | |||||
05 | 12:51 | Calm | 4.00 | Overcast with Haze | BKN043 OVC230 | 37 | 32 | 82% | NA | NA | 30.16 | 1021.9 | |||||
05 | 11:51 | Calm | 3.00 | Fog/Mist | BKN009 OVC044 | 36 | 32 | 36 | 33 | 86% | NA | NA | 30.19 | 1022.8 | |||
05 | 10:51 | Calm | 2.50 | Fog/Mist | OVC008 | 35 | 32 | 89% | NA | NA | 30.20 | 1023.5 | |||||
05 | 09:51 | S 6 | 2.50 | Fog/Mist | OVC008 | 34 | 31 | 89% | 29 | NA | 30.22 | 1024.1 | |||||
05 | 08:51 | S 3 | 2.50 | Fog/Mist | OVC008 | 34 | 31 | 89% | NA | NA | 30.23 | 1024.2 | |||||
05 | 07:51 | S 5 | 2.50 | Fog/Mist | OVC008 | 33 | 30 | 89% | 28 | NA | 30.20 | 1023.3 | |||||
05 | 06:50 | SE 3 | 4.00 | Fog/Mist | OVC009 | 33 | 29 | 85% | NA | NA | 30.20 | 1023.4 | |||||
05 | 05:51 | S 7 | 5.00 | Overcast with Haze | OVC011 | 33 | 28 | 34 | 33 | 82% | 27 | NA | 30.21 | 1023.7 | |||
05 | 04:51 | S 7 | 6.00 | Overcast with Haze | OVC012 | 33 | 28 | 82% | 27 | NA | 30.21 | 1023.8 | |||||
05 | 03:51 | S 8 | 6.00 | Fog/Mist | OVC012 | 33 | 29 | 85% | 26 | NA | 30.22 | 1023.9 | |||||
05 | 02:51 | SE 12 | 8.00 | Overcast | OVC012 | 33 | 28 | 82% | 24 | NA | 30.23 | 1024.2 | |||||
05 | 01:51 | SE 12 | 9.00 | Overcast | OVC016 | 34 | 26 | 73% | 25 | NA | 30.23 | 1024.4 | |||||
05 | 00:51 | SE 7 | 10.00 | Overcast | OVC021 | 34 | 25 | 70% | 28 | NA | 30.24 | 1024.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...