D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
04 | 23:51 | S 6 | 10.00 | Overcast | BKN020 OVC031 | 33 | 23 | 34 | 33 | 66% | 27 | NA | 30.25 | 1025.1 | |||
04 | 22:51 | SE 6 | 10.00 | Overcast | BKN025 OVC031 | 33 | 23 | 66% | 27 | NA | 30.25 | 1025.2 | |||||
04 | 21:51 | S 9 | 10.00 | Overcast | OVC029 | 33 | 22 | 64% | 25 | NA | 30.26 | 1025.5 | |||||
04 | 20:51 | SE 8 | 10.00 | Overcast | BKN035 OVC042 | 33 | 21 | 61% | 26 | NA | 30.27 | 1025.8 | |||||
04 | 19:51 | SE 12 | 10.00 | Overcast | OVC042 | 34 | 21 | 59% | 25 | NA | 30.28 | 1026.1 | |||||
04 | 18:51 | SE 10 | 10.00 | Overcast | OVC048 | 34 | 21 | 59% | 26 | NA | 30.29 | 1026.4 | |||||
04 | 17:51 | SE 10 | 10.00 | Overcast | OVC060 | 34 | 20 | 35 | 33 | 56% | 26 | NA | 30.29 | 1026.5 | |||
04 | 16:51 | SE 10 | 10.00 | Overcast | OVC080 | 33 | 21 | 61% | 25 | NA | 30.29 | 1026.6 | |||||
04 | 15:51 | E 10 | 10.00 | Overcast | FEW027 OVC090 | 33 | 22 | 64% | 25 | NA | 30.29 | 1026.7 | |||||
04 | 14:51 | E 12 | 10.00 | Overcast | OVC025 | 33 | 22 | 64% | 24 | NA | 30.32 | 1027.5 | |||||
04 | 13:51 | E 12 | 10.00 | Overcast | BKN028 OVC100 | 34 | 22 | 61% | 25 | NA | 30.33 | 1027.8 | |||||
04 | 12:51 | E 10 | 10.00 | Overcast | FEW030 FEW080 OVC120 | 34 | 21 | 59% | 26 | NA | 30.35 | 1028.4 | |||||
04 | 11:51 | E 7 | 10.00 | Mostly Cloudy | FEW031 FEW075 BKN120 | 34 | 20 | 34 | 24 | 56% | 28 | NA | 30.36 | 1029.1 | |||
04 | 10:51 | E 8 | 10.00 | Mostly Cloudy | BKN110 | 33 | 19 | 56% | 26 | NA | 30.38 | 1029.8 | |||||
04 | 09:51 | NE 7 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 31 | 18 | 59% | 24 | NA | 30.40 | 1030.4 | |||||
04 | 08:51 | NE 8 | 10.00 | Partly Cloudy | FEW110 SCT250 | 27 | 14 | 58% | 19 | NA | 30.40 | 1030.3 | |||||
04 | 07:51 | N 8 | 10.00 | Overcast | OVC100 | 25 | 12 | 58% | 16 | NA | 30.40 | 1030.5 | |||||
04 | 06:51 | N 5 | 10.00 | Overcast | BKN110 OVC250 | 25 | 10 | 53% | 19 | NA | 30.38 | 1029.7 | |||||
04 | 05:51 | N 3 | 10.00 | Overcast | BKN110 OVC250 | 23 | 9 | 26 | 23 | 55% | NA | NA | 30.39 | 1029.9 | |||
04 | 04:51 | NE 6 | 10.00 | Overcast | OVC120 | 24 | 10 | 55% | 17 | NA | 30.38 | 1029.7 | |||||
04 | 03:51 | N 6 | 10.00 | Overcast | OVC170 | 25 | 10 | 53% | 18 | NA | 30.39 | 1029.7 | |||||
04 | 02:51 | N 7 | 10.00 | Overcast | FEW170 BKN220 OVC250 | 25 | 11 | 55% | 17 | NA | 30.38 | 1029.4 | |||||
04 | 01:51 | Calm | 10.00 | Overcast | OVC190 | 25 | 12 | 58% | NA | NA | 30.37 | 1029.2 | |||||
04 | 00:51 | W 3 | 10.00 | Overcast | BKN200 OVC230 | 25 | 13 | 60% | NA | NA | 30.37 | 1029.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...