02 | 23:51 | S 16 | 10.00 | A Few Clouds | FEW090 | 47 | 23 | 49 | 47 | 39% | 41 | NA | 30.16 | 1021.6 | |||
02 | 22:51 | S 14 G 23 | 10.00 | Mostly Cloudy | BKN095 | 48 | 22 | 36% | 42 | NA | 30.17 | 1021.9 | |||||
02 | 21:51 | S 18 G 26 | 10.00 | Overcast | OVC100 | 48 | 22 | 36% | 41 | NA | 30.17 | 1022.1 | |||||
02 | 20:51 | S 18 | 10.00 | Overcast | OVC100 | 48 | 22 | 36% | 41 | NA | 30.18 | 1022.4 | |||||
02 | 19:51 | S 17 G 25 | 10.00 | Overcast | OVC085 | 49 | 22 | 35% | 43 | NA | 30.19 | 1022.8 | |||||
02 | 18:51 | S 12 | 10.00 | Mostly Cloudy | BKN080 BKN100 | 48 | 22 | 36% | 43 | NA | 30.21 | 1023.4 | |||||
02 | 17:51 | S 12 | 10.00 | Mostly Cloudy | SCT095 BKN250 | 48 | 22 | 51 | 47 | 36% | 43 | NA | 30.22 | 1024.0 | |||
02 | 16:51 | S 12 | 10.00 | Mostly Cloudy | FEW110 SCT200 BKN250 | 48 | 22 | 36% | 43 | NA | 30.23 | 1024.2 | |||||
02 | 15:51 | S 14 | 10.00 | Overcast | FEW110 SCT200 OVC250 | 49 | 22 | 35% | 44 | NA | 30.24 | 1024.6 | |||||
02 | 14:51 | S 14 | 10.00 | Overcast | FEW110 OVC250 | 50 | 19 | 29% | 45 | NA | 30.25 | 1025.0 | |||||
02 | 13:51 | S 12 G 23 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 50 | 19 | 29% | 45 | NA | 30.28 | 1025.7 | |||||
02 | 12:51 | SW 12 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 49 | 19 | 31% | 44 | NA | 30.30 | 1026.6 | |||||
02 | 11:51 | SW 10 G 20 | 10.00 | Mostly Cloudy | BKN250 | 47 | 22 | 48 | 26 | 37% | 42 | NA | 30.34 | 1027.9 | |||
02 | 10:51 | S 13 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 45 | 26 | 48% | 39 | NA | 30.37 | 1028.9 | |||||
02 | 09:51 | SW 10 | 10.00 | Partly Cloudy | FEW110 SCT250 | 41 | 29 | 62% | 35 | NA | 30.39 | 1029.9 | |||||
02 | 08:51 | S 14 | 10.00 | Partly Cloudy | FEW110 SCT250 | 38 | 31 | 76% | 30 | NA | 30.40 | 1030.1 | |||||
02 | 07:51 | SW 6 | 9.00 | A Few Clouds | FEW070 FEW200 | 32 | 29 | 88% | 26 | NA | 30.41 | 1030.5 | |||||
02 | 06:51 | S 3 | 9.00 | A Few Clouds | FEW070 FEW200 | 27 | 26 | 96% | NA | NA | 30.41 | 1030.6 | |||||
02 | 05:51 | SW 3 | 10.00 | A Few Clouds | FEW070 | 29 | 26 | 30 | 25 | 89% | NA | NA | 30.41 | 1030.5 | |||
02 | 04:51 | SW 3 | 7.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.42 | 1030.7 | |||||
02 | 03:51 | Calm | 6.00 | Fair with Haze | CLR | 27 | 22 | 81% | NA | NA | 30.40 | 1030.1 | |||||
02 | 02:51 | Calm | 8.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.39 | 1029.8 | |||||
02 | 01:51 | W 3 | 9.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.40 | 1030.0 | |||||
02 | 00:51 | Calm | 8.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.40 | 1030.0 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...