03 | 23:51 | SW 18 G 28 | 10.00 | Overcast | OVC039 | 60 | 34 | 62 | 60 | 38% | NA | NA | 29.92 | 1013.1 | |||
03 | 22:51 | SW 23 G 32 | 10.00 | Overcast and Breezy | SCT046 OVC065 | 60 | 33 | 36% | NA | NA | 29.93 | 1013.5 | |||||
03 | 21:51 | SW 18 G 25 | 10.00 | Overcast | OVC060 | 61 | 34 | 36% | NA | NA | 29.94 | 1014.0 | |||||
03 | 20:51 | SW 23 G 33 | 10.00 | Overcast and Breezy | OVC055 | 61 | 36 | 39% | NA | NA | 29.95 | 1014.3 | |||||
03 | 19:51 | SW 18 G 29 | 10.00 | Overcast | FEW055 OVC250 | 61 | 40 | 46% | NA | NA | 29.96 | 1014.5 | |||||
03 | 18:51 | SW 20 G 30 | 10.00 | Overcast | BKN055 OVC250 | 62 | 42 | 48% | NA | NA | 29.98 | 1015.3 | |||||
03 | 17:51 | S 12 | 10.00 | Overcast | FEW220 OVC250 | 61 | 43 | 62 | 57 | 52% | NA | NA | 29.98 | 1015.2 | |||
03 | 16:51 | S 10 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 60 | 41 | 50% | NA | NA | 29.97 | 1015.0 | |||||
03 | 15:51 | S 12 | 10.00 | Overcast | SCT230 OVC250 | 61 | 40 | 46% | NA | NA | 29.97 | 1015.1 | |||||
03 | 14:51 | SW 12 G 20 | 10.00 | Overcast | SCT220 OVC250 | 61 | 40 | 46% | NA | NA | 29.98 | 1015.2 | |||||
03 | 13:51 | SW 16 G 23 | 10.00 | Mostly Cloudy | BKN250 | 61 | 39 | 44% | NA | NA | 29.99 | 1015.5 | |||||
03 | 12:51 | SW 15 G 22 | 10.00 | Overcast | OVC250 | 59 | 36 | 42% | NA | NA | 30.02 | 1016.8 | |||||
03 | 11:51 | SW 14 | 10.00 | Overcast | OVC250 | 57 | 35 | 57 | 43 | 44% | NA | NA | 30.03 | 1017.1 | |||
03 | 10:51 | SW 17 G 24 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 56 | 33 | 42% | NA | NA | 30.06 | 1018.2 | |||||
03 | 09:51 | SW 12 G 22 | 10.00 | Overcast | FEW040 FEW060 OVC250 | 51 | 30 | 45% | NA | NA | 30.08 | 1018.6 |
03 | 08:51 | SSW 12 G 24 | 10.00 | Mostly Cloudy | SCT040 SCT060 BKN250 | 49 | 29 | 46% | NA | NA | 30.10 | ||||||
03 | 07:51 | SSW 17 G 24 | 10.00 | Mostly Cloudy | SCT046 SCT080 BKN250 | 46 | 28 | 50% | 39 | NA | 30.11 | ||||||
03 | 06:51 | SSW 13 G 20 | 10.00 | Mostly Cloudy | FEW150 SCT200 BKN250 | 44 | 27 | 51% | 38 | NA | 30.12 | ||||||
03 | 05:51 | SSW 13 G 21 | 10.00 | Mostly Cloudy | BKN250 | 44 | 26 | 49% | 38 | NA | 30.12 | ||||||
03 | 04:51 | SSW 15 G 22 | 10.00 | Mostly Cloudy | BKN250 | 44 | 26 | 49% | 37 | NA | 30.14 | ||||||
03 | 03:51 | SSW 15 G 23 | 10.00 | Mostly Cloudy | BKN250 | 45 | 25 | 46% | 38 | NA | 30.14 | ||||||
03 | 02:51 | SSW 13 G 25 | 10.00 | Scattered Clouds | SCT250 | 45 | 24 | 44% | 39 | NA | 30.15 | ||||||
03 | 01:51 | SSW 15 G 23 | 10.00 | Scattered Clouds | SCT250 | 46 | 24 | 42% | 40 | NA | 30.16 | ||||||
03 | 00:51 | SSW 14 G 20 | 10.00 | Partly Cloudy | FEW090 FEW250 | 47 | 23 | 39% | NA | NA | 30.17 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...