04 | 23:51 | W 12 | 10.00 | A Few Clouds | FEW250 | 44 | 36 | 46 | 44 | 73% | 38 | NA | 30.07 | 1018.4 | |||
04 | 22:51 | SW 12 G 20 | 10.00 | A Few Clouds | FEW250 | 45 | 36 | 71% | 39 | NA | 30.05 | 1017.9 | |||||
04 | 21:51 | SW 14 G 23 | 10.00 | Mostly Cloudy | BKN250 | 45 | 36 | 71% | 39 | NA | 30.05 | 1017.7 | |||||
04 | 20:51 | SW 13 | 10.00 | Mostly Cloudy | BKN250 | 45 | 36 | 71% | 39 | NA | 30.05 | 1017.7 | |||||
04 | 19:51 | SW 14 | 10.00 | Overcast | OVC250 | 45 | 36 | 71% | 39 | NA | 30.04 | 1017.4 | |||||
04 | 18:51 | SW 10 | 10.00 | Mostly Cloudy | BKN250 | 45 | 36 | 71% | 40 | NA | 30.04 | 1017.2 | |||||
04 | 17:51 | SW 12 | 10.00 | Mostly Cloudy | BKN250 | 46 | 36 | 50 | 46 | 68% | 40 | NA | 30.02 | 1016.7 | |||
04 | 16:51 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 47 | 35 | 63% | 42 | NA | 30.00 | 1016.1 | |||||
04 | 15:51 | W 10 | 10.00 | Mostly Cloudy | FEW028 SCT230 BKN250 | 48 | 35 | 61% | 44 | NA | 29.99 | 1015.7 | |||||
04 | 14:51 | W 15 G 23 | 10.00 | Overcast | FEW028 SCT230 OVC250 | 48 | 35 | 61% | 42 | NA | 29.97 | 1015.1 | |||||
04 | 13:51 | W 18 G 26 | 10.00 | Overcast | FEW028 OVC240 | 48 | 36 | 63% | 41 | NA | 29.96 | 1014.7 | |||||
04 | 12:51 | W 21 G 29 | 10.00 | Overcast and Breezy | FEW024 OVC230 | 49 | 36 | 61% | 42 | NA | 29.95 | 1014.2 | |||||
04 | 11:51 | W 22 G 31 | 10.00 | Overcast and Breezy | BKN020 OVC180 | 49 | 39 | 55 | 49 | 69% | 42 | NA | 29.95 | 1014.2 | |||
04 | 10:51 | W 17 | 10.00 | Overcast | SCT020 OVC180 | 51 | 42 | 71% | NA | NA | 29.93 | 1013.6 | |||||
04 | 09:51 | W 22 | 10.00 | Overcast and Breezy | BKN020 OVC043 | 52 | 44 | 75% | NA | NA | 29.92 | 1013.3 | |||||
04 | 08:51 | SW 17 G 26 | 7.00 | Overcast | OVC009 | 55 | 51 | 87% | NA | NA | 29.88 | 1011.7 | |||||
04 | 07:51 | SW 10 G 23 | 10.00 | Overcast | OVC011 | 55 | 51 | 87% | NA | NA | 29.88 | 1011.9 | |||||
04 | 06:51 | SW 21 G 29 | 10.00 | Overcast and Breezy | OVC014 | 55 | 49 | 80% | NA | NA | 29.87 | 1011.5 | |||||
04 | 05:51 | SW 17 G 28 | 10.00 | Overcast | BKN018 OVC025 | 54 | 48 | 59 | 54 | 80% | NA | NA | 29.87 | 1011.4 | |||
04 | 04:51 | SW 16 G 28 | 10.00 | Overcast | BKN018 OVC037 | 55 | 48 | 77% | NA | NA | 29.88 | 1011.7 | |||||
04 | 03:51 | SW 16 G 30 | 10.00 | Overcast | BKN021 OVC038 | 55 | 46 | 72% | NA | NA | 29.89 | 1012.2 | |||||
04 | 02:51 | SW 16 G 32 | 9.00 | Light Rain | SCT028 BKN047 OVC090 | 56 | 42 | 60% | NA | NA | 29.89 | 1012.1 | |||||
04 | 01:51 | SW 18 G 26 | 10.00 | Overcast | BKN029 BKN039 OVC075 | 59 | 37 | 44% | NA | NA | 29.90 | 1012.5 | |||||
04 | 00:51 | SW 17 G 31 | 10.00 | Overcast | BKN036 OVC048 | 59 | 36 | 42% | NA | NA | 29.92 | 1013.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...