25 | 23:51 | SW 8 | 10.00 | Mostly Cloudy | BKN037 | 70 | 57 | 64% | NA | NA | 29.92 | 1012.7 | |||||
25 | 22:51 | SW 8 | 10.00 | Mostly Cloudy | BKN038 | 71 | 57 | 61% | NA | NA | 29.92 | 1012.8 | |||||
25 | 21:51 | SW 7 | 10.00 | Overcast | OVC038 | 71 | 57 | 61% | NA | NA | 29.93 | 1013.3 | |||||
25 | 20:51 | SW 9 | 10.00 | Overcast | OVC037 | 72 | 57 | 59% | NA | NA | 29.93 | 1013.0 | |||||
25 | 19:51 | SW 9 | 10.00 | A Few Clouds | FEW055 FEW180 | 71 | 57 | 61% | NA | NA | 29.92 | 1012.8 | |||||
25 | 18:51 | SW 14 | 10.00 | A Few Clouds | FEW055 FEW180 | 73 | 57 | 75 | 72 | 57% | NA | NA | 29.92 | 1013.1 | |||
25 | 17:51 | SW 8 | 10.00 | Mostly Cloudy | BKN046 BKN070 | 73 | 57 | 57% | NA | NA | 29.93 | 1013.4 | |||||
25 | 16:51 | SW 8 | 10.00 | Overcast | SCT032 OVC080 | 73 | 57 | 57% | NA | NA | 29.94 | 1013.8 | |||||
25 | 15:51 | SW 13 | 10.00 | Overcast | SCT037 BKN060 OVC090 | 74 | 56 | 54% | NA | NA | 29.94 | 1013.7 | |||||
25 | 14:51 | SW 12 | 10.00 | Mostly Cloudy | SCT038 BKN055 BKN110 BKN250 | 74 | 56 | 54% | NA | NA | 29.96 | 1014.2 | |||||
25 | 13:51 | S 14 | 10.00 | Mostly Cloudy | SCT070 BKN180 BKN250 | 73 | 56 | 55% | NA | NA | 29.89 | 1011.7 | |||||
25 | 12:51 | SW 16 | 10.00 | Overcast | FEW038 FEW110 SCT180 OVC250 | 73 | 55 | 73 | 62 | 53% | NA | NA | 29.97 | 1014.5 | |||
25 | 11:51 | S 15 G 25 | 10.00 | Overcast | FEW040 BKN190 OVC250 | 72 | 55 | 55% | NA | NA | 29.98 | 1015.0 | |||||
25 | 10:51 | S 13 | 10.00 | Overcast | SCT110 BKN210 OVC250 | 70 | 54 | 57% | NA | NA | 30.01 | 1015.8 |
25 | 09:51 | S 10 | 10.00 | Overcast | FEW075 BKN170 OVC220 | 68 | 52 | 56% | NA | NA | 30.01 | 1015.8 | |||||
25 | 08:51 | SSW 8 | 10.00 | Overcast | FEW075 FEW110 BKN170 OVC250 | 65 | 52 | 63% | NA | NA | 30.05 | 1017.6 | |||||
25 | 07:51 | WSW 8 | 10.00 | Overcast | SCT075 BKN140 BKN190 OVC250 | 63 | 50 | 63% | NA | NA | 30.08 | 1018.6 | |||||
25 | 06:51 | W 9 | 10.00 | Overcast | SCT070 SCT090 BKN150 OVC230 | 63 | 48 | 59% | NA | NA | 30.09 | 1019.0 | |||||
25 | 05:51 | SW 4 | 10.00 | Mostly Cloudy | FEW070 FEW090 BKN160 BKN220 | 59 | 48 | 67% | NA | NA | 30.02 | 1016.6 | |||||
25 | 04:51 | S 4 | 10.00 | Mostly Cloudy | BKN220 | 57 | 48 | 72% | NA | NA | 30.04 | 1017.3 | |||||
25 | 03:51 | S 5 | 10.00 | Clear | CLR | 55 | 48 | 77% | NA | NA | 30.04 | 1017.3 | |||||
25 | 02:51 | CALM | 10.00 | Clear | CLR | 56 | 47 | 72% | NA | NA | 30.06 | 1017.9 | |||||
25 | 01:51 | WSW 4 | 10.00 | Partly Cloudy | FEW250 | 59 | 48 | 67% | NA | NA | 30.06 | 1017.9 | |||||
25 | 00:51 | SSE 6 | 10.00 | Partly Cloudy | FEW250 | 59 | 47 | 64% | NA | NA | 30.04 | 1017.3 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...