26 | 23:51 | SW 6 | 10.00 | Mostly Cloudy | BKN160 | 75 | 68 | 79% | NA | NA | 29.82 | 1009.4 | |||||
26 | 22:51 | NW 6 | 10.00 | Mostly Cloudy | BKN150 | 77 | 68 | 74% | NA | 79 | 29.82 | 1009.3 | |||||
26 | 21:51 | W 6 | 10.00 | Mostly Cloudy | BKN150 | 77 | 69 | 77% | NA | 79 | 29.81 | 1009.0 | |||||
26 | 20:51 | SW 7 | 10.00 | Mostly Cloudy | BKN200 | 78 | 68 | 71% | NA | 80 | 29.80 | 1008.7 | |||||
26 | 19:51 | W 6 | 10.00 | Mostly Cloudy | BKN200 BKN300 | 79 | 67 | 67% | NA | 81 | 29.81 | 1009.0 | |||||
26 | 18:51 | W 9 | 10.00 | Mostly Cloudy | FEW030 BKN200 | 81 | 67 | 84 | 80 | 62% | NA | 83 | 29.81 | 1009.0 | |||
26 | 17:51 | W 10 | 10.00 | Mostly Cloudy | BKN030 BKN150 BKN300 | 83 | 68 | 61% | NA | 86 | 29.83 | 1009.7 | |||||
26 | 16:51 | Calm | 10.00 | Mostly Cloudy | BKN031 BKN150 BKN300 | 82 | 65 | 56% | NA | 84 | 29.82 | 1009.4 | |||||
26 | 15:51 | NE 8 | 10.00 | Mostly Cloudy | FEW031 SCT150 BKN250 BKN300 | 83 | 66 | 57% | NA | 85 | 29.81 | 1008.9 | |||||
26 | 14:51 | W 5 | 10.00 | Overcast | BKN031 OVC200 | 82 | 66 | 58% | NA | 84 | 29.81 | 1008.9 | |||||
26 | 13:51 | S 7 | 10.00 | Mostly Cloudy | BKN180 BKN300 | 81 | 65 | 58% | NA | 83 | 29.78 | 1008.0 | |||||
26 | 12:51 | NW 3 | 10.00 | Mostly Cloudy | FEW026 SCT032 BKN190 | 82 | 64 | 82 | 70 | 55% | NA | 84 | 29.83 | 1009.6 | |||
26 | 11:51 | W 6 | 10.00 | Overcast | BKN024 OVC034 | 78 | 64 | 62% | NA | 80 | 29.85 | 1010.4 | |||||
26 | 10:51 | Calm | 10.00 | Mostly Cloudy | BKN031 BKN060 | 77 | 63 | 62% | NA | 79 | 29.84 | 1009.8 | |||||
26 | 09:51 | Calm | 10.00 | Overcast | BKN032 OVC050 | 74 | 62 | 67% | NA | NA | 29.83 | 1009.7 | |||||
26 | 08:51 | SW 8 | 10.00 | Overcast | OVC033 | 72 | 61 | 68% | NA | NA | 29.85 | 1010.5 | |||||
26 | 07:51 | S 5 | 10.00 | Mostly Cloudy | SCT035 BKN055 BKN200 | 70 | 61 | 73% | NA | NA | 29.85 | 1010.4 | |||||
26 | 06:51 | S 7 | 10.00 | Overcast | BKN036 OVC055 | 70 | 59 | 70 | 68 | 68% | NA | NA | 29.84 | 1010.2 | |||
26 | 05:51 | SW 3 | 10.00 | Overcast | BKN035 OVC070 | 69 | 58 | 68% | NA | NA | 29.85 | 1010.3 | |||||
26 | 04:51 | SW 6 | 10.00 | Overcast | FEW036 OVC055 | 69 | 58 | 68% | NA | NA | 29.85 | 1010.5 | |||||
26 | 03:51 | S 3 | 10.00 | Mostly Cloudy | FEW060 BKN080 | 68 | 57 | 68% | NA | NA | 29.86 | 1010.7 | |||||
26 | 02:51 | SW 6 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 29.87 | 1011.2 | |||||
26 | 01:51 | SW 9 | 10.00 | Overcast | OVC036 | 70 | 57 | 64% | NA | NA | 29.89 | 1011.8 | |||||
26 | 00:51 | SW 10 | 10.00 | Overcast | OVC028 | 70 | 56 | 72 | 69 | 61% | NA | NA | 29.91 | 1012.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...