24 | 23:51 | S 6 | 10.00 | A Few Clouds | FEW250 | 60 | 45 | 58% | NA | NA | 30.05 | 1017.4 | |||||
24 | 22:51 | S 7 | 10.00 | Partly Cloudy | SCT250 | 61 | 44 | 54% | NA | NA | 30.05 | 1017.5 | |||||
24 | 21:51 | SE 10 | 10.00 | Mostly Cloudy | BKN250 | 64 | 43 | 46% | NA | NA | 30.06 | 1017.7 | |||||
24 | 20:51 | E 8 | 10.00 | Mostly Cloudy | BKN250 | 67 | 42 | 41% | NA | NA | 30.06 | 1017.8 | |||||
24 | 19:51 | E 7 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 69 | 41 | 36% | NA | NA | 30.09 | 1018.7 | |||||
24 | 18:51 | NE 7 | 10.00 | Partly Cloudy | FEW055 SCT250 | 71 | 43 | 75 | 71 | 36% | NA | NA | 30.09 | 1018.8 | |||
24 | 17:51 | E 7 | 10.00 | A Few Clouds | FEW250 | 74 | 43 | 33% | NA | NA | 30.09 | 1018.6 | |||||
24 | 16:51 | NE 10 | 10.00 | Partly Cloudy | FEW055 SCT250 | 74 | 43 | 33% | NA | NA | 30.09 | 1018.6 | |||||
24 | 15:51 | E 9 | 10.00 | A Few Clouds | FEW055 FEW250 | 74 | 43 | 33% | NA | NA | 30.10 | 1019.1 | |||||
24 | 14:51 | NE 12 | 10.00 | A Few Clouds | FEW045 | 75 | 44 | 33% | NA | NA | 30.12 | 1019.7 | |||||
24 | 13:51 | E 12 | 10.00 | A Few Clouds | FEW045 | 74 | 46 | 37% | NA | NA | 30.14 | 1020.4 | |||||
24 | 12:51 | NE 9 | 10.00 | A Few Clouds | FEW044 FEW300 | 73 | 46 | 73 | 59 | 38% | NA | NA | 30.17 | 1021.3 | |||
24 | 11:51 | NE 13 | 10.00 | A Few Clouds | FEW038 | 71 | 46 | 41% | NA | NA | 30.17 | 1021.4 | |||||
24 | 10:51 | NE 13 | 10.00 | A Few Clouds | FEW031 | 71 | 49 | 46% | NA | NA | 30.18 | 1021.6 | |||||
24 | 09:51 | NE 12 | 10.00 | A Few Clouds | FEW025 | 68 | 52 | 57% | NA | NA | 30.16 | 1021.1 | |||||
24 | 08:51 | NE 12 | 10.00 | A Few Clouds | FEW025 | 66 | 53 | 63% | NA | NA | 30.18 | 1021.7 | |||||
24 | 07:51 | N 12 | 10.00 | A Few Clouds | FEW025 | 63 | 52 | 68% | NA | NA | 30.18 | 1021.8 | |||||
24 | 06:51 | N 7 | 10.00 | A Few Clouds | FEW025 | 59 | 50 | 59 | 57 | 72% | NA | NA | 30.17 | 1021.6 | |||
24 | 05:51 | N 7 | 10.00 | A Few Clouds | FEW025 | 57 | 50 | 78% | NA | NA | 30.16 | 1021.1 | |||||
24 | 04:51 | N 7 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.14 | 1020.6 | |||||
24 | 03:51 | N 7 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.13 | 1020.1 | |||||
24 | 02:51 | N 8 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.13 | 1020.0 | |||||
24 | 01:51 | N 7 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.14 | 1020.4 | |||||
24 | 00:51 | N 6 | 10.00 | Fair | CLR | 59 | 49 | 67 | 59 | 69% | NA | NA | 30.14 | 1020.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...