23 | 23:51 | N 6 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.15 | 1020.7 | |||||
23 | 22:51 | N 8 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.14 | 1020.4 | |||||
23 | 21:51 | N 12 | 10.00 | A Few Clouds | FEW170 | 62 | 49 | 62% | NA | NA | 30.13 | 1020.2 | |||||
23 | 20:51 | N 12 | 10.00 | A Few Clouds | FEW060 FEW170 | 63 | 49 | 60% | NA | NA | 30.13 | 1020.2 | |||||
23 | 19:51 | N 12 | 10.00 | A Few Clouds | FEW060 FEW150 | 65 | 49 | 56% | NA | NA | 30.14 | 1020.5 | |||||
23 | 18:51 | NE 15 G 25 | 10.00 | A Few Clouds | FEW060 | 67 | 49 | 75 | 67 | 53% | NA | NA | 30.15 | 1020.7 | |||
23 | 17:51 | NE 18 G 29 | 10.00 | A Few Clouds | FEW030 FEW060 | 68 | 51 | 55% | NA | NA | 30.15 | 1020.6 | |||||
23 | 16:51 | NE 18 G 25 | 10.00 | A Few Clouds | FEW030 FEW060 | 69 | 50 | 51% | NA | NA | 30.14 | 1020.4 | |||||
23 | 15:51 | NE 16 | 10.00 | A Few Clouds | FEW030 FEW060 | 72 | 49 | 44% | NA | NA | 30.14 | 1020.2 | |||||
23 | 14:51 | NE 22 G 29 | 10.00 | A Few Clouds and Breezy | FEW032 | 74 | 45 | 36% | NA | NA | 30.15 | 1020.5 | |||||
23 | 13:51 | N 21 G 31 | 10.00 | A Few Clouds and Breezy | FEW032 | 74 | 44 | 34% | NA | NA | 30.15 | 1020.7 | |||||
23 | 12:51 | NE 20 G 26 | 10.00 | A Few Clouds | FEW032 FEW250 | 74 | 48 | 75 | 65 | 40% | NA | NA | 30.16 | 1021.0 | |||
23 | 11:51 | NE 18 | 10.00 | A Few Clouds | FEW029 FEW250 | 71 | 51 | 49% | NA | NA | 30.17 | 1021.1 | |||||
23 | 10:51 | NE 17 G 25 | 10.00 | A Few Clouds | FEW025 FEW250 | 70 | 53 | 55% | NA | NA | 30.15 | 1020.6 | |||||
23 | 09:51 | NE 22 | 10.00 | Partly Cloudy and Breezy | SCT023 SCT250 | 69 | 53 | 57% | NA | NA | 30.16 | 1020.7 | |||||
23 | 08:51 | N 20 | 10.00 | Partly Cloudy | SCT022 | 68 | 54 | 61% | NA | NA | 30.14 | 1020.1 | |||||
23 | 07:51 | NE 18 | 10.00 | A Few Clouds | FEW027 FEW250 | 66 | 53 | 63% | NA | NA | 30.12 | 1019.7 | |||||
23 | 06:51 | N 17 | 10.00 | A Few Clouds | FEW030 FEW250 | 65 | 52 | 74 | 64 | 63% | NA | NA | 30.11 | 1019.1 | |||
23 | 05:51 | N 15 | 10.00 | A Few Clouds | FEW050 FEW250 | 65 | 52 | 63% | NA | NA | 30.10 | 1018.7 | |||||
23 | 04:51 | N 16 G 24 | 10.00 | Partly Cloudy | SCT050 | 66 | 52 | 61% | NA | NA | 30.08 | 1017.9 | |||||
23 | 03:51 | N 16 G 28 | 10.00 | A Few Clouds | FEW060 | 66 | 53 | 63% | NA | NA | 30.06 | 1017.3 | |||||
23 | 02:51 | N 20 G 29 | 10.00 | Mostly Cloudy | BKN060 | 67 | 55 | 66% | NA | NA | 30.07 | 1017.8 | |||||
23 | 01:51 | N 22 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN049 BKN060 | 69 | 59 | 70% | NA | NA | 30.02 | 1016.1 | |||||
23 | 00:51 | NE 18 G 24 | 10.00 | Overcast | BKN045 OVC200 | 74 | 63 | 87 | 74 | 69% | NA | NA | 30.02 | 1016.0 | 0.01 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...