22 | 23:51 | NE 18 G 29 | 10.00 | Thunderstorm | FEW016 BKN042CB OVC050 | 78 | 68 | 71% | NA | 80 | 29.99 | 1015.1 | 0.01 | ||||
22 | 22:51 | SW 13 | 10.00 | Mostly Cloudy | FEW030 BKN043 BKN250 | 82 | 72 | 72% | NA | 87 | 29.93 | 1012.8 | |||||
22 | 21:51 | SW 9 | 10.00 | Overcast | SCT030 BKN037 BKN043 OVC250 | 84 | 73 | 70% | NA | 90 | 29.94 | 1013.3 | |||||
22 | 20:51 | SW 8 | 10.00 | Mostly Cloudy | SCT035 BKN042 BKN050 BKN250 | 85 | 73 | 68% | NA | 92 | 29.95 | 1013.4 | |||||
22 | 19:51 | W 12 | 10.00 | Mostly Cloudy | SCT040 BKN055 BKN200 | 86 | 72 | 63% | NA | 92 | 29.94 | 1013.3 | |||||
22 | 18:51 | SW 15 | 10.00 | Overcast | BKN036 OVC048 | 87 | 72 | 90 | 86 | 61% | NA | 93 | 29.94 | 1013.3 | |||
22 | 17:51 | SW 15 G 21 | 10.00 | Mostly Cloudy | SCT040 BKN049 BKN200 | 89 | 72 | 57% | NA | 96 | 29.93 | 1013.1 | |||||
22 | 16:51 | W 10 | 10.00 | Overcast | BKN036 OVC046 | 88 | 71 | 57% | NA | 94 | 29.94 | 1013.3 | |||||
22 | 15:51 | SW 16 G 21 | 8.00 | Mostly Cloudy | FEW013 BKN036 | 90 | 71 | 54% | NA | 96 | 29.93 | 1013.0 | |||||
22 | 14:51 | SW 13 G 23 | 10.00 | Partly Cloudy | FEW038 SCT200 | 89 | 70 | 53% | NA | 94 | 29.93 | 1013.0 | |||||
22 | 13:51 | SW 17 G 23 | 10.00 | A Few Clouds | FEW210 | 88 | 69 | 54% | NA | 93 | 29.95 | 1013.6 | |||||
22 | 12:51 | SW 14 G 21 | 10.00 | Mostly Cloudy | BKN065 BKN200 | 86 | 68 | 87 | 73 | 55% | NA | 89 | 29.98 | 1014.5 | |||
22 | 11:51 | SW 13 G 22 | 10.00 | Mostly Cloudy | SCT075 BKN200 | 83 | 66 | 57% | NA | 85 | 30.00 | 1015.2 | |||||
22 | 10:51 | SW 16 G 25 | 10.00 | Partly Cloudy | SCT070 | 83 | 65 | 55% | NA | 85 | 30.00 | 1015.5 | |||||
22 | 09:51 | SW 12 G 21 | 10.00 | A Few Clouds | FEW070 | 81 | 64 | 57% | NA | 83 | 30.00 | 1015.4 | |||||
22 | 08:51 | S 12 G 20 | 10.00 | A Few Clouds | FEW075 FEW250 | 78 | 63 | 60% | NA | 80 | 30.00 | 1015.5 | |||||
22 | 07:51 | S 12 | 10.00 | A Few Clouds | FEW075 FEW250 | 76 | 62 | 62% | NA | 78 | 30.02 | 1016.2 | |||||
22 | 06:51 | S 9 | 10.00 | A Few Clouds | FEW070 | 73 | 62 | 73 | 69 | 69% | NA | NA | 30.05 | 1017.2 | |||
22 | 05:51 | SW 9 | 10.00 | A Few Clouds | FEW250 | 71 | 62 | 73% | NA | NA | 30.06 | 1017.5 | |||||
22 | 04:51 | S 7 | 10.00 | Fair | CLR | 71 | 62 | 73% | NA | NA | 30.03 | 1016.5 | |||||
22 | 03:51 | S 7 | 10.00 | Fair | CLR | 71 | 62 | 73% | NA | NA | 30.05 | 1016.9 | |||||
22 | 02:51 | S 7 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 30.05 | 1017.1 | |||||
22 | 01:51 | SW 5 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 30.05 | 1017.0 | |||||
22 | 00:51 | S 7 | 10.00 | Fair | CLR | 73 | 63 | 82 | 71 | 71% | NA | NA | 30.05 | 1017.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...