09 | 23:51 | W 10 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.86 | 1011.1 | |||||
09 | 22:51 | W 10 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.85 | 1010.7 | |||||
09 | 21:51 | W 10 | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 29.84 | 1010.3 | |||||
09 | 20:51 | W 16 G 22 | 10.00 | A Few Clouds | FEW045 | 60 | 42 | 52% | NA | NA | 29.81 | 1009.2 | |||||
09 | 19:51 | W 15 G 30 | 10.00 | A Few Clouds | FEW045 | 63 | 43 | 48% | NA | NA | 29.78 | 1008.1 | |||||
09 | 18:51 | W 20 G 25 | 10.00 | A Few Clouds | FEW055 | 67 | 45 | 73 | 67 | 45% | NA | NA | 29.75 | 1007.0 | |||
09 | 17:51 | W 21 G 25 | 10.00 | A Few Clouds and Breezy | FEW055 | 69 | 46 | 44% | NA | NA | 29.72 | 1006.2 | |||||
09 | 16:51 | W 22 G 31 | 10.00 | A Few Clouds and Breezy | FEW045 FEW160 | 70 | 46 | 42% | NA | NA | 29.71 | 1005.9 | |||||
09 | 15:51 | SW 20 G 31 | 10.00 | Partly Cloudy | FEW036 SCT160 | 71 | 47 | 42% | NA | NA | 29.71 | 1005.6 | |||||
09 | 14:51 | SW 23 G 35 | 10.00 | Partly Cloudy and Breezy | FEW036 SCT160 | 71 | 49 | 46% | NA | NA | 29.70 | 1005.3 | |||||
09 | 13:51 | W 21 G 29 | 10.00 | Mostly Cloudy and Breezy | FEW036 BKN160 | 72 | 53 | 52% | NA | NA | 29.70 | 1005.3 | |||||
09 | 12:51 | SW 18 G 30 | 10.00 | Mostly Cloudy | SCT030 BKN160 | 71 | 56 | 73 | 66 | 59% | NA | NA | 29.69 | 1004.9 | 0.30 | ||
09 | 11:51 | W 22 G 29 | 10.00 | Mostly Cloudy and Breezy | SCT027 SCT160 BKN250 | 70 | 58 | 66% | NA | NA | 29.69 | 1004.9 | |||||
09 | 10:51 | SW 16 G 24 | 10.00 | Mostly Cloudy | SCT020 BKN042 BKN140 | 71 | 60 | 68% | NA | NA | 29.69 | 1005.0 | |||||
09 | 09:51 | SW 15 G 25 | 10.00 | Overcast | FEW012 OVC023 | 68 | 59 | 73% | NA | NA | 29.70 | 1005.1 | 0.30 | ||||
09 | 08:51 | SW 16 | 10.00 | Overcast | SCT015 BKN021 OVC034 | 66 | 60 | 81% | NA | NA | 29.70 | 1005.3 | 0.04 | ||||
09 | 07:51 | S 18 G 28 | 2.50 | Rain | BKN014 OVC035 | 67 | 61 | 81% | NA | NA | 29.69 | 1005.0 | 0.26 | ||||
09 | 06:51 | SW 14 G 25 | 5.00 | Rain Fog/Mist | FEW008 BKN013 OVC034 | 66 | 62 | 67 | 65 | 87% | NA | NA | 29.69 | 1005.0 | 0.40 | 0.73 | |
09 | 05:51 | S 15 G 24 | 3.00 | Heavy Rain | SCT013 BKN024 OVC055 | 66 | 61 | 84% | NA | NA | 29.71 | 1005.4 | 0.12 | ||||
09 | 04:51 | S 14 | 10.00 | Overcast | FEW012 SCT048 OVC055 | 65 | 60 | 84% | NA | NA | 29.72 | 1005.9 | |||||
09 | 03:51 | S 15 G 20 | 10.00 | Light Rain | SCT038 BKN070 OVC090 | 67 | 60 | 79% | NA | NA | 29.75 | 1007.0 | 0.21 | ||||
09 | 02:51 | S 16 | 10.00 | Overcast | FEW025 SCT075 OVC100 | 66 | 61 | 84% | NA | NA | 29.76 | 1007.3 | 0.03 | ||||
09 | 01:51 | S 13 | 6.00 | Light Rain | SCT034 BKN048 OVC080 | 65 | 60 | 84% | NA | NA | 29.78 | 1007.8 | 0.18 | ||||
09 | 00:51 | SW 8 | 7.00 | Light Rain | BKN040 BKN047 OVC090 | 67 | 60 | 86 | 67 | 79% | NA | NA | 29.79 | 1008.3 | 0.06 | 0.10 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...