| 30 | 23:51 | E 21 | 8.00 | Thunderstorm Light Rain and Breezy | BKN090CB OVC110 | 68 | 63 | 84% | NA | NA | 29.65 | 1003.6 | 0.15 | ||||
| 30 | 22:51 | NE 5 | 7.00 | Thunderstorm Light Rain | FEW049CB BKN095 OVC110 | 68 | 64 | 87% | NA | NA | 29.73 | 1006.4 | 1.05 | ||||
| 30 | 21:51 | NW 13 | 2.00 | Thunderstorm Heavy Rain | SCT010 BKN065CB OVC080 | 70 | 65 | 84% | NA | NA | 29.73 | 1006.1 | 0.11 | 0.62 | |||
| 30 | 20:51 | SE 10 | 10.00 | Light Rain | FEW070 OVC130 | 70 | 65 | 84% | NA | NA | 29.69 | 1004.8 | 0.03 | ||||
| 30 | 19:51 | E 12 | 10.00 | Thunderstorm Light Rain | SCT044CB SCT070 BKN110 | 70 | 64 | 82% | NA | NA | 29.69 | 1004.9 | 0.48 | ||||
| 30 | 18:51 | NW 31 G 41 | 10.00 | Thunderstorm and Windy | SCT024 BKN038CB OVC090 | 77 | 65 | 87 | 77 | 66% | NA | 79 | 29.78 | 1007.8 | 0.40 | 0.40 | |
| 30 | 17:51 | SW 9 | 10.00 | Overcast | FEW026 BKN150 OVC180 | 84 | 72 | 67% | NA | 90 | 29.74 | 1006.6 | |||||
| 30 | 16:51 | S 12 | 10.00 | Overcast | FEW029 SCT060 BKN180 OVC250 | 84 | 72 | 67% | NA | 90 | 29.72 | 1005.8 | |||||
| 30 | 15:51 | SW 16 | 10.00 | Mostly Cloudy | SCT032 SCT065 BKN200 BKN250 | 85 | 71 | 63% | NA | 90 | 29.74 | 1006.4 | |||||
| 30 | 14:51 | SW 13 | 10.00 | Mostly Cloudy | FEW060 SCT150 BKN250 | 87 | 72 | 61% | NA | 93 | 29.73 | 1006.0 | |||||
| 30 | 13:51 | S 9 | 10.00 | Mostly Cloudy | SCT150 BKN230 | 85 | 70 | 61% | NA | 90 | 29.75 | 1007.0 | |||||
| 30 | 12:51 | SW 13 G 18 | 10.00 | Mostly Cloudy | SCT150 BKN230 | 82 | 70 | 82 | 73 | 67% | NA | 86 | 29.79 | 1008.3 | |||
| 30 | 11:51 | SW 10 | 10.00 | Overcast | BKN150 OVC230 | 79 | 68 | 69% | NA | 81 | 29.81 | 1008.8 | |||||
| 30 | 10:51 | SW 16 G 21 | 10.00 | Overcast | SCT150 OVC230 | 78 | 67 | 69% | NA | 80 | 29.81 | 1008.7 | |||||
| 30 | 09:51 | S 20 G 28 | 10.00 | Mostly Cloudy | SCT150 BKN230 | 78 | 67 | 69% | NA | 80 | 29.83 | 1009.7 | |||||
| 30 | 08:51 | SW 12 | 10.00 | Mostly Cloudy | FEW013 SCT150 BKN250 | 75 | 67 | 76% | NA | NA | 29.84 | 1009.9 | |||||
| 30 | 07:51 | SW 12 G 21 | 10.00 | Mostly Cloudy | SCT013 BKN160 BKN250 | 74 | 67 | 79% | NA | NA | 29.84 | 1009.9 | |||||
| 30 | 06:51 | SW 7 | 10.00 | Mostly Cloudy | FEW010 BKN160 BKN250 | 73 | 67 | 78 | 70 | 81% | NA | NA | 29.85 | 1010.2 | 0.33 | ||
| 30 | 05:51 | S 12 | 10.00 | Mostly Cloudy | FEW008 BKN200 BKN300 | 72 | 67 | 84% | NA | NA | 29.84 | 1009.8 | |||||
| 30 | 04:51 | S 16 | 10.00 | Thunderstorm | FEW019CB BKN110 OVC300 | 73 | 69 | 87% | NA | NA | 29.88 | 1011.1 | 0.01 | ||||
| 30 | 03:51 | E 8 | 5.00 | Thunderstorm Rain | BKN025CB BKN060 OVC100 | 71 | 64 | 79% | NA | NA | 29.88 | 1011.1 | 0.30 | 0.32 | |||
| 30 | 02:51 | Calm | 7.00 | Thunderstorm Light Rain | SCT017CB BKN055 OVC110 | 76 | 69 | 79% | NA | 77 | 29.91 | 1012.3 | 0.02 | ||||
| 30 | 01:51 | SW 9 | 10.00 | Thunderstorm | BKN018CB BKN024 OVC300 | 77 | 69 | 77% | NA | 79 | 29.92 | 1012.6 | |||||
| 30 | 00:51 | SW 14 | 10.00 | Overcast | BKN016 OVC024 | 78 | 69 | 84 | 77 | 74% | NA | 80 | 29.92 | 1012.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS



















