01 | 23:51 | W 7 | 10.00 | Overcast | SCT060 OVC080 | 43 | 29 | 58% | 39 | NA | 30.06 | 1018.4 | |||||
01 | 22:51 | W 9 | 10.00 | Overcast | OVC100 | 44 | 27 | 51% | 39 | NA | 30.05 | 1018.1 | |||||
01 | 21:51 | W 9 | 10.00 | Overcast | BKN110 OVC130 | 45 | 27 | 49% | 40 | NA | 30.04 | 1017.7 | |||||
01 | 20:51 | W 10 | 10.00 | Overcast | OVC130 | 45 | 27 | 49% | 40 | NA | 30.03 | 1017.5 | |||||
01 | 19:51 | W 12 | 10.00 | Overcast | BKN150 OVC250 | 46 | 26 | 46% | 40 | NA | 29.99 | 1016.1 | |||||
01 | 18:51 | W 10 G 21 | 10.00 | Overcast | SCT190 OVC250 | 46 | 26 | 48 | 36 | 46% | 41 | NA | 29.97 | 1015.1 | |||
01 | 17:51 | W 15 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 47 | 26 | 44% | 41 | NA | 29.95 | 1014.4 | |||||
01 | 16:51 | W 23 G 29 | 10.00 | Mostly Cloudy and Breezy | SCT220 BKN250 | 47 | 25 | 42% | 39 | NA | 29.92 | 1013.4 | |||||
01 | 15:51 | W 23 G 30 | 10.00 | Partly Cloudy and Breezy | FEW032 SCT250 | 46 | 25 | 44% | 38 | NA | 29.90 | 1012.8 | |||||
01 | 14:51 | W 26 G 36 | 10.00 | A Few Clouds and Windy | FEW032 | 42 | 24 | 49% | 32 | NA | 29.90 | 1012.8 | |||||
01 | 13:51 | W 25 G 38 | 10.00 | Partly Cloudy and Breezy | SCT030 | 40 | 23 | 51% | 29 | NA | 29.90 | 1012.7 | |||||
01 | 12:51 | W 26 G 33 | 10.00 | Mostly Cloudy and Windy | BKN028 | 37 | 21 | 38 | 32 | 52% | 25 | NA | 29.89 | 1012.3 | |||
01 | 11:51 | W 23 G 30 | 10.00 | Overcast and Breezy | OVC026 | 35 | 20 | 54% | 23 | NA | 29.87 | 1011.9 | |||||
01 | 10:51 | W 24 G 36 | 10.00 | Overcast and Breezy | OVC026 | 33 | 19 | 56% | 20 | NA | 29.85 | 1011.1 | |||||
01 | 09:51 | W 24 G 37 | 10.00 | Overcast and Breezy | OVC028 | 34 | 18 | 52% | 22 | NA | 29.84 | 1010.5 | |||||
01 | 08:51 | W 31 G 39 | 10.00 | Mostly Cloudy and Windy | SCT028 BKN039 BKN070 | 33 | 19 | 56% | 19 | NA | 29.80 | 1009.4 | |||||
01 | 07:51 | W 26 G 37 | 10.00 | Overcast and Windy | SCT028 OVC060 | 34 | 19 | 54% | 21 | NA | 29.78 | 1008.7 | |||||
01 | 06:51 | W 24 G 32 | 10.00 | Partly Cloudy and Breezy | FEW027 SCT055 | 34 | 21 | 57 | 34 | 59% | 22 | NA | 29.76 | 1007.9 | |||
01 | 05:51 | W 20 G 36 | 10.00 | Partly Cloudy | SCT055 | 39 | 23 | 53% | 29 | NA | 29.72 | 1006.6 | |||||
01 | 04:51 | W 14 G 22 | 10.00 | Partly Cloudy | SCT046 | 44 | 31 | 60% | 37 | NA | 29.69 | 1005.3 | |||||
01 | 03:51 | W 22 G 29 | 10.00 | Overcast and Breezy | OVC048 | 49 | 33 | 55% | 42 | NA | 29.68 | 1005.0 | |||||
01 | 02:51 | SW 17 G 26 | 10.00 | Partly Cloudy | SCT043 | 55 | 41 | 59% | NA | NA | 29.66 | 1004.2 | |||||
01 | 01:51 | SW 18 G 25 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 29.67 | 1004.4 | |||||
01 | 00:51 | S 13 G 21 | 10.00 | A Few Clouds | FEW075 | 54 | 37 | 63 | 53 | 53% | NA | NA | 29.68 | 1005.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR APRIL 1 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 57 1228 AM 83 2010 53 4 41
MINIMUM 32 959 AM 17 1881 34 -2 29
AVERAGE 45 44 1 35
PRECIPITATION (IN)
YESTERDAY 0.00 1.58 1967 0.10 -0.10 0.00
MONTH TO DATE 0.00 0.10 -0.10 0.00
SINCE MAR 1 1.71 2.60 -0.89 2.00
SINCE JAN 1 7.01 6.12 0.89 8.59
SNOWFALL (IN)
YESTERDAY 0.0 8.2 1970 0.1 -0.1 0.0
MONTH TO DATE 0.0 0.1 -0.1 0.0
SINCE MAR 1 12.3 5.7 6.6 10.4
SINCE JUL 1 80.6 35.3 45.3 30.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 20 22 -2 30
MONTH TO DATE 20 22 -2 30
SINCE MAR 1 1045 863 182 1024
SINCE JUL 1 6460 5597 863 5426
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE MAR 1 0 1 -1 0
SINCE JAN 1 0 1 -1 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 32 HIGHEST WIND DIRECTION W (250)
HIGHEST GUST SPEED 43 HIGHEST GUST DIRECTION W (260)
AVERAGE WIND SPEED 18.7
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.7
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 61 600 AM
LOWEST 42 300 PM
AVERAGE 52
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 54 82 1963
MINIMUM TEMPERATURE (F) 34 18 1899
1896
SUNRISE AND SUNSET
APRIL 2 2014.........SUNRISE 633 AM CDT SUNSET 718 PM CDT
APRIL 3 2014.........SUNRISE 631 AM CDT SUNSET 719 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
135 AM CDT WED APR 2 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...