Day of Month | High | Low | Average | HDD | CDD | Precipitation | Snowfall |
1 | 65 | 44 | 54 | 11 | 0 | 0.11 | 0.0 |
2 | 66 | 44 | 55 | 11 | 0 | 0.12 | 0.0 |
3 | 66 | 45 | 55 | 10 | 1 | 0.12 | 0.0 |
4 | 66 | 45 | 56 | 10 | 1 | 0.11 | 0.0 |
5 | 67 | 45 | 56 | 10 | 1 | 0.12 | 0.0 |
6 | 67 | 45 | 56 | 10 | 1 | 0.11 | 0.0 |
7 | 67 | 46 | 56 | 9 | 1 | 0.12 | 0.0 |
8 | 68 | 46 | 57 | 9 | 1 | 0.11 | 0.0 |
9 | 68 | 46 | 57 | 9 | 1 | 0.12 | 0.0 |
10 | 68 | 47 | 57 | 9 | 1 | 0.12 | 0.0 |
11 | 69 | 47 | 58 | 8 | 1 | 0.11 | 0.0 |
12 | 69 | 47 | 58 | 8 | 1 | 0.12 | 0.0 |
13 | 69 | 47 | 58 | 8 | 1 | 0.12 | 0.0 |
14 | 69 | 48 | 59 | 8 | 1 | 0.12 | 0.0 |
15 | 70 | 48 | 59 | 7 | 1 | 0.12 | 0.0 |
16 | 70 | 48 | 59 | 7 | 1 | 0.12 | 0.0 |
17 | 70 | 49 | 59 | 7 | 1 | 0.12 | 0.0 |
18 | 71 | 49 | 60 | 7 | 1 | 0.13 | 0.0 |
19 | 71 | 49 | 60 | 6 | 2 | 0.12 | 0.0 |
20 | 71 | 49 | 60 | 6 | 2 | 0.12 | 0.0 |
21 | 72 | 50 | 61 | 6 | 2 | 0.13 | 0.0 |
22 | 72 | 50 | 61 | 6 | 2 | 0.12 | 0.0 |
23 | 72 | 50 | 61 | 6 | 2 | 0.13 | 0.0 |
24 | 73 | 51 | 62 | 5 | 2 | 0.11 | 0.0 |
25 | 73 | 51 | 62 | 5 | 2 | 0.12 | 0.0 |
26 | 73 | 51 | 62 | 5 | 2 | 0.11 | 0.0 |
27 | 74 | 52 | 62 | 5 | 2 | 0.12 | 0.0 |
28 | 74 | 52 | 63 | 5 | 2 | 0.12 | 0.0 |
29 | 74 | 52 | 63 | 4 | 2 | 0.12 | 0.0 |
30 | 74 | 53 | 64 | 4 | 3 | 0.12 | 0.0 |
31 | 75 | 53 | 64 | 4 | 3 | 0.12 | 0.0 |
MONTH | 70.0 | 48.3 | 59.1 | 225 | 44 | 3.68 | T |
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS