| Day of Month | High | Low | Average | HDD | CDD | Precipitation |
| 1 | 83 | 64 | 74 | 0 | 9 | 0.17 |
| 2 | 83 | 64 | 74 | 0 | 9 | 0.16 |
| 3 | 83 | 64 | 74 | 0 | 9 | 0.16 |
| 4 | 83 | 64 | 74 | 0 | 9 | 0.16 |
| 5 | 83 | 64 | 73 | 0 | 9 | 0.16 |
| 6 | 83 | 64 | 73 | 0 | 9 | 0.16 |
| 7 | 83 | 64 | 73 | 0 | 9 | 0.15 |
| 8 | 83 | 64 | 73 | 0 | 8 | 0.16 |
| 9 | 83 | 64 | 73 | 0 | 8 | 0.17 |
| 10 | 83 | 64 | 73 | 0 | 8 | 0.16 |
| 11 | 82 | 64 | 73 | 0 | 8 | 0.17 |
| 12 | 82 | 64 | 73 | 0 | 8 | 0.17 |
| 13 | 82 | 64 | 73 | 0 | 8 | 0.17 |
| 14 | 82 | 63 | 73 | 0 | 8 | 0.17 |
| 15 | 82 | 63 | 73 | 0 | 8 | 0.18 |
| 16 | 82 | 63 | 73 | 0 | 8 | 0.17 |
| 17 | 82 | 63 | 73 | 0 | 8 | 0.17 |
| 18 | 82 | 63 | 72 | 0 | 8 | 0.17 |
| 19 | 82 | 63 | 72 | 0 | 8 | 0.16 |
| 20 | 82 | 63 | 72 | 0 | 7 | 0.16 |
| 21 | 82 | 63 | 72 | 0 | 7 | 0.15 |
| 22 | 82 | 63 | 72 | 0 | 7 | 0.15 |
| 23 | 81 | 62 | 72 | 0 | 7 | 0.15 |
| 24 | 81 | 62 | 72 | 0 | 7 | 0.15 |
| 25 | 81 | 62 | 72 | 0 | 7 | 0.15 |
| 26 | 81 | 62 | 71 | 0 | 7 | 0.15 |
| 27 | 81 | 62 | 71 | 0 | 7 | 0.14 |
| 28 | 81 | 61 | 71 | 1 | 6 | 0.15 |
| 29 | 80 | 61 | 71 | 1 | 6 | 0.13 |
| 30 | 80 | 61 | 70 | 1 | 6 | 0.14 |
| 31 | 80 | 61 | 70 | 1 | 6 | 0.14 |
| MONTH | 81.9 | 62.9 | 72.4 | 9 | 238 | 4.90 |
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















