MAY RECORD HIGHS…LOWS…PRECIPITATION…AND SNOW FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 90/1951 | 38/1909 | 68/1899 | 30/1943 | 2.35/1873 | 1.6/1940 |
2 | 91/1959 | 37/1940 | 65/2001 | 27/1875 | 1.28/2008 | 0.6/1940 |
3 | 92/1955 | 41/1935 | 68/1959 | 30/2004 | 1.59/1919 | 1.3/1907 |
4 | 92/1952 | 41/1907 | 66/1955 | 32/1954 | 1.70/1990 | T/1907 |
5 | 94/1949 | 43/1978 | 70/1959 | 32/1992 | 1.66/1892 | ------ |
6 | 91/1949 | 42/1989 | 66/1965 | 30/1992 | 1.41/1941 | 0.5/1989 |
7 | 87/1964 | 43/1931 | 68/1880 | 29/1989 | 2.07/1998 | T/1989 |
8 | 91/1963 | 42/1960 | 67/1963 | 29/1983 | 1.26/1880 | 0.5/1923 |
9 | 94/1934 | 42/1966 | 69/1934 | 27/1983 | 3.14/1990 | 0.1/1923 |
10 | 90/2011 | 39/1981 | 69/1896 | 28/1983 | 2.84/1951 | T/1945 |
11 | 89/1982 | 41/1907 | 70/1881 | 33/1981 | 3.30/1966 | 0.2/1966 |
12 | 92/1956 | 43/1912 | 66/1956 | 31/1981 | 2.67/1935 | T/1923 |
13 | 89/1991 | 43/1953 | 72/1956 | 34/1996 | 1.49/2010 | T/1953 |
14 | 92/1982 | 40/1895 | 68/1962 | 32/1895 | 1.95/1945 | T/1973 |
15 | 91/1962 | 44/1904 | 71/1962 | 35/2016 | 2.31/1915 | ------ |
16 | 94/1962 | 44/1891 | 69/1962 | 33/1997 | 1.38/1974 | ------ |
17 | 94/1962 | 45/2002 | 70/1977 | 36/2002 | 1.38/1986 | ------ |
18 | 93/1962 | 45/1900 | 72/1996 | 34/2002 | 1.36/1926 | T/1894 |
19 | 94/1977 | 41/1895 | 74/1911 | 36/1993 | 1.53/1949 | ------ |
20 | 95/1977 | 40/1895 | 70/1977 | 33/2002 | 2.54/1975 | ------ |
21 | 92/1977 | 42/1883 | 71/1921 | 31/2002 | 1.16/1974 | T/2004 |
22 | 94/1925 | 44/1917 | 75/1977 | 36/2006 | 1.62/1983 | T/1917 |
23 | 92/1977 | 50/1931 | 71/1964 | 37/1917 | 1.23/1995 | T/1889 |
24 | 93/1950 | 44/1925 | 68/1991 | 34/1992 | 1.62/1927 | T/1925 |
25 | 94/1911 | 44/1893 | 72/1914 | 32/1992 | 2.52/1879 | T/1924 |
26 | 94/1911 | 48/1961 | 75/1914 | 34/1983 | 1.78/1913 | T/1889 |
27 | 97/2012 | 49/1895 | 75/1911 | 33/1992 | 1.80/1939 | ------ |
28 | 95/2012 | 47/1884 | 77/2012 | 33/1992 | 1.76/1908 | ------ |
29 | 95/1942 | 46/1889 | 71/1991 | 37/1984 | 3.45/1981 | ------ |
30 | 93/1953 | 42/1889 | 72/1921 | 35/1873 | 1.49/2004 | ------ |
31 | 98/1934 | 43/1889 | 72/1919 | 35/1873 | 1.81/1942 | ------ |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Low Temp
March 15 35/1895 changed to 35/2016 TIE